Routing Number | Bank Name | Address | City | State | Zip Code |
---|
304182116 | CONSUMERS COOPERATIVE FEDERAL CR UN | 217 TOLUCA AVE | ALLIANCE | NE | 69301 |
304182103 | BOX BUTTE PUBLIC EMPL FCU | 504 WEST 3RD | ALLIANCE | NE | 69301 |
104102587 | FIRST CENTRAL BANK | P O BOX 637 | ARAPAHOE | NE | 68922 |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | BOX 217 | ASHLAND | NE | 68003 |
104905140 | FARMERS & MERCHANTS BANK | P.O. BOX 7 | AXTELL | NE | 68924 |
104903294 | FIRST NATIONAL BANK | P O BOX 159 | BANCROFT | NE | 68004 |
104106473 | STATE BANK OF BARTLEY | BOX 100 | BARTLEY | NE | 69020 |
104904442 | FIRST COMMUNITY BANK | PO BOX 100 | BEEMER | NE | 68716 |
304083448 | SAC FEDERAL CREDIT UNION | 11515 S. 39TH ST. | BELLEVUE | NE | 68123 |
104901568 | BANK OF THE VALLEY | P O BOX 7 | BELLWOOD | NE | 68624 |
104913019 | BANK OF BENNINGTON | 12212 N 156 ST | BENNINGTON | NE | 68007 |
104908257 | BANK OF BERTRAND | 601 MINOR AVENUE | BERTRAND | NE | 68927 |
104102095 | FARMERS & MERCHANTS STATE BANK | 103 N. BROADWAY | BLOOMFIELD | NE | 68718 |
304982170 | BOYS TOWN FEDERAL CREDIT UNION | GATE HOUSE | BOYS TOWN | NE | 68010 |
304171839 | CUSTER FEDERAL S&L ASSN | PO BOX 310 | BROKEN BOW | NE | 68822 |
104102574 | FIRST NATIONAL BANK | P.O. BOX 10 | CAMBRIDGE | NE | 69022 |
104113628 | FARMERS STATE BANK | P O BOX 195 | CARROLL | NE | 68723 |
304182187 | CHADRON FEDERAL CREDIT UNION | 126 EAST 3RD STREET | CHADRON | NE | 69337 |
104100945 | FIRST NATIONAL BANK | 202 MAIN STREET | CHADRON | NE | 69337 |
104102558 | FIRST NATIONAL BANK | 202 MAIN STREET | CHADRON | NE | 69337 |
104113741 | STATE BANK OF CHESTER | P.O. BOX 367 | CHESTER | NE | 68327 |
104909942 | BANK OF CLARKS | 301 N GREEN STREET | CLARKS | NE | 68628 |
104906880 | STATE BANK OF COLON | BOX 8 | COLON | NE | 68018 |
304982196 | COLUMBUS UNITED FEDERAL C.U. | PO BOX 585 | COLUMBUS | NE | 68601 |
304982222 | NEBRASKA ENERGY FEDERAL CREDIT UNION | PO BOX 499 | COLUMBUS | NE | 68602 |
104900679 | FIRST NATIONAL BANK & TRUST CO. | PO BOX 730 | COLUMBUS | NE | 68601 |
104905250 | FARMERS BANK OF COOK | 129 WEST MAIN | COOK | NE | 68329 |
104110922 | FIRST BANK AND TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104902363 | FIRST BANK & TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104913048 | FIRST NATIONAL BANK OF OMAHA | 397 4TH ST | DAVID CITY | NE | 68632 |
104907041 | JEFFERSON COUNTY BANK | 306 JEFFERSON STREET | DAYKIN | NE | 68338 |
104903498 | FARMERS STATE BANK | P.O. BOX 67 | DODGE | NE | 68633 |
104901270 | BANK OF DONIPHAN | 118-120 PLUM ST. | DONIPHAN | NE | 68832 |
104113327 | BANK OF ELGIN | BOX 379 | ELGIN | NE | 68636 |
104112988 | FARMERS STATE BANK | P O BOX 7 | EWING | NE | 68735 |
104900585 | FIRST NATIONAL BANK | P.O. BOX 418 | FAIRBURY | NE | 68352 |
104900802 | F&M BANK | 1701 STONE STREET | FALLS CITY | NE | 68355 |
104114096 | FIRST STATE BANK | PO BOX 96 | FARNAM | NE | 69029 |
104904646 | FIRST STATE BANK | P O BOX 96 | FARNAM | NE | 69029 |
104102707 | FRANKLIN STATE BANK | P.O. BOX 125 | FRANKLIN | NE | 68939 |
304982264 | FREMONT FIRST CENTRAL FCU | P O BOX 1521 | FREMONT | NE | 68026 |
304982251 | FREMONT FIRST CENTRAL FCU | 1715 N BELL | FREMONT | NE | 68025 |
304987243 | FREMONT FIRST CENTRAL FCU | 1715 NORTH BELL | FREMONT | NE | 68025 |
104900048 | FREMONT NATIONAL BANK & TRUST CO. | 152 E 6TH | FREMONT | NE | 68026 |
104900116 | FIRST STATE BANK | PO BOX 549 | FREMONT | NE | 68026 |
104901717 | FIRST BANK & TRUST OF FULLERTON | P O BOX 580 | FULLERTON | NE | 68638 |
104901720 | FULLERTON NATIONAL BANK | PO BOX 400 | FULLERTON | NE | 68638 |
104102781 | FIRST NATIONAL BANK OF GORDON | PO BOX 290 | GORDON | NE | 69343 |
104901610 | FIRST STATE BANK | P.O. BOX 79 | GOTHENBURG | NE | 69138 |
304971945 | HOME FEDERAL SAVINGS & LOAN ASSN | P.O. BOX 1009 | GRAND ISLAND | NE | 68802 |
304982316 | CENTRAL NEBRASKA FEDL CREDIT UNION | 609 S. LOCUST | GRAND ISLAND | NE | 68801 |
304987476 | NAFCO NEBRASKA FED. CREDIT UNION | 2115 WEST STATE STREET | GRAND ISLAND | NE | 68803 |
104901678 | FIVE POINTS BANK | PO BOX 1507 | GRAND ISLAND | NE | 68802 |
104110977 | BANK OF HARTINGTON | BOX 77 | HARTINGTON | NE | 68739 |
304982358 | HASTINGS FEDERAL CREDIT UNION | 707 NORTH MARIAN ROAD | HASTINGS | NE | 68901 |
104905616 | FIVE POINTS BANK OF HASTINGS | 2815 OSBORNE DR WEST | HASTINGS | NE | 68901 |
304182365 | HEMINGFORD COMMUNITY FCU | 801 BOX BUTTE AVE | HEMINGFORD | NE | 69348 |
104104750 | THE STATE BANK OF HILDRETH | 133 COMMERCIAL AVENUE | HILDRETH | NE | 68947 |
104900886 | FIRST NATIONAL BANK OF HOLDREGE | 401 EAST AVE | HOLDREGE | NE | 68949 |
104907562 | FIRST STATE BANK | 201 MAIN STREET | HORDVILLE | NE | 68846 |
104910339 | FARMERS STATE BANK | P O BOX 37 | HUMPHREY | NE | 68642 |
104905881 | FIRST NATIONAL BANK | 125 MAIN STREET | JOHNSON | NE | 68378 |
304989050 | KEARNEY EATON EFCU | PO BOX 1478 | KEARNEY | NE | 68848 |
304982400 | KEARNEY FEDERAL CREDIT UNION | P.O. BOX 1329 | KEARNEY | NE | 68848 |
104106318 | BANK OF KEYSTONE | P O BOX 210 | KEYSTONE | NE | 69144 |
104107731 | BANK OF KEYSTONE | P O BOX 210 | KEYSTONE | NE | 69144 |
102300996 | FIRSTIER BANK | P.O. BOX 730 | KIMBALL | NE | 69145 |
104113880 | FIRSTIER BANK | P.O. BOX 730 | KIMBALL | NE | 69145 |
104902075 | FIRSTIER BANK | P O BOX 730 | KIMBALL | NE | 69145 |
104001138 | BANK OF NEBRASKA | 7223 S 84TH STREET | LA VISTA | NE | 68128 |
104107786 | BANK OF LEWELLEN | 302 MAIN ST | LEWELLEN | NE | 69147 |
304971974 | HOME FEDERAL SAVINGS & LOAN ASSOC. | PO BOX 960 | LEXINGTON | NE | 68850 |
304982536 | PEOPLES CHOICE FEDERAL CREDIT UNION | 2500 N STREET | LINCOLN | NE | 68510 |
304982497 | SPIRIT OF AMERICA FEDERAL CU | 325 N. 52ST | LINCOLN | NE | 68504 |
304982552 | LINCONE FEDERAL CREDIT UNION | P O BOX 30659 | LINCOLN | NE | 68503 |
304982439 | FIRST LINCOLN FEDERAL CREDIT UNION | SUITE A | LINCOLN | NE | 68505 |
304971990 | LINCOLN FED SAV BANK OF NEBRASKA | P.O. BOX 80038 | LINCOLN | NE | 68501 |
304982594 | LINCOLN USDA FEDERAL CREDIT UNION | ROOM 313 FEDERAL BLDG US COURT HOUSE | LINCOLN | NE | 68508 |
104909531 | FIRST STATE BANK NEBRASKA | 5617 THOMPSON CREEK BLVD | LINCOLN | NE | 68516 |
304982688 | U. OF N. FEDERAL CREDIT UNION | 1720 P STREET | LINCOLN | NE | 68508 |
104914050 | WORLD'S FOREMOST BANK, NA | 4800 NW 1ST STREET | LINCOLN | NE | 68521 |
304982581 | LPS EMPLOYEES FEDERAL CREDIT UNION | SUITE 106 | LINCOLN | NE | 68510 |
104989852 | NEBRASKA BANK OF COMMERCE | SUITE 100 | LINCOLN | NE | 68516 |
304982468 | LIBERTY FIRST CREDIT UNION | 501 N 46TH STREET | LINCOLN | NE | 68503 |
104113835 | BANK OF LINDSAY | 102 PINE STREET | LINDSAY | NE | 68644 |
104102493 | FIRST STATE BK OF LOOMIS-ALMA BRANCH | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104905836 | FIRST STATE BANK | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104902949 | FIRST NATIONAL BANK NORTHEAST | PO BOX 9 | LYONS | NE | 68038 |
104913381 | FRONTIER BANK | 301 S MAIN | MADISON | NE | 68748 |
104907960 | BANK OF MARQUETTE | 402 MARQUIS AVE | MARQUETTE | NE | 68854 |
104106583 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104113408 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104107456 | AMFIRST BANK, N.A. | PO BOX 1447 | MCCOOK | NE | 69001 |
104113990 | FIRST CENTRAL BANK | 904 N. HWY 83 | MCCOOK | NE | 69001 |
304182734 | K.R.D. FEDERAL CREDIT UNION | PO BOX 385 | MCCOOK | NE | 69001 |
104908040 | BANK OF MEAD | 322 S VINE | MEAD | NE | 68041 |
304187331 | MEADOW GROVE FCU | PO BOX 108 | MEADOW GROVE | NE | 68752 |
104901160 | FARMERS AND MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104903362 | FARMERS & MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104908082 | FARMERS & MERCHANTS BANK | BOX 10 | MILLIGAN | NE | 68406 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.