Routing Number | Bank Name | Address | City | State | Zip Code |
---|
311376517 | ABILENE TEACHERS FCU | 3849 ANTILLEY ROAD | ABILENE | TX | 79606 |
311376533 | ABILENE TEACHERS FCU | 3849 ANTILLEY ROAD | ABILENE | TX | 79606 |
114914723 | TEXAS CHAMPION BANK | P O BOX 2090 | ALICE | TX | 78333 |
313176715 | CHOCOLATE BAYOU COMMUNITY FED CU | P.O. BOX 1694 | ALVIN | TX | 77512 |
107001135 | HERRING BANK | 2201 CIVIC CIRCLE | AMARILL0 | TX | 79109 |
111302095 | WESTERN NB--FIRSTBANK SOUTHWEST | 2201 CIVIC CIRCLE | AMARILLO | TX | 79109 |
111302846 | HERRING BANK | 2201 CIVIC CIRCLE | AMARILLO | TX | 79109 |
111305115 | HAPPY STATE BANK | 701 S TAYLOR LB 120 | AMARILLO | TX | 79101 |
111307469 | HAPPY STATE BANK | STE B-100 | AMARILLO | TX | 79101 |
111308057 | FIRSTBANK SOUTHWEST | P O BOX 32552 | AMARILLO | TX | 79120 |
111310870 | HAPPY STATE BANK | STE B-100 | AMARILLO | TX | 79101 |
111321144 | HAPPY STATE BANK | 701 S TAYLOR LB 120 | AMARILLO | TX | 79101 |
111321911 | FIRSTBANK SOUTHWEST | P O BOX 32552 | AMARILLO | TX | 79120 |
111322729 | HAPPY STATE BANK | 701 S TAYLOR LB120 | AMARILLO | TX | 79101 |
111322910 | FIRSTBANK SOUTHWEST | P O BOX 32552 | AMARILLO | TX | 79120 |
111324196 | HERRING BANK | 2201 CIVIC CIRCLE | AMARILLO | TX | 79109 |
311376782 | THE EDUCATION CREDIT UNION | 4400 W INTERSTATE 40 | AMARILLO | TX | 79106 |
113107162 | ANAHUAC NATIONAL BANK | P.O. DRAWER N | ANAHUAC | TX | 77514 |
111924622 | WORTHINGTON NATIONAL BANK | 200 W MAIN | ARLINGTON | TX | 76010 |
111993763 | MT. OLIVE BAPTIST CHURCH FED CR UN | 514 N.L. ROBINSON DRIVE | ARLINGTON | TX | 76011 |
311977084 | HIGHWAY DISTRICT 19 EMP CR UN | 202 NORTH LOUISE STREET | ATLANTA | TX | 75551 |
314977340 | TEXAS HEALTH CREDIT UNION | P O BOX 4003 | AUSTIN | TX | 78765 |
314977188 | UNITED HERITAGE CU | 12208 MOPAC EXPRESSWAY | AUSTIN | TX | 78758 |
314973111 | THE FIRST NATIONAL BANK OF BASTROP | 489 HWY 71 W | BASTROP | TX | 78602 |
313186679 | DUPONT GOODRICH FED CU | PO BOX 12899 | BEAUMONT | TX | 77726 |
313187623 | GOODRICH COMMUNITY FEDERAL CU | PO BOX 12899 | BEAUMONT | TX | 77726 |
311981672 | FORT WORTH COMMUNITY CREDIT UNION | P.O. BOX 210848 | BEDFORD | TX | 76095 |
111910267 | FIRST NATL'BANK OF THE MID-CITIES | 4009 AIRPORT FREEWAY | BEDFORD | TX | 76021 |
311377927 | THE ELECTRIC UTILITIES CREDIT UNION | 2002 BIRDWEL LANE | BIG SPRING | TX | 79720 |
314977971 | CHEMCEL FEDERAL CREDIT UNION | PO BX 428 | BISHOP | TX | 78343 |
113124446 | BANK OF BRENHAM | 501 SOUTH AUSTIN STREET | BRENHAM | TX | 77833 |
113125898 | BRENHAM NATIONAL BANK | 2211 S DAY | BRENHAM | TX | 77833 |
113117194 | BRENHAM NATIONAL BANK | 2211 SOUTH DAY | BRENHAM | TX | 77833 |
111925579 | THE COMMUNITY BANK | 507 US HWY 380 | BRIDGEPORT | TX | 76426 |
113125254 | THE BANK & TRUST OF BRYAN/COLLEGE ST | PO BOX 5847 | BRYAN | TX | 77805 |
113194256 | THE BANK & TRUST OF BRYAN/COLLEGE ST | PO BOX 5847 | BRYAN | TX | 77805 |
111909773 | BUCKHOLTS STATE BANK | BOX 278 | BUCKHOLTS | TX | 76518 |
313192647 | SHELBY SAVINGS BANK, SSB | P O BOX 1806 | CENTER | TX | 75935 |
113109982 | CHAPPELL HILL BANK | 802 MAIN ST/ DRAWER B | CHAPPELL HILL | TX | 77426 |
114915133 | THE BANK OF ALICE CHARLOTTE BRANCH | P O BOX 519 | CHARLOTTE | TX | 78011 |
111318267 | THE FIRST NATL BANK OF CHILLICOTHE | 200 AVE H | CHILLICOTHE | TX | 79225 |
111314504 | HERRING NATIONAL BANK | P O BOX 947 | CLARENDON | TX | 79226 |
313182068 | BRAZOSPORT TEACHERS FEDERAL CR UN | 216 LAKEVIEW DRIVE | CLUTE | TX | 77531 |
113115235 | THE FIRST STATE BANK | 420 WALNUT STREET | COLUMBUS | TX | 78934 |
111903407 | COMANCHE NATIONAL BANK | 100 E CENTRAL | COMANCHE | TX | 76442 |
111912854 | FIRST NB, A DIVISION OF COMANCHE NB | 100 E. CENTRAL | COMANCHE | TX | 76442 |
314978352 | HOMEPORT FED CREDIT UNION | SUITE 100 | CORPUS CHRISTI | TX | 78413 |
314978381 | CORPUS CHRISTI SP CU | 1120 N. TANCAHUA STREET | CORPUS CHRISTI | TX | 78401 |
314978433 | E E SOUTH TEXAS CREDIT UNION | P. O. BOX 4148 | CORPUS CHRISTI | TX | 78469 |
114925275 | CHARTER BANK | 10502 LEOPARD STREET | CORPUS CHRISTI | TX | 78410 |
314978637 | SPOHN HEALTH SYSTEM FCU | 1601 FIFTH ST | CORPUS CHRISTI | TX | 78404 |
314978404 | CORPUS CHRISTI CITY EMPLOYEES CR UN | 2140 GOLLIHAR RD | CORPUS CHRISTI | TX | 78416 |
314978417 | COASTAL COMMUNITY AND TEACHERS CU | 6810 SARATOGA | CORPUS CHRISTI | TX | 78414 |
114923976 | CHARTER BANK | 10502 LEOPARD ST | CORPUS CHRISTI | TX | 78410 |
314978598 | SOUTH TEXAS AREA RESOURCES (STAR) CU | 10429 LEOPARD | CORPUS CHRISTI | TX | 78410 |
114925945 | CHARTER BANK | 10502 LEOPARD ST | CORPUS CHRISTI | TX | 78410 |
311978708 | CENTRAL TEXAS TEACHERS CREDIT UNION | 523 N 13TH ST | CORSICANA | TX | 75110 |
111913879 | TEXAS HERITAGE BANK | PO BOX 699 | CROSS PLAINS | TX | 76443 |
111903232 | TEXAS EXCHANGE BANK, SSB. | P.O. BOX 605 | CROWLEY | TX | 76036 |
111906501 | TEXAS HERITAGE NATIONAL BANK | 107 WEBB STREET | DAINGERFIELD | TX | 75638 |
311371172 | DALHART FEDERAL S L ASSN | 502 DENROCK | DALHART | TX | 79022 |
071125024 | TIB - THE INDEPENDENT BANKERS BANK | P O BOX 560528 | DALLAS | TX | 75356 |
311079678 | GOOD STREET BAPTIST CHURCH FCU | 3110 BONNIE VIEW | DALLAS | TX | 75216 |
111000960 | NORTH DALLAS BANK & TRUST | P O BOX 679001 | DALLAS | TX | 75367 |
311079827 | SOUTHWEST FINANCIAL FEDERAL CU | SUITE 110 | DALLAS | TX | 75247 |
311079898 | METHODIST HOSP EMPL F C U | 1441 N. BECKLEY AVE | DALLAS | TX | 75203 |
111016064 | THE NORTHERN TRUST COMPANY | 2020 ROSS AVENUE | DALLAS | TX | 75201 |
111025084 | WILSHIRE STATE BANK | 2237 ROYAL LANE | DALLAS | TX | 75229 |
311079380 | DEFENSE CONTRACTS SOUTH FED CR UN | SUITE S203 | DALLAS | TX | 75201 |
111093838 | NEW MOUNT ZION BAPTIST CHURCH CU | 9550 SHEPHERD RD | DALLAS | TX | 75243 |
111094235 | OAK CLIFF CHRISTIAN FCU | 1130 W CAMP WISDOM RD | DALLAS | TX | 75232 |
311090738 | THE LOCAL FEDERAL CREDIT UNION | 8500 N STEMMONS FREEWAY,SUITE 1050 | DALLAS | TX | 75247 |
311079270 | NEIGHBORHOOD CREDIT UNION | PO BOX 803476 | DALLAS | TX | 75380 |
311993149 | SOUTHWEST SECURITIES, FSB | SUITE 3500 | DALLAS | TX | 75270 |
111904503 | TOWN NORTH BANK,NATIONAL ASSOCIATION | 14185 DALLAS PARKWAY, SUITE 200 | DALLAS | TX | 75254 |
111905719 | INWOOD N BK, DUNCANVILLE BRANCH | 7621 INWOOD ROAD | DALLAS | TX | 75209 |
311079018 | SOUTHWEST AIRLINES FCU | 2430 SHORECREST | DALLAS | TX | 75235 |
111909579 | TRIUMPH SAVINGS BANK, SSB | 12700 PARK CENTRAL DR | DALLAS | TX | 75251 |
111910830 | FEDERAL HOME LOAN BK OF DALLAS | 8500 FREEPORT PARKWAY SOUTH, STE 100 | DALLAS | TX | 75063 |
311080052 | TEXAS HEALTH RESOURCES CREDIT UNION | SUITE 100 | DALLAS | TX | 75251 |
311090673 | SOUTHWEST AIRLINES FEDERAL CREDIT UN | P O BOX 35708 | DALLAS | TX | 75235 |
311079539 | WOMEN'S SOUTHWEST FEDERAL CREDIT UN | 5TH FLOOR | DALLAS | TX | 75246 |
311078886 | BAYLOR HEALTH CARE SYSTEM CU | SUITE 130 | DALLAS | TX | 75246 |
311080285 | ST. JOHN DALLAS FCU | P.O. BOX 397538 | DALLAS | TX | 75339 |
111925045 | NORTH TEXAS BANK, N.A. | P.O.BOX 1238 | DECATUR | TX | 76234 |
313080636 | SHELL FEDERAL CREDIT UNION | 301 E 13TH ST | DEER PARK | TX | 77536 |
114901370 | THE BANK AND TRUST, S.S.B. | P O DRAWER 4010 | DEL RIO | TX | 78841 |
111907021 | FARMERS & MERCHANTS BANK | 240 SOUTH TEXAS STREET | DELEON | TX | 76444 |
111904817 | NORTHSTAR BANK OF TEXAS | 400 N. CARROLL BLVD | DENTON | TX | 76201 |
114925026 | NORTHSTAR BANK OF TEXAS | 400 N CARROLL BLVD | DENTON | TX | 76201 |
311980754 | MEMBERS' CHOICE FEDERAL CREDIT UNION | 3351 UNICORN LAKE BLVD | DENTON | TX | 76210 |
114917733 | NORTHSTAR BANK OF TEXAS | 400 N CARROLL BLVD | DENTON | TX | 76201 |
311380846 | SHAMROCK FEDERAL CREDIT UNION | 901 SOUTH BLISS | DUMAS | TX | 79029 |
314980887 | EDINBURG TEACHERS CREDIT UNION | 900 W. UNIVERSITY DRIVE | EDINBURG | TX | 78539 |
312080941 | FIRSTLIGHT FEDERAL CREDIT UNION | 9983 KENWORTHY | EL PASO | TX | 79924 |
112025342 | BANK OF THE WEST | 500 N MESA STREET | EL PASO | TX | 79901 |
312081034 | EL PASO TEACHERS FCU | 12020 ROJAS | EL PASO | TX | 79936 |
113114294 | ELKHART STATE BANK | 109 WEST PARKER | ELKHART | TX | 75839 |
314973548 | GREATER SOUTH TEXAS BANK | 131 EAST RICE | FALFURRIAS | TX | 78355 |
311981342 | FARMERS BRANCH CITY EMPLOYEES CU | SUITE 400 | FARMERS BRANCH | TX | 75234 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.