Routing Number | Bank Name | Address | City | State | Zip Code |
---|
104911671 | ADAMS STATE BANK | PO BOX 106 | ADAMS | NE | 68301 |
304182116 | CONSUMERS COOPERATIVE FEDERAL CR UN | 217 TOLUCA AVE | ALLIANCE | NE | 69301 |
104110113 | SECURITY STATE BANK | P O BOX 400 | ANSLEY | NE | 68814 |
304987191 | ARCHER COOPERATIVE CREDIT UNION | 2121 ARCHER ROAD | ARCHER | NE | 68816 |
104104983 | ASHTON STATE BK | PO BOX 147 | ASHTON | NE | 68817 |
104900912 | CARSON NATIONAL BANK | PO BOX 290 | AUBURN | NE | 68305 |
104900938 | AUBURN STATE BANK | 1212 J ST. | AUBURN | NE | 68305 |
104903294 | FIRST NATIONAL BANK | P O BOX 159 | BANCROFT | NE | 68004 |
104106473 | STATE BANK OF BARTLEY | BOX 100 | BARTLEY | NE | 69020 |
104105283 | SANDHILLS STATE BANK | 202 CLARK ST | BASSETT | NE | 68714 |
104113521 | BATTLE CREEK STATE BANK | 202 W MAIN | BATTLE CREEK | NE | 68715 |
104903595 | TWO RIVERS STATE BANK | P.O. BOX 550 | BLAIR | NE | 68008 |
104102095 | FARMERS & MERCHANTS STATE BANK | 103 N. BROADWAY | BLOOMFIELD | NE | 68718 |
104906602 | BOELUS STATE BANK | P O BOX B | BOELUS | NE | 68820 |
104112917 | NEBRASKA STATE BK | 301 PRAIRIE STREET | BRISTOW | NE | 68719 |
104106088 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104110919 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104106693 | BRUNING STATE BANK | 104 E. MAIN ST. | BRUNING | NE | 68322 |
104106716 | BRUNSWICK STATE BANK | P O BOX 29 | BRUNSWICK | NE | 68720 |
104113550 | BUTTE STATE BANK | P O BOX 28 | BUTTE | NE | 68722 |
104102105 | BYRON STATE BANK | 115 KANSAS | BYRON | NE | 68325 |
104913190 | PATHWAY BANK | 306 SOUTH HIGH STREET | CAIRO | NE | 68824 |
104102574 | FIRST NATIONAL BANK | P.O. BOX 10 | CAMBRIDGE | NE | 69022 |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | P O BOX 186 | CAMPBELL | NE | 68932 |
104106761 | CITIZENS STATE BK | PO BOX 135 | CARLETON | NE | 68326 |
104113628 | FARMERS STATE BANK | P O BOX 195 | CARROLL | NE | 68723 |
104913336 | COMMERCIAL STATE BANK | BOX 67 | CEDAR BLUFFS | NE | 68015 |
104113372 | CEDAR RAPIDS STATE BANK | 213 WEST MAIN STREET | CEDAR RAPIDS | NE | 68627 |
104100945 | FIRST NATIONAL BANK | 202 MAIN STREET | CHADRON | NE | 69337 |
104102558 | FIRST NATIONAL BANK | 202 MAIN STREET | CHADRON | NE | 69337 |
104106800 | CHAMBERS STATE BANK | BOX 37 | CHAMBERS | NE | 68725 |
104113741 | STATE BANK OF CHESTER | P.O. BOX 367 | CHESTER | NE | 68327 |
104906880 | STATE BANK OF COLON | BOX 8 | COLON | NE | 68018 |
104900679 | FIRST NATIONAL BANK & TRUST CO. | PO BOX 730 | COLUMBUS | NE | 68601 |
104103829 | CURTIS STATE BANK | P.O. BOX 45 | CURTIS | NE | 69025 |
104913048 | FIRST NATIONAL BANK OF OMAHA | 397 4TH ST | DAVID CITY | NE | 68632 |
104903498 | FARMERS STATE BANK | P.O. BOX 67 | DODGE | NE | 68633 |
104901115 | EAGLE STATE BANK | BOX 39 | EAGLE | NE | 68347 |
304988734 | EDDYVILLE COOPERATIVE CREDIT UNION | PO BOX 106 | EDDYVILLE | NE | 68834 |
104910135 | AMERICAN INTERSTATE BANK | 3331 N 204TH ST | ELKHORN | NE | 68022 |
104113945 | ERICSON STATE BANK | P.O. BOX 98 | ERICSON | NE | 68637 |
104112988 | FARMERS STATE BANK | P O BOX 7 | EWING | NE | 68735 |
104902800 | GENERATIONS BANK | BOX 19 | EXETER | NE | 68351 |
104900585 | FIRST NATIONAL BANK | P.O. BOX 418 | FAIRBURY | NE | 68352 |
104114096 | FIRST STATE BANK | PO BOX 96 | FARNAM | NE | 69029 |
104904646 | FIRST STATE BANK | P O BOX 96 | FARNAM | NE | 69029 |
104102707 | FRANKLIN STATE BANK | P.O. BOX 125 | FRANKLIN | NE | 68939 |
104900048 | FREMONT NATIONAL BANK & TRUST CO. | 152 E 6TH | FREMONT | NE | 68026 |
104900116 | FIRST STATE BANK | PO BOX 549 | FREMONT | NE | 68026 |
104901720 | FULLERTON NATIONAL BANK | PO BOX 400 | FULLERTON | NE | 68638 |
104901597 | GENEVA STATE BANK | P.O. BOX 313 | GENEVA | NE | 68361 |
104902761 | GENEVA STATE BANK | P O BOX 313 | GENEVA | NE | 68361 |
304987298 | GLENVIL CO-OPERATIVE CREDIT UNION | PO BOX 46 | GLENVIL | NE | 68941 |
104102781 | FIRST NATIONAL BANK OF GORDON | PO BOX 290 | GORDON | NE | 69343 |
104901607 | GOTHENBURG STATE BANK & TRUST CO | 900 LAKE AVENUE | GOTHENBURG | NE | 69138 |
104901610 | FIRST STATE BANK | P.O. BOX 79 | GOTHENBURG | NE | 69138 |
104103421 | GUIDE ROCK STATE BANK | 401 UNIVERSITY | GUIDE ROCK | NE | 68942 |
104913530 | HENDERSON STATE BANK | PO BOX 605 | HENDERSON | NE | 68371 |
104101559 | HERSHEY STATE BANK | 100 SOUTH LINCOLN | HERSHEY | NE | 69143 |
104104750 | THE STATE BANK OF HILDRETH | 133 COMMERCIAL AVENUE | HILDRETH | NE | 68947 |
104900886 | FIRST NATIONAL BANK OF HOLDREGE | 401 EAST AVE | HOLDREGE | NE | 68949 |
104907562 | FIRST STATE BANK | 201 MAIN STREET | HORDVILLE | NE | 68846 |
104910339 | FARMERS STATE BANK | P O BOX 37 | HUMPHREY | NE | 68642 |
104905881 | FIRST NATIONAL BANK | 125 MAIN STREET | JOHNSON | NE | 68378 |
304989050 | KEARNEY EATON EFCU | PO BOX 1478 | KEARNEY | NE | 68848 |
104900459 | PLATTE VALLEY STATE BANK & TRUST CO | PO BOX 430 | KEARNEY | NE | 68848 |
104104213 | SECURITY NATIONAL BANK | 202 E 2ND STREET | LAUREL | NE | 68745 |
304982633 | NEBR. STATE EMPLOYEE CREDIT UNION | 330 S. 16TH ST | LINCOLN | NE | 68508 |
104901584 | WEST GATE BANK | 6003 OLD CHENEY ROAD | LINCOLN | NE | 68516 |
104909531 | FIRST STATE BANK NEBRASKA | 5617 THOMPSON CREEK BLVD | LINCOLN | NE | 68516 |
104107825 | LISCO STATE BANK | PO BOX 105 | LISCO | NE | 69148 |
104102493 | FIRST STATE BK OF LOOMIS-ALMA BRANCH | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104905836 | FIRST STATE BANK | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104910274 | HOME STATE BANK | 218 MAIN STREET | LOUISVILLE | NE | 68037 |
104113712 | NEBRASKA STATE BANK | 202 N 4TH STREET | LYNCH | NE | 68746 |
104902949 | FIRST NATIONAL BANK NORTHEAST | PO BOX 9 | LYONS | NE | 68038 |
104106583 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104113408 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104100783 | MC COOK NATIONAL BANK | 220 NORRIS AVE | MCCOOK | NE | 69001 |
104913750 | CORN GROWERS STATE BANK | 333 NEBRASKA STREET | MURDOCK | NE | 68407 |
104908163 | MURRAY STATE BANK | PO BOX 76 | MURRAY | NE | 68409 |
104908134 | PLATTE VALLEY BANK | 606 MAIN STREET | NORTH BEND | NE | 68649 |
102307096 | NEBRASKALAND NATIONAL BANK | 121 N DEWEY ST | NORTH PLATTE | NE | 69101 |
304982808 | NORTH PLATTE U.P. EMP. CU. | PO BOX 1067 | NORTH PLATTE | NE | 69103 |
104900721 | FIRST NATIONAL BANK | P.O. BOX 10 | NORTH PLATTE | NE | 69103 |
104913970 | NEBRASKALAND NATIONAL BANK | 121 N. DEWEY | NORTH PLATTE | NE | 69101 |
104904905 | STATE BANK OF ODELL | P O BOX 185, 215 MAIN ST. | ODELL | NE | 68415 |
071902629 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071905095 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071905613 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071918286 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE DTREET | OMAHA | NE | 68197 |
071924584 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
101003317 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
104000016 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
104000841 | SECURITY NATIONAL BANK | 3500 FARNAM | OMAHA | NE | 68131 |
104000854 | AMERICAN NATIONAL BANK | 3147 AMES | OMAHA | NE | 68111 |
104001808 | OMAHA STATE BANK | 12100 W CENTER ROAD | OMAHA | NE | 68144 |
104910342 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
304082928 | GREATER OMAHA FEDERAL CREDIT UNION | 601 NORTH 30TH STREET | OMAHA | NE | 68131 |
304083008 | FIRST NEBRASKA-EDUCATORS CU | 10655 BEDFORD AVE | OMAHA | NE | 68134 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.