Routing Number | Bank Name | Address | City | State | Zip Code |
---|
311380859 | COMMUNITIES OF ABILENE FCU | 3661 N. 6TH STREET | ABILENE | TX | 79603 |
111308442 | BANK OF COMMERCE | 800 S. MONROE | AMARILLO | TX | 79101 |
311376818 | BNSF CREDIT UNION | 1619 PECOS | AMARILLO | TX | 79102 |
112311713 | NATIONAL BANK OF ANDREWS | 1501 N MAIN STREET | ANDREWS | TX | 79714 |
113113363 | TEXAS GULF BANK N.A. | 1717 N VELASCO | ANGLETON | TX | 77515 |
113115484 | TEXAS GULF BANK N A | 1717 N. VELASCO | ANGLETON | TX | 77515 |
114925615 | BUSINESS BANK OF TEXAS, N.A. | BLDG 3 SUITE 100 | AUSTIN | TX | 78758 |
314088310 | TEXAS TRANSPORTATION F C U | 6411 NORTH LAMAR BLVD | AUSTIN | TX | 78752 |
314977162 | STAR OF TEXAS CREDIT UNION | 114 E HUNTLAND DRIVE | AUSTIN | TX | 78752 |
314973111 | THE FIRST NATIONAL BANK OF BASTROP | 489 HWY 71 W | BASTROP | TX | 78602 |
111910267 | FIRST NATL'BANK OF THE MID-CITIES | 4009 AIRPORT FREEWAY | BEDFORD | TX | 76021 |
111909391 | FIRST NATIONAL BANK OF BELLS/SAVOY | BOX 97 | BELLS | TX | 75414 |
111306198 | FIRST NATL BK OF ALBANY/BRECKENRIDGE | 101 EAST WALKER | BRECKENRIDGE | TX | 76424 |
113124446 | BANK OF BRENHAM | 501 SOUTH AUSTIN STREET | BRENHAM | TX | 77833 |
114909505 | INTERNATIONAL BANK OF COMMERCE | 1600 FM 802 | BROWNSVILLE | TX | 78526 |
113125254 | THE BANK & TRUST OF BRYAN/COLLEGE ST | PO BOX 5847 | BRYAN | TX | 77805 |
113194256 | THE BANK & TRUST OF BRYAN/COLLEGE ST | PO BOX 5847 | BRYAN | TX | 77805 |
114924690 | CAPITAL BANK OF TEXAS | 200 N. 5TH STREET | CARRIZO SPRINGS | TX | 78834 |
111907717 | FIRST BANK OF CELESTE | P O BOX 7 | CELESTE | TX | 75423 |
114915133 | THE BANK OF ALICE CHARLOTTE BRANCH | P O BOX 519 | CHARLOTTE | TX | 78011 |
111318267 | THE FIRST NATL BANK OF CHILLICOTHE | 200 AVE H | CHILLICOTHE | TX | 79225 |
113101524 | BANK OF SAN JACINTO COUNTY | 100 HWY 150 W | COLDSPRING | TX | 77331 |
113124873 | SPIRIT OF TEXAS BANK SSB | 625 UNIVERSITY DRIVE EAST | COLLEGE STATION | TX | 77840 |
111912854 | FIRST NB, A DIVISION OF COMANCHE NB | 100 E. CENTRAL | COMANCHE | TX | 76442 |
113024562 | FIRST BANK OF CONROE | 1800 W WHITE OAK TERRACE | CONROE | TX | 77304 |
314978446 | GULF COAST FCU | 2633 RUDD FIELD | CORPUS CHRISTI | TX | 78468 |
111913073 | COMMUNITY NATIONAL BK & TR OF TEXAS | 321 N 15TH | CORSICANA | TX | 75110 |
312378747 | CRANE GULF FCU | 501 S ALFORD | CRANE | TX | 79731 |
111025518 | FIRST PRIVATE BANK OF TEXAS | SUITE 200 | DALLAS | TX | 75225 |
111094235 | OAK CLIFF CHRISTIAN FCU | 1130 W CAMP WISDOM RD | DALLAS | TX | 75232 |
111910830 | FEDERAL HOME LOAN BK OF DALLAS | 8500 FREEPORT PARKWAY SOUTH, STE 100 | DALLAS | TX | 75063 |
311079306 | CREDIT UNION OF TEXAS | 8131 LBJ FREEWAY, SUITE 550 | DALLAS | TX | 75251 |
311079898 | METHODIST HOSP EMPL F C U | 1441 N. BECKLEY AVE | DALLAS | TX | 75203 |
111907089 | STATE BANK OF DE KALB | BOX 668 | DE KALB | TX | 75559 |
114917733 | NORTHSTAR BANK OF TEXAS | 400 N CARROLL BLVD | DENTON | TX | 76201 |
111904817 | NORTHSTAR BANK OF TEXAS | 400 N. CARROLL BLVD | DENTON | TX | 76201 |
114925026 | NORTHSTAR BANK OF TEXAS | 400 N CARROLL BLVD | DENTON | TX | 76201 |
111916698 | BANK OF DESOTO | 2011 N. HAMPTON ROAD | DESOTO | TX | 75115 |
113125953 | FIRST NATIONAL BANK OF EAGLE LAKE | 100 COMMERCE ST | EAGLE LAKE | TX | 77434 |
312081209 | TIP OF TEXAS FCU | 11501 GATEWAY BLVD WEST | EL PASO | TX | 79936 |
112024437 | UNITED BANK OF EL PASO DEL NORTE | 125 MESA HILLS DRIVE | EL PASO | TX | 79912 |
112025342 | BANK OF THE WEST | 500 N MESA STREET | EL PASO | TX | 79901 |
114925547 | FRONTIER BANK OF TEXAS | P.O. BOX 551 | ELGIN | TX | 78621 |
311981562 | CORPS OF ENGINEERS FEDERAL CU | P.O. BOX 17630 | FORT WORTH | TX | 76102 |
111900549 | NATIONAL BANK OF TEXAS | 2535 NE 28TH STREET | FORT WORTH | TX | 76106 |
111924075 | STAR BANK OF TEXAS | 3930 BOAT CLUB ROAD | FORT WORTH | TX | 76135 |
111925757 | THE NATIONAL BANK OF TEXAS FT. WORTH | 2535 NE 28TH STREET | FORT WORTH | TX | 76106 |
114000556 | EISENHOWER NB, A DIV OF BROADWAY NB | 2302 STANLEY RD. | FT SAM HOUSTON | TX | 78234 |
311981902 | FAMILY 1ST OF TEXAS FEDERAL CU | 3501 WESTERN CENTER BLVD | FT WORTH | TX | 76137 |
111909825 | FIRST NATIONAL BANK OF GILMER | P O BOX 520 | GILMER | TX | 75644 |
111906624 | GRAND BANK OF TEXAS | P O BOX 530087 | GRAND PRAIRIE | TX | 75053 |
111305856 | BANK OF THE WEST | 108 W NORTHWEST HWY | GRAPEVINE | TX | 76051 |
111916724 | BANK OF THE WEST | 108 WEST NW HWY | GRAPEVINE | TX | 76051 |
313182615 | GULF CREDIT UNION | 5140 W. PARKWAY | GROVES | TX | 77619 |
111324293 | FIRST NATIONAL BANK OF HEREFORD | P.O. BOX 1033,301 W. 3RD | HEREFORD | TX | 79045 |
113011119 | STATE BANK OF TEXAS | 3330 ANTOINE | HOUSTON | TX | 77092 |
113025147 | BANK OF HOUSTON | 750 BERING DRIVE, SUITE 100 | HOUSTON | TX | 77057 |
113025231 | THE BANK OF RIVER OAKS | 2929 KIRBY | HOUSTON | TX | 77098 |
113025765 | BANK OF NOVA SCOTIA-HOUSTON | 711 LOUISIANA ST SUITE 1600 | HOUSTON | TX | 77002 |
313083866 | PORT OF HOUSTON WAREHOUSE FEDERAL CU | 1717 E LOOP NORTH, SUITE 160 | HOUSTON | TX | 77029 |
313083620 | MEMBERS TRUST OF THE SOUTHWEST FCU | 2315 MANGUM | HOUSTON | TX | 77092 |
313084409 | PORT OF HOUSTON CU | 111 EAST LOOP NORTH | HOUSTON | TX | 77029 |
111916300 | STATE NATIONAL BANK OF TEXAS | 104 W. PARK | IOWA PARK | TX | 76367 |
111010837 | FEDERAL HOME LOAN BANK OF DALLAS | 8500 FREEPORT PARKWAY SOUTH, STE 100 | IRVING | TX | 75063 |
111017458 | STATE BK OF TEXAS | 605-W AIRPORT FRWY | IRVING | TX | 75062 |
111040195 | FEDERAL HOME LOAN BK OF DALLAS | SUITE 100 | IRVING | TX | 75063 |
111924651 | INDEPENDENT BANK OF TEXAS | 4300 NORTH BELTLINE ROAD | IRVING | TX | 75038 |
111323809 | BANK OF TEXAS | 102 DONAHO | JAYTON | TX | 79528 |
114917157 | BANK OF SOUTH TEXAS | P O BOX 991 | KINGSVILLE | TX | 78363 |
114902654 | BANK OF SOUTH TEXAS | P O BOX 991 | KINGSVILLE | TX | 78364 |
313080607 | ASSOCIATED CREDIT UNION OF TEXAS | PO BOX 9004 | LEAGUE CITY | TX | 77574 |
313189401 | ASSOCIATED CREDIT UNION OF TEXAS | PO BOX 9004 | LEAGUE CITY | TX | 77574 |
111316887 | PEOPLES BANK OF LUBBOCK | 5820 82ND STREET | LUBBOCK | TX | 79424 |
111318704 | LONE STAR STATE BANK OF WEST TEXAS | 2599 74TH ST | LUBBOCK | TX | 79423 |
111323922 | AMERICAN BANK OF COMMERCE | SUITE 116 | LUBBOCK | TX | 79407 |
111325797 | LONE STAR STATE BANK OF WEST TEXAS | 6220 MILWAUKEE AVENUE | LUBBOCK | TX | 79424 |
111326068 | AMERICAN BANK OF COMMERCE | 2002 W LOOP 289 STE 116 | LUBBOCK | TX | 79407 |
113116205 | BK OF MADISONVILE-DIV FNB HUNTSVILLE | 333 N. MAY ST | MADISONVILLE | TX | 77864 |
111908787 | THE COWBOY BANK OF TEXAS | BOX 90 | MAYPEARL | TX | 76064 |
114915272 | INTER NATL BK OF MCALLEN | 1801 SOUTH 2ND STREET | MCALLEN | TX | 78503 |
116324201 | FIRSTCAPITAL BANK OF TEXAS NA | SUITE 100 | MIDLAND | TX | 79701 |
113102714 | COMMERCIAL BANK OF TEXAS, N.A. | P O DRAWER 635050 | NACOGDOCHES | TX | 75963 |
113015429 | COMMUNITYBANK OF TEXAS NA | 3300 EDGAR BROWN DRIVE | ORANGE | TX | 77630 |
113111983 | COMMUNITYBANK OF TEXAS, N.A. | 3300 EDGAR BROWN DRIVE | ORANGE | TX | 77630 |
113116920 | ORANGE SAVINGS BANK OF TEXAS, SSB | 812 N 16TH STREET | ORANGE | TX | 77630 |
113121902 | CITY STATE BANK OF PALACIOS | 459 MAIN STREET | PALACIOS | TX | 77465 |
313087286 | GULF COAST EDUCATORS F.C.U | 5953 FAIRMONT PKWY | PASADENA | TX | 77505 |
111321186 | FIRST STATE BANK-BR OF EDEN STATE | P O BOX 118 | RANKIN | TX | 79778 |
111313000 | FIRST NATIONAL BANK OF SONORA, THE | 2502 SOUTHLAND BLVD. | SAN ANGELO | TX | 76904 |
111324921 | BANK OF SAN ANGELO | 2635 VALLEYVIEW BLVD | SAN ANGELO | TX | 76904 |
114025599 | FIRST NATIONAL BANK OF SONORA, THE | 2502 SOUTHLAND BLVD | SAN ANGELO | TX | 76904 |
103012869 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO DRIVE | SAN ANTONIO | TX | 78217 |
114912275 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO DR | SAN ANTONIO | TX | 78217 |
114915081 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO | SAN ANTONIO | TX | 78217 |
114917623 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO DR | SAN ANTONIO | TX | 78217 |
114912709 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO DRIVE | SAN ANTONIO | TX | 78217 |
113000861 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO DRIVE | SAN ANTONIO | TX | 78217 |
113003389 | INTERNATIONAL BANK OF COMMERCE | 2416 CEE GEE | SAN ANTONIO | TX | 78217 |
113014077 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO DR | SAN ANTONIO | TX | 78217 |
114904652 | INTERNATIONAL BANK OF COMMERCE | 8770 TESORO DRIVE | SAN ANTONIO | TX | 78217 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.