Routing Number | Bank Name | Address | City | State | Zip Code |
---|
104911671 | ADAMS STATE BANK | PO BOX 106 | ADAMS | NE | 68301 |
304182116 | CONSUMERS COOPERATIVE FEDERAL CR UN | 217 TOLUCA AVE | ALLIANCE | NE | 69301 |
304182103 | BOX BUTTE PUBLIC EMPL FCU | 504 WEST 3RD | ALLIANCE | NE | 69301 |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | BOX 217 | ASHLAND | NE | 68003 |
104910258 | HEARTLAND COMMUNITY BANK | 609 HOUSE ST | AVOCA | NE | 68307 |
104905140 | FARMERS & MERCHANTS BANK | P.O. BOX 7 | AXTELL | NE | 68924 |
104904442 | FIRST COMMUNITY BANK | PO BOX 100 | BEEMER | NE | 68716 |
104102095 | FARMERS & MERCHANTS STATE BANK | 103 N. BROADWAY | BLOOMFIELD | NE | 68718 |
104106088 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104110919 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | P O BOX 186 | CAMPBELL | NE | 68932 |
104113628 | FARMERS STATE BANK | P O BOX 195 | CARROLL | NE | 68723 |
104913336 | COMMERCIAL STATE BANK | BOX 67 | CEDAR BLUFFS | NE | 68015 |
104106800 | CHAMBERS STATE BANK | BOX 37 | CHAMBERS | NE | 68725 |
304982206 | DALE EMPLOYEES CREDIT UNION | PO BX 609 | COLUMBUS | NE | 68602 |
304982196 | COLUMBUS UNITED FEDERAL C.U. | PO BOX 585 | COLUMBUS | NE | 68601 |
104913284 | COLUMBUS BANK & TRUST COMPANY | 2501 - 13TH STREET | COLUMBUS | NE | 68601 |
104905250 | FARMERS BANK OF COOK | 129 WEST MAIN | COOK | NE | 68329 |
104110922 | FIRST BANK AND TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104902363 | FIRST BANK & TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104902376 | HOMESTEAD BANK | P O BOX 2000 | COZAD | NE | 69130 |
104907818 | HOMESTEAD BANK | PO BOX 2000 | COZAD | NE | 69130 |
104901144 | CITY BANK & TRUST COMPANY | BOX 288 | CRETE | NE | 68333 |
104913048 | FIRST NATIONAL BANK OF OMAHA | 397 4TH ST | DAVID CITY | NE | 68632 |
104903498 | FARMERS STATE BANK | P.O. BOX 67 | DODGE | NE | 68633 |
104910135 | AMERICAN INTERSTATE BANK | 3331 N 204TH ST | ELKHORN | NE | 68022 |
104903692 | AMERICAN EXCHANGE BANK | BOX 267 | ELMWOOD | NE | 68349 |
104112988 | FARMERS STATE BANK | P O BOX 7 | EWING | NE | 68735 |
104900802 | F&M BANK | 1701 STONE STREET | FALLS CITY | NE | 68355 |
304987243 | FREMONT FIRST CENTRAL FCU | 1715 NORTH BELL | FREMONT | NE | 68025 |
304982251 | FREMONT FIRST CENTRAL FCU | 1715 N BELL | FREMONT | NE | 68025 |
104900048 | FREMONT NATIONAL BANK & TRUST CO. | 152 E 6TH | FREMONT | NE | 68026 |
304982264 | FREMONT FIRST CENTRAL FCU | P O BOX 1521 | FREMONT | NE | 68026 |
104901940 | GENOA COMMUNITY BANK | 502 WILLARD AVE | GENOA | NE | 68640 |
104101876 | VALLEY BANK AND TRUST COMPANY | 1425 10TH STREET | GERING | NE | 69341 |
304971945 | HOME FEDERAL SAVINGS & LOAN ASSN | P.O. BOX 1009 | GRAND ISLAND | NE | 68802 |
304182365 | HEMINGFORD COMMUNITY FCU | 801 BOX BUTTE AVE | HEMINGFORD | NE | 69348 |
104910339 | FARMERS STATE BANK | P O BOX 37 | HUMPHREY | NE | 68642 |
104907708 | ADAMS COUNTY BANK | 401 NORTH SMITH AVE. | KENESAW | NE | 68956 |
304971974 | HOME FEDERAL SAVINGS & LOAN ASSOC. | PO BOX 960 | LEXINGTON | NE | 68850 |
304982497 | SPIRIT OF AMERICA FEDERAL CU | 325 N. 52ST | LINCOLN | NE | 68504 |
304982442 | AMERITAS ECU | 5900 O STREET | LINCOLN | NE | 68510 |
304982138 | MEMBERSOWN CREDIT UNION | 1391 SOUTH 33RD STREET | LINCOLN | NE | 68510 |
304982581 | LPS EMPLOYEES FEDERAL CREDIT UNION | SUITE 106 | LINCOLN | NE | 68510 |
304988682 | MEMBERSOWN CREDIT UNION | 1391 S. 33RD STREET | LINCOLN | NE | 68510 |
304982633 | NEBR. STATE EMPLOYEE CREDIT UNION | 330 S. 16TH ST | LINCOLN | NE | 68508 |
104910795 | UNION BANK & TRUST COMPANY | 3560 SOUTH 48TH STREET | LINCOLN | NE | 68506 |
104914050 | WORLD'S FOREMOST BANK, NA | 4800 NW 1ST STREET | LINCOLN | NE | 68521 |
104989852 | NEBRASKA BANK OF COMMERCE | SUITE 100 | LINCOLN | NE | 68516 |
104102493 | FIRST STATE BK OF LOOMIS-ALMA BRANCH | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104910274 | HOME STATE BANK | 218 MAIN STREET | LOUISVILLE | NE | 68037 |
304972038 | MADISON COUNTY BANK | 111 WEST THIRD STREET | MADISON | NE | 68748 |
104907931 | SECURITY HOME BANK | 147 CENTER AVENUE | MALMO | NE | 68040 |
104907960 | BANK OF MARQUETTE | 402 MARQUIS AVE | MARQUETTE | NE | 68854 |
104106583 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104113408 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104100783 | MC COOK NATIONAL BANK | 220 NORRIS AVE | MCCOOK | NE | 69001 |
104107456 | AMFIRST BANK, N.A. | PO BOX 1447 | MCCOOK | NE | 69001 |
104908040 | BANK OF MEAD | 322 S VINE | MEAD | NE | 68041 |
304187331 | MEADOW GROVE FCU | PO BOX 108 | MEADOW GROVE | NE | 68752 |
104901160 | FARMERS AND MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104903362 | FARMERS & MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104908082 | FARMERS & MERCHANTS BANK | BOX 10 | MILLIGAN | NE | 68406 |
104901814 | MINDEN EXCHANGE BANK & TRUST CO | 448 N MINDEN | MINDEN | NE | 68959 |
104901827 | FIRST BANK AND TRUST COMPANY | BOX 147 | MINDEN | NE | 68959 |
104189607 | NEBRASKA RURAL COMMUNITY FEDERAL CU | 111 CENTER AVE | MORRILL | NE | 69358 |
104908163 | MURRAY STATE BANK | PO BOX 76 | MURRAY | NE | 68409 |
104900543 | FARMERS BANK | P O BOX 725 | NEBRASKA CITY | NE | 68410 |
104102642 | COMMERCIAL BANK | 401 SOUTH MAIN STREET | NELSON | NE | 68961 |
104102985 | BANK OF NEWMAN GROVE | BOX 479 | NEWMAN GROVE | NE | 68758 |
304982808 | NORTH PLATTE U.P. EMP. CU. | PO BOX 1067 | NORTH PLATTE | NE | 69103 |
104113958 | ADAMS BANK AND TRUST COMPANY | P O BOX 720 | OGALLALA | NE | 69153 |
071902629 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071905095 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071905613 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071918286 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE DTREET | OMAHA | NE | 68197 |
071924584 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
101003317 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
104000016 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
104000854 | AMERICAN NATIONAL BANK | 3147 AMES | OMAHA | NE | 68111 |
104000870 | MID CITY BANK INC. | 304 SOUTH 42ND STREET | OMAHA | NE | 68131 |
104001808 | OMAHA STATE BANK | 12100 W CENTER ROAD | OMAHA | NE | 68144 |
104910342 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
107000262 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
304082928 | GREATER OMAHA FEDERAL CREDIT UNION | 601 NORTH 30TH STREET | OMAHA | NE | 68131 |
304083079 | KELLOGG CO EMPL FCU | 9601 F STREET | OMAHA | NE | 68127 |
304083134 | WOODMEN FEDERAL CREDIT UNION | 11TH FLOOR | OMAHA | NE | 68102 |
304083147 | MUTUAL FIRST FEDERAL CREDIT UNION | SUITE 201 | OMAHA | NE | 68137 |
304083231 | OMAHA DOUGLAS FEDERAL CREDIT UNION | 8251 WEST CENTER RD | OMAHA | NE | 68124 |
304083244 | OMAHA FIREFIGHTERS CREDIT UN | 4630 SOUTH 143RD STREET | OMAHA | NE | 68137 |
304083257 | OMAHA POLICE FEDERAL CREDIT UNION | 3003 SO 82ND AVE | OMAHA | NE | 68124 |
304083260 | OPPD EMPLOYEES FEDERAL CREDIT UNION | 444 S. 16TH ST MALL | OMAHA | NE | 68102 |
304083309 | OMAHA FEDERAL CREDIT UNION | 3001 SOUTH 82ND AVE | OMAHA | NE | 68124 |
304083312 | OUR FAMILY SOCIAL CU | 2510 SOUTH 84TH STREET | OMAHA | NE | 68124 |
304083367 | NEIGHBORHOOD COMMUNITY FED CR UNION | 4848 SOUTH 120TH ST | OMAHA | NE | 68137 |
304083370 | ROBERTS DAIRY EMP FC | P.O. BOX 0366 | OMAHA | NE | 68101 |
304083396 | METRO HEALTH SERVICES FEDERAL CU | 14509 F STREET | OMAHA | NE | 68137 |
304083451 | UNION PACIFIC STREAMLINER F C U | 1400 DOUGLAS STREET, SUITE 0040 | OMAHA | NE | 68179 |
304083480 | FAMILY FOCUS FEDERAL CREDIT UNION | 3100 S 61ST AVENUE | OMAHA | NE | 68106 |
104189568 | PIONEER COMMUNITY FCU | 102 S. MAIN | PALISADE | NE | 69040 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.