Routing Number | Bank Name | Address | City | State | Zip Code |
---|
111304912 | FIRST BANK TEXAS, SSB | P O BOX 968 | BAIRD | TX | 79504 |
111907788 | FIRST BANK | P O BOX 458 | BURKBURNETT | TX | 76354 |
111907717 | FIRST BANK OF CELESTE | P O BOX 7 | CELESTE | TX | 75423 |
111302545 | FIRST BANK & TRUST | 301 N. MAIN | CHILDRESS | TX | 79201 |
113114647 | FIRST BANK, NATIONAL ASSOCIATION | 1800 WEST WHITE OAK TERRACE | CONROE | TX | 77304 |
113024562 | FIRST BANK OF CONROE | 1800 W WHITE OAK TERRACE | CONROE | TX | 77304 |
111024975 | T BANK | SUITE 125 | DALLAS | TX | 75248 |
071125024 | TIB - THE INDEPENDENT BANKERS BANK | P O BOX 560528 | DALLAS | TX | 75356 |
111907775 | FIRST BANK & TRUST CO. | PO BOX 159 | DAWSON | TX | 76639 |
113122804 | FIRST BANK & TRUST EAST TEXAS | 104 N. TEMPLE | DIBOLL | TX | 75941 |
111900756 | SOUTHWEST BANK | P O BOX 962020 | FORT WORTH | TX | 76162 |
111924428 | SOUTHWEST BANK | SUITE 900 | FORT WORTH | TX | 76109 |
113025150 | PATRIOT BANK | STE 125 | HOUSTON | TX | 77063 |
113025396 | PATRIOT BANK | 7500 SAN FELIPE, STE. 125 | HOUSTON | TX | 77063 |
111903821 | PATRIOT BANK | 7500 SAN FELIPE, SUITE 125 | HOUSTON | TX | 77063 |
111906242 | PATRIOT BANK- LADONIA BRANCH | 7500 SAN FELIPE, SUITE 100 | HOUSTON | TX | 77063 |
113094149 | THIRD COAST BANK, SSB | 20202 HWY 59 NORTH, STE 190 | HUMBLE | TX | 77338 |
111924606 | TIB-THE INDEPENDENT BANKERS BANK | 350 PHELPS COURT | IRVING | TX | 75038 |
111924651 | INDEPENDENT BANK OF TEXAS | 4300 NORTH BELTLINE ROAD | IRVING | TX | 75038 |
103912985 | TIB-THE INDEPENDENT BANKERS BANK | 350 PHELPS COURT | IRVING | TX | 75038 |
111010170 | TIB-THE INDEPENDENT BANKERS BANK | 350 PHELPS DRIVE | IRVING | TX | 75038 |
113106309 | TEXAS FIRST BANK | 3000 FM 1764 RD | LA MARQUE | TX | 77568 |
113107010 | TEXAS FIRST BANK | 3000 FM 1764 | LA MARQUE | TX | 77568 |
113026023 | TEXAS FIRST BANK | 3000 FM 1764 | LA MARQUE | TX | 77568 |
113110256 | TEXAS FIRST BANK TEXAS CITY | 3000 FM 1764 | LA MARQUE | TX | 77568 |
113123405 | TEXAS FIRST BANK | 3000 FM 1764 RD | LA MARQUE | TX | 77568 |
113115934 | TEXAS FIRST BANK | 3000 FM 1764 RD | LA MARQUE | TX | 77568 |
113123719 | TEXAS FIRST BANK SANTA FE | 3000 FM 1764 | LAMARQUE | TX | 77568 |
111319004 | FIRST BANK & TRUST, WILSON BRANCH | 9816 SLIDE ROAD | LUBBOCK | TX | 79424 |
111319347 | FIRST BANK & TRUST CO | 9816 SLIDE RD | LUBBOCK | TX | 79424 |
111325849 | FIRST BANK & TRUST | 9816 SLIDE RD | LUBBOCK | TX | 79424 |
114910141 | INDEPENDENT BANK | 3090 CRAIG DRIVE | MCKINNEY | TX | 75070 |
111925168 | INDEPENDENT BANK | 3090 CRAIG DRIVE | MCKINNEY | TX | 75070 |
111924127 | INDEPENDENT BANK | STE 400 | MCKINNEY | TX | 75069 |
111916326 | INDEPENDENT BANK | 1600 REDBUD BLVD STE 308 | MCKINNEY | TX | 75069 |
111908091 | INDEPENDENT BANK | 3090 CRAIG DRIVE | MCKINNEY | TX | 75070 |
111904545 | FIRST BANK | 3090 CRAIG DRIVE | MCKINNEY | TX | 75070 |
114994028 | INDEPENDENT BANK | 1600 REDBUD STE 308 | MCKINNEY | TX | 75069 |
111304381 | FIRST BANK AND TRUST | 501 MAIN ST | MEMPHIS | TX | 79245 |
111916999 | PATRIOT BANK | 1438 OATES DR. | MESQUITE | TX | 75150 |
111322965 | FIRST BANK MULESHOE | 202 SOUTH FIRST | MULESHOE | TX | 79347 |
112322508 | SOUTHWEST BANK | 4800 E 42ND STREET | ODESSA | TX | 79762 |
311987773 | VIEWPOINT BANK, NATIONAL ASSOCIATION | HSC 324 | PLANO | TX | 75075 |
111025534 | VIEWPOINT BANK | HSC 324 | PLANO | TX | 75075 |
111905638 | VIEWPOINT BANK | HSC 324 | PLANO | TX | 75075 |
311973677 | CITIZENS 1ST BANK | P.O. BOX 227 | RUSK | TX | 75785 |
313173776 | CITIZENS 1ST BANK | P.O. BOX 227 | RUSK | TX | 75785 |
114902340 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
111900251 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
111904040 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114923358 | FROST BANK-PORTLAND | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114923222 | FROST BANK-PARKDALE | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114921800 | FROST BANK-AUSTIN | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114921499 | FROST BANK-CORPUS CHRISTI | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114912796 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
111907607 | FROST BANK OVERTON | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114908182 | FROST BANK-BOERNE | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114904704 | FROST BANK-NORTH AUSTIN | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114904115 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114902010 | FROST BANK-GULFWAY | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114002648 | FROST BANK-CENTRAL PARK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114000857 | FROST BANK-CITIZENS | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114000695 | FROST BANK-SUMMIT | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
114000093 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
111910128 | FROST BANK-MANSFIELD | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
111913426 | FROST BANK FOSSIL CREEK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
113122901 | FROST BANK-SUGARLAND | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
113000845 | FROST BANK HARRISBURG | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
113002940 | FROST BANK-HOUSTON | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
113014336 | FROST BANK PARK | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
113112351 | FROST BANK HARRISBURG | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
113015982 | FROST BANK-BRAESWOOD | 2735 AUSTIN HWY | SAN ANTONIO | TX | 78218 |
113103768 | SEAPORT BANK | P O BOX 670 | SEADRIFT | TX | 77983 |
111905133 | POINTWEST BANK | 200 WEST OAK | WEST TEXAS | TX | 76691 |
111906349 | THE FIRST BANK, ROXTON, TEXAS | 139 E. MAIN STREET | WHITESBORO | TX | 76273 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.