Routing Number | Bank Name | Address | City | State | Zip Code |
---|
304182093 | WESTERN HERITAGE CREDIT UNION | P.O. BOX 697 | ALLIANCE | NE | 69301 |
304987191 | ARCHER COOPERATIVE CREDIT UNION | 2121 ARCHER ROAD | ARCHER | NE | 68816 |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | BOX 217 | ASHLAND | NE | 68003 |
104104983 | ASHTON STATE BK | PO BOX 147 | ASHTON | NE | 68817 |
104908383 | HERITAGE BANK | P.O. BOX 329 | AURORA | NE | 68818 |
104102260 | HERITAGE BANK | P.O. BOX 329 | AURORA | NE | 68818 |
104910258 | HEARTLAND COMMUNITY BANK | 609 HOUSE ST | AVOCA | NE | 68307 |
104905140 | FARMERS & MERCHANTS BANK | P.O. BOX 7 | AXTELL | NE | 68924 |
104105283 | SANDHILLS STATE BANK | 202 CLARK ST | BASSETT | NE | 68714 |
104901568 | BANK OF THE VALLEY | P O BOX 7 | BELLWOOD | NE | 68624 |
104913161 | WASHINGTON COUNTY BANK | BOX 248 | BLAIR | NE | 68008 |
104914089 | WASHINGTON COUNTY BANK | PO BOX 248 | BLAIR | NE | 68008 |
104102095 | FARMERS & MERCHANTS STATE BANK | 103 N. BROADWAY | BLOOMFIELD | NE | 68718 |
104913190 | PATHWAY BANK | 306 SOUTH HIGH STREET | CAIRO | NE | 68824 |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | P O BOX 186 | CAMPBELL | NE | 68932 |
304182187 | CHADRON FEDERAL CREDIT UNION | 126 EAST 3RD STREET | CHADRON | NE | 69337 |
104106800 | CHAMBERS STATE BANK | BOX 37 | CHAMBERS | NE | 68725 |
104113741 | STATE BANK OF CHESTER | P.O. BOX 367 | CHESTER | NE | 68327 |
104902376 | HOMESTEAD BANK | P O BOX 2000 | COZAD | NE | 69130 |
104907818 | HOMESTEAD BANK | PO BOX 2000 | COZAD | NE | 69130 |
104913048 | FIRST NATIONAL BANK OF OMAHA | 397 4TH ST | DAVID CITY | NE | 68632 |
104901270 | BANK OF DONIPHAN | 118-120 PLUM ST. | DONIPHAN | NE | 68832 |
104903692 | AMERICAN EXCHANGE BANK | BOX 267 | ELMWOOD | NE | 68349 |
104900792 | RICHARDSON COUNTY BANK & TRUST CO. | 1616 HARLAN STREET | FALLS CITY | NE | 68355 |
104902295 | EXCHANGE BANK | P O BOX 760 | GIBBON | NE | 68840 |
104903333 | EXCHANGE BANK | PO BOX 760 | GIBBON | NE | 68840 |
104901607 | GOTHENBURG STATE BANK & TRUST CO | 900 LAKE AVENUE | GOTHENBURG | NE | 69138 |
304971945 | HOME FEDERAL SAVINGS & LOAN ASSN | P.O. BOX 1009 | GRAND ISLAND | NE | 68802 |
104110977 | BANK OF HARTINGTON | BOX 77 | HARTINGTON | NE | 68739 |
104905616 | FIVE POINTS BANK OF HASTINGS | 2815 OSBORNE DR WEST | HASTINGS | NE | 68901 |
304982358 | HASTINGS FEDERAL CREDIT UNION | 707 NORTH MARIAN ROAD | HASTINGS | NE | 68901 |
104101478 | THAYER COUNTY BANK | PO BOX 109 | HEBRON | NE | 68370 |
304182365 | HEMINGFORD COMMUNITY FCU | 801 BOX BUTTE AVE | HEMINGFORD | NE | 69348 |
104913530 | HENDERSON STATE BANK | PO BOX 605 | HENDERSON | NE | 68371 |
104101559 | HERSHEY STATE BANK | 100 SOUTH LINCOLN | HERSHEY | NE | 69143 |
104104750 | THE STATE BANK OF HILDRETH | 133 COMMERCIAL AVENUE | HILDRETH | NE | 68947 |
104900886 | FIRST NATIONAL BANK OF HOLDREGE | 401 EAST AVE | HOLDREGE | NE | 68949 |
304971974 | HOME FEDERAL SAVINGS & LOAN ASSOC. | PO BOX 960 | LEXINGTON | NE | 68850 |
104907025 | CORNHUSKER BANK | 1101 CORNKUSKER HWY | LINCOLN | NE | 68521 |
304982536 | PEOPLES CHOICE FEDERAL CREDIT UNION | 2500 N STREET | LINCOLN | NE | 68510 |
104102493 | FIRST STATE BK OF LOOMIS-ALMA BRANCH | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104910274 | HOME STATE BANK | 218 MAIN STREET | LOUISVILLE | NE | 68037 |
104902949 | FIRST NATIONAL BANK NORTHEAST | PO BOX 9 | LYONS | NE | 68038 |
104907931 | SECURITY HOME BANK | 147 CENTER AVENUE | MALMO | NE | 68040 |
104903362 | FARMERS & MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104901160 | FARMERS AND MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104908082 | FARMERS & MERCHANTS BANK | BOX 10 | MILLIGAN | NE | 68406 |
104901814 | MINDEN EXCHANGE BANK & TRUST CO | 448 N MINDEN | MINDEN | NE | 68959 |
104908189 | NEHAWKA BANK | PO BOX 39 | NEHAWKA | NE | 68413 |
104902172 | ELKHORN VALLEY BANK & TRUST | 800 W BENJAMIN AVE | NORFOLK | NE | 68702 |
304982772 | NORTHEAST NEBRASKA FCU | P.O. BOX 1344 | NORFOLK | NE | 68702 |
104113709 | NORTH LOUP VALLEY BANK | PO BOX 6 | NORTH LOUP | NE | 68859 |
304982808 | NORTH PLATTE U.P. EMP. CU. | PO BOX 1067 | NORTH PLATTE | NE | 69103 |
304083257 | OMAHA POLICE FEDERAL CREDIT UNION | 3003 SO 82ND AVE | OMAHA | NE | 68124 |
304083231 | OMAHA DOUGLAS FEDERAL CREDIT UNION | 8251 WEST CENTER RD | OMAHA | NE | 68124 |
304083309 | OMAHA FEDERAL CREDIT UNION | 3001 SOUTH 82ND AVE | OMAHA | NE | 68124 |
304083367 | NEIGHBORHOOD COMMUNITY FED CR UNION | 4848 SOUTH 120TH ST | OMAHA | NE | 68137 |
304083396 | METRO HEALTH SERVICES FEDERAL CU | 14509 F STREET | OMAHA | NE | 68137 |
304083493 | HEARTLAND AREA FEDERAL CREDIT UNION | 6111 NO 72ND ST | OMAHA | NE | 68134 |
104001808 | OMAHA STATE BANK | 12100 W CENTER ROAD | OMAHA | NE | 68144 |
104000016 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
101003317 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071924584 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071918286 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE DTREET | OMAHA | NE | 68197 |
071905613 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071905095 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
071902629 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
304082928 | GREATER OMAHA FEDERAL CREDIT UNION | 601 NORTH 30TH STREET | OMAHA | NE | 68131 |
304082915 | CREIGHTON FEDERAL CR UNION | 2575 DODGE ST | OMAHA | NE | 68131 |
107000262 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
104910342 | FIRST NATIONAL BANK OF OMAHA | 1620 DODGE STREET | OMAHA | NE | 68197 |
304083244 | OMAHA FIREFIGHTERS CREDIT UN | 4630 SOUTH 143RD STREET | OMAHA | NE | 68137 |
104113767 | BANK OF ORCHARD | BOX 160 | ORCHARD | NE | 68764 |
104900750 | PLATTSMOUTH STATE BANK | PO BOX 340 | PLATTSMOUTH | NE | 68048 |
304183584 | PANHANDLE CO-OP FCU | PO BOX 376 | SCOTTSBLUFF | NE | 69363 |
104901238 | 1ST NATIONAL BANK WAHOO | PO BOX 340 | SYRACUSE | NE | 68446 |
104903032 | FIRST NATIONAL BANK WAHOO | PO BOX 340 | SYRACUSE | NE | 68446 |
304972232 | TECUMSEH FEDERAL BANK | P O BOX 318 | TECUMSEH | NE | 68450 |
104104925 | THE TILDEN BANK | 100 E. 2ND | TILDEN | NE | 68781 |
104189526 | MCPHERSON COMMUNITY FCU | 405 ANDERSON ST | TRYON | NE | 69167 |
104913255 | WAHOO STATE BANK | PO BOX 188 | WAHOO | NE | 68066 |
104905784 | HORIZON BANK | PO BOX 447 | WAVERLY | NE | 68462 |
104901665 | CHARTERWEST NATIONAL BANK | 201 SOUTH MAIN STREET | WEST POINT | NE | 68788 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.