Routing Number | Bank Name | Address | City | State | Zip Code |
---|
253271806 | ABBEVILLE SAVINGS & LOAN, SSB | 205 SOUTH MAIN ST | ABBEVILLE | SC | 29620 |
253278058 | ABBEVILLE SEABOARD FCU | 603 E GREENWOOD ST | ABBEVILLE | SC | 29620 |
253278061 | GREATER ABBEVILLE FCU | 807 W GREENWOOD ST | ABBEVILLE | SC | 29620 |
253271822 | SECURITY FEDERAL BANK | 871 EAST PINELOG ROAD | AIKEN | SC | 29803 |
253278139 | ANDERSON FEDERAL CREDIT UNION | P O BOX 2427 | ANDERSON | SC | 29622 |
253278197 | UPSTATE FEDERAL CREDIT UNION | 207 EAST HIGHLAND AVE | ANDERSON | SC | 29621 |
253278236 | BEECH ISLAND CU | 143 OLD JACKSON HWY | BEECH ISLAND | SC | 29842 |
053208163 | ATLANTIC COMMUNITY BANK | PO BOX 3077 | BLUFFTON | SC | 29910 |
253271916 | FIRST PALMETTO BANK | 1050 BROAD STREET | CAMDEN | SC | 29020 |
253278333 | 1ST CO-OP FEDERAL CREDIT UNION | 808 KNOX ABBOTT DRIVE | CAYCE | SC | 29033 |
053201872 | THE BANK OF SOUTH CAROLINA | P O BOX 538 | CHARLESTON | SC | 29402 |
053208176 | HARBOR NATIONAL BANK | 1503 OLD TOWNE ROAD | CHARLESTON | SC | 29407 |
253278388 | CHARLESTON POSTAL CO-OP FCU | 7075 CROSS COUNTRY ROAD | CHARLESTON | SC | 29418 |
253278391 | CHARLESTON COUNTY TEACHERS FCU | SUITE 401 | CHARLESTON | SC | 29407 |
253278414 | LATITUDE 32 FEDERAL CREDIT UNION | 1845 SAM RITTENBERG BOULEVARD | CHARLESTON | SC | 29407 |
253278430 | C. O. FEDERAL CREDIT UNION | 117 SPRING STREET | CHARLESTON | SC | 29403 |
253272009 | SPRATT SAVINGS & LOAN ASSOCIATION | 121 SALUDA STREET | CHESTER | SC | 29706 |
253285025 | CLINTON FEDERAL CREDIT UNION | 300 WEST PITTS STREET | CLINTON | SC | 29325 |
053201953 | CLOVER COMMUNITY BANK | P O BOX 69 | CLOVER | SC | 29710 |
253978756 | PALMETTO HEALTH CREDIT UNION | SUITE 5B | COLUMBIA | SC | 29201 |
253978769 | PALMETTO CITIZENS FCU | P.O. BOX 5846 | COLUMBIA | SC | 29250 |
253978730 | SC STATE FEDERAL CREDIT UNION | P O BOX 726 | COLUMBIA | SC | 29202 |
253978620 | PALMETTO TRUST FCU | RM 870 | COLUMBIA | SC | 29201 |
253978743 | SOUTH CAROLINA NATL GUARD FCU | 1225 BLUFF ROAD | COLUMBIA | SC | 29201 |
253978691 | PALMETTO HEALTH CREDIT UNION | SUITE 5B | COLUMBIA | SC | 29201 |
253978581 | COLUMBIA POST OFFICE CREDIT UNION | P O BOX 985 | COLUMBIA | SC | 29202 |
253978617 | PALMETTO CITIZENS FCU | P O BOX 5846 | COLUMBIA | SC | 29250 |
053905877 | SOUTH CAROLINA COMMUNITY BANK | 1545 SUMTER STREET | COLUMBIA | SC | 29201 |
253978565 | AGFIRST FEDERAL CREDIT UNION | 1443 HAMPTON STREET | COLUMBIA | SC | 29201 |
253978824 | CAROLINA COLLEGIATE FCU | 4480 ROSEWOOD DR | COLUMBIA | SC | 29209 |
253278184 | SOUTH CAROLINA STATE CREDIT UNION | 800 HUGER ST | COLUMBIA | SC | 29201 |
253978837 | VARO NO. 319 FEDERAL CREDIT UNION | 6437 GARNERS FERRY ROAD | COLUMBIA | SC | 29209 |
253278906 | SOUTH CAROLINA NATL GUARD FCU | 1225 BLUFF ROAD | COLUMBIA | SC | 29201 |
253279031 | ALLSOUTH FEDERAL CREDIT UNION | 6923 NORTH TRENHOLM ROAD | COLUMBIA | SC | 29206 |
053202318 | CONWAY NATIONAL BANK | P. O. BOX 320 | CONWAY | SC | 29528 |
053208244 | THE CONWAY NATIONAL BANK | 1400 THIRD AVENUE | CONWAY | SC | 29526 |
053207216 | CAROLINA BANK & TRUST COMPANY | 72 PUBLIC SQUARE | DARLINGTON | SC | 29532 |
253278870 | DIXIES FEDERAL CREDIT UNION | 501 RUSSELL STREET | DARLINGTON | SC | 29532 |
253279785 | SPARTANBURG REGIONAL FCU | 1595 EAST MAIN STREET | DUNCAN | SC | 29334 |
053207999 | CORNERSTONE NATIONAL BANK | 1670 EAST MAIN STREET | EASLEY | SC | 29640 |
053206877 | ALLENDALE COUNTY BANK | 200 SEVENTH ST | FAIRFAX | SC | 29827 |
253285041 | FLORENCE DUPONT EMPLOYEES FCU | 1937 EAST PALMETTO STREET | FLORENCE | SC | 29506 |
053208008 | FIRST RELIANCE BANK | 2148 PALMETTO STREET | FLORENCE | SC | 29501 |
053208215 | FIRST RELIANCE BANK | 2148 PALMETTO STREET | FLORENCE | SC | 29501 |
253284990 | HEALTH FACILITIES FCU | P O BOX 12869 | FLORENCE | SC | 29504 |
253278935 | PEE DEE FEDERAL CU | 305 WEST PINE STREET | FLORENCE | SC | 29501 |
253278964 | PALMETTO FIRST FCU | 1722 GREGG AVENUE | FLORENCE | SC | 29501 |
253278980 | NUCOR EMPLOYEES CREDIT UNION | P O BOX 6469 | FLORENCE | SC | 29502 |
253279002 | SCI FEDERAL CREDIT UNION | 7311 MILL ROAD | FLORENCE | SC | 29506 |
253279028 | SIXTH POSTAL CREDIT UNION | 191 SOUTH CASHUA DRIVE | FLORENCE | SC | 29501 |
253075303 | SHARONVIEW FEDERAL CREDIT UNION | CORPORATE CENTER DRIVE | FORT MILL | SC | 29707 |
253272148 | FIRST PIEDMONT FEDERAL S&L | 1229 WEST BAKER BOULEVARD | GAFFNEY | SC | 29341 |
053207119 | BANK OF GREELEYVILLE | 75 MAIN STREET | GREELEYVILLE | SC | 29056 |
053208134 | INDEPENDENCE NATIONAL BANK | 500 EAST WASHINGTON STREET | GREENVILLE | SC | 29601 |
053208147 | BANKGREENVILLE | P O BOX 6246 | GREENVILLE | SC | 29606 |
053208150 | PINNACLE BANK OF SOUTH CAROLINA | 937 NORTH PLESANTBURG DRIVE | GREENVILLE | SC | 29607 |
053285160 | ST FRANCIS FEDERAL CREDIT UNION | 121 SUMNER STREET | GREENVILLE | SC | 29601 |
053285173 | MTC FEDERAL CREDIT UNION | P O BOX 1944 | GREENVILLE | SC | 29602 |
253284563 | GREENVILLE GAS TURBINE EMPLOYEES FCU | POST OFFICE BOX 25669 | GREENVILLE | SC | 29616 |
253278948 | SC TELCO FEDERAL CREDIT UNION | 10 TOY STREET | GREENVILLE | SC | 29601 |
253279167 | GHS FEDERAL CREDIT UNION | 211 PATEWOOD DRIVE | GREENVILLE | SC | 29615 |
253279183 | GREENVILLE HERITAGE FEDERAL CU | 75 REEDY VIEW DRIVE | GREENVILLE | SC | 29601 |
253279196 | GREENVILLE FEDERAL CREDIT UNION | 1501 WADE HAMPTON BLVD | GREENVILLE | SC | 29609 |
253279219 | SC TELCO FEDERAL CREDIT UNION | 10 TOY STREET | GREENVILLE | SC | 29601 |
253279248 | SC TELCO FEDERAL CREDIT UNION | 10 TOY STREET | GREENVILLE | SC | 29601 |
253279277 | SC TELCO FEDERAL CREDIT UNION | 10 TOY STREET | GREENVILLE | SC | 29601 |
053285115 | LAKELANDS FEDERAL CREDIT UNION | 1536 EDGEFIELD ST | GREENWOOD | SC | 29646 |
253279332 | GREENWOOD MUNICIPAL CU | 617 E DURST AVE | GREENWOOD | SC | 29649 |
253279358 | EMERALD CREDIT ASSOCIATION FCU | 2117 KATEWAY | GREENWOOD | SC | 29646 |
253279361 | SELF MEMORIAL HOSPITAL CREDIT UNION | 315 EPTING AVE | GREENWOOD | SC | 29646 |
253272229 | CITIZENS BUILDING & LOAN ASSOCATION | 229 TRADE STREET | GREER | SC | 29651 |
053202596 | PALMETTO STATE BANK | P O BOX 158 | HAMPTON | SC | 29924 |
053206657 | PALMETTO STATE BANK | P O BOX 158 | HAMPTON | SC | 29924 |
053206699 | PALMETTO STATE BANK | P O BOX 158 | HAMPTON | SC | 29924 |
253272261 | MUTUAL SAVINGS BANK | 330 W. CAROLINA AVENUE | HARTSVILLE | SC | 29550 |
053208105 | COASTALSTATES BANK | 22 NEW ORLEANS RD SUITE 3 | HILTON HEAD | SC | 29928 |
053208312 | COASTALSTATES BANK | 18 NEW ORLEANS ROAD | HILTON HEAD ISLAND | SC | 29928 |
053203210 | FIRST NATIONAL BANK OF S.C. | 801 GILWAY STREET | HOLLY HILL | SC | 29059 |
053206961 | COMMERCIAL BANK | P O BOX 127 | HONEA PATH | SC | 29654 |
053207533 | THE PEOPLES BANK | P.O. BOX 297 | IVA | SC | 29655 |
253272287 | KINGSTREE FEDERAL S&L ASSN | 101 EAST MILL STREET | KINGSTREE | SC | 29556 |
253278304 | ARROW POINTE FEDERAL CREDIT UNION | P O BOX 1479 | LANCASTER | SC | 29721 |
253279439 | FOUNDERS FEDERAL CREDIT UNION | 737 PLANTATION ROAD | LANCASTER | SC | 29720 |
053201186 | THE PALMETTO BANK | 301 HILCREST DRIVE | LAURENS | SC | 29360 |
253279471 | MAY PLANT CREDIT UNION | 719 HIGHWAY 1 SOUTH | LUGOFF | SC | 29078 |
053206738 | THE BANK OF CLARENDON | 106 S BROOKS ST | MANNING | SC | 29102 |
253272342 | PEE DEE FEDERAL SAVINGS BANK | 106 E COURT ST | MARION | SC | 29571 |
253279497 | BERKELEY COMMUNITY FCU | 303 N LIVE OAK DRIVE | MONCKS CORNER | SC | 29461 |
053208095 | TIDELANDS NATIONAL BANK | 840 LOWCOUNTRY BLVD | MT PLEASANT | SC | 29464 |
053208260 | SOUTH ATLANTIC BANK | P.O. BOX 70130 | MYRTLE BEACH | SC | 29572 |
053208273 | SOUTH ATLANTIC BANK | P.O. BOX 70130 | MYRTLE BEACH | SC | 29572 |
053208309 | COASTAL CAROLINA NATIONAL BANK | P.O. BOX 2969 | MYRTLE BEACH | SC | 29578 |
253279523 | CAROLINA TRUST FEDERAL CREDIT UNION | 1010 21ST AVENUE NORTH | MYRTLE BEACH | SC | 29577 |
253279510 | CAROLINA TRUST FEDERAL CREDIT UNION | 1010 21ST AVENUE NORTH | MYRTLE BEACH | SC | 29577 |
253272070 | FIRST FEDERAL OF CHARLESTON | 2440 MALL DR STE 100 | N CHARLESTON | SC | 29406 |
253278401 | SOUTH CAROLINA FEDERAL CREDIT UNION | 6265 RIVERS AVENUE | N. CHARLESTON | SC | 29406 |
253278090 | SRP FEDERAL CREDIT UNION | P O BOX 6730 | NORTH AUGUSTA | SC | 29861 |
053112204 | FIRST FEDERAL SAVINGS & LOAN ASSN | SUITE 100 | NORTH CHARLESTON | SC | 29406 |
253279536 | CPM FEDERAL CREDIT UNION | 1066 EAST MONTAGUE AVENUE | NORTH CHARLESTON | SC | 29405 |
053273981 | FIRST FEDERAL BANK | SUITE 100 | NORTH CHARLESTON | SC | 29406 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.