Routing Number | Bank Name | Address | City | State | Zip Code |
---|
111323634 | FIRST FINANCIAL BANK, NA | SUITE 410 | ABILENE | TX | 79601 |
311376533 | ABILENE TEACHERS FCU | 3849 ANTILLEY ROAD | ABILENE | TX | 79606 |
311376517 | ABILENE TEACHERS FCU | 3849 ANTILLEY ROAD | ABILENE | TX | 79606 |
311376591 | FIRST ABILENE FCU | 1118 PINE STREET | ABILENE | TX | 79601 |
111301122 | FIRST FINANCIAL BANK, N.A. | SUITE 410 | ABILENE | TX | 79604 |
311376494 | ABILENE FEDERAL CREDIT UNION | 810 N 6TH STREET | ABILENE | TX | 79601 |
311380859 | COMMUNITIES OF ABILENE FCU | 3661 N. 6TH STREET | ABILENE | TX | 79603 |
311376520 | ABILENE TELCO FCU | 718 CEDAR ST | ABILENE | TX | 79601 |
111911884 | FIRST FINANCIAL BANK, NA | SUITE 410 | ABILENE | TX | 79601 |
111324989 | FIRST FINANCIAL BANK | SUITE 410 | ABILENE | TX | 79601 |
111925935 | LIBERTY CAPITAL BANK | 5055 KELLER SPRINGS, SUITE 120 | ADDISON | TX | 75001 |
311376643 | ALBA - GOLDEN FCU | 140 S. BROADWAY | ALBA | TX | 75410 |
312376684 | ALPINE COMMUNITY CREDIT UNION | 111 N. 2ND ST. | ALPINE | TX | 79830 |
313176715 | CHOCOLATE BAYOU COMMUNITY FED CU | P.O. BOX 1694 | ALVIN | TX | 77512 |
311376766 | AMARILLO POSTAL EMPL C U | 2400 HOBBS ROAD | AMARILLO | TX | 79109 |
111324219 | AMARILLO NATIONAL BANK | PLAZA ONE - 4TH & TAYLOR | AMARILLO | TX | 79101 |
311376740 | AMARILLO COMMUNITY FEDERAL CR UN | BOX 2026 | AMARILLO | TX | 79105 |
311376753 | PEOPLES FEDERAL CREDIT UNION | 7200 HILLSIDE | AMARILLO | TX | 79109 |
311376876 | TEXAS PLAINS FEDERAL CREDIT UNION | 804 SOUTH MADISON | AMARILLO | TX | 79101 |
111300958 | AMARILLO NATIONAL BANK | P O BOX 1 | AMARILLO | TX | 79101 |
311376737 | CITY FEDERAL CREDIT UNION | 901 S LINCOLN | AMARILLO | TX | 79101 |
111326071 | AMARILLO NATIONAL BANK | BOX 1 | AMARILLO | TX | 79101 |
111320925 | FIRST NATIONAL BANK | 1001 MAIN ST. | AMHERST | TX | 79312 |
113107162 | ANAHUAC NATIONAL BANK | P.O. DRAWER N | ANAHUAC | TX | 77514 |
113109131 | FIRST NATIONAL BANK | 1071 HWY 90 SOUTH | ANDERSON | TX | 77830 |
112311713 | NATIONAL BANK OF ANDREWS | 1501 N MAIN STREET | ANDREWS | TX | 79714 |
112323086 | COMMERCIAL STATE BANK | P O BOX 309 | ANDREWS | TX | 79714 |
113113363 | TEXAS GULF BANK N.A. | 1717 N VELASCO | ANGLETON | TX | 77515 |
113115484 | TEXAS GULF BANK N A | 1717 N. VELASCO | ANGLETON | TX | 77515 |
111304608 | FIRST NATIONAL BANK | 1021 12TH STREET | ANSON | TX | 79501 |
111924622 | WORTHINGTON NATIONAL BANK | 200 W MAIN | ARLINGTON | TX | 76010 |
311079348 | LIBERTYONE CREDIT UNION | SUITE 110 | ARLINGTON | TX | 76006 |
311978818 | AFFILIATED BANK | 2326 W. PLEASANT RIDGE ROAD | ARLINGTON | TX | 76015 |
111993763 | MT. OLIVE BAPTIST CHURCH FED CR UN | 514 N.L. ROBINSON DRIVE | ARLINGTON | TX | 76011 |
311977013 | ARLINGTON FEDERAL C U | 200 SOUTHEAST GREEN OAKS BLVD | ARLINGTON | TX | 76018 |
111309234 | FIRST NATIONAL BANK | 136 W 7TH | ASPERMONT | TX | 79502 |
111905188 | FIRST NATIONAL BANK | 220 NO LOUISE STREET | ATLANTA | TX | 75551 |
314977243 | LCRA CU | P O BOX 5310 | AUSTIN | TX | 78763 |
314977298 | PUBLIC EMPLOYEES CREDIT UNION | P O BOX 2205 | AUSTIN | TX | 78768 |
314977405 | UNIVERSITY FEDERAL CREDIT UNION | P O BOX 9350 | AUSTIN | TX | 78766 |
314977133 | VELOCITY CREDIT UNION | 610 EAST 11TH | AUSTIN | TX | 78701 |
314977227 | AMPLIFY FEDERAL CREDIT UNION | STE 200 | AUSTIN | TX | 78727 |
114994031 | LIBERTAD BANK, SSB | SUITE 100 | AUSTIN | TX | 78704 |
314977191 | CAPITOL CREDIT UNION | P O BOX 141069 | AUSTIN | TX | 78714 |
314977340 | TEXAS HEALTH CREDIT UNION | P O BOX 4003 | AUSTIN | TX | 78765 |
314977418 | AUSTIN FEDERAL C/U | 1900 WOODWARD | AUSTIN | TX | 78741 |
314977104 | A+ FEDERAL CREDIT UNION | P O BOX 14867 | AUSTIN | TX | 78761 |
314977175 | AUSTIN TELCO FEDERAL C U | 8929 SHOAL CREEK BLVD | AUSTIN | TX | 78757 |
314977214 | GOVERNMENT EMPLOYEES FEDERAL C.U. | 10806 METRIC BLVD | AUSTIN | TX | 78758 |
314977146 | GREATER TEXAS FEDERAL C.U. | 6411 NORTH LAMAR BLVD | AUSTIN | TX | 78752 |
314977337 | GREATER TEXAS FEDERAL CR U | 6411 NORTH LAMAR BLVD | AUSTIN | TX | 78752 |
111302587 | FIRST NATIONAL BANK | P.O. BOX 680 | BALLINGER | TX | 76821 |
111302600 | BALLINGER NATIONAL BANK | 900 HUTCHINGS AVENUE | BALLINGER | TX | 76821 |
114904953 | FIRST NATIONAL BANK | 489 HWY 71 W | BASTROP | TX | 78602 |
314973111 | THE FIRST NATIONAL BANK OF BASTROP | 489 HWY 71 W | BASTROP | TX | 78602 |
313177468 | BAYCEL FEDERAL CREDIT UNION | 2320 6TH STREET | BAY CITY | TX | 77414 |
313177688 | IBEW COMMUNITY FEDERAL CREDIT UNION | P O BOX 20877 | BEAUMONT | TX | 77720 |
313177785 | EDUCATION FIRST FEDERAL CU | 7025 EASTEX FRWY | BEAUMONT | TX | 77706 |
313187623 | GOODRICH COMMUNITY FEDERAL CU | PO BOX 12899 | BEAUMONT | TX | 77726 |
313177756 | UNION PACIFIC EMPLOYEES CU | 550 LINDBERGH DRIVE | BEAUMONT | TX | 77707 |
313177662 | TEXAS COASTAL COMMUNITY FCU | 8109 SMITH ROAD | BEAUMONT | TX | 77720 |
313177727 | MOBILOIL FEDERAL CR UNION | 1810 N. MAJOR DRIVE | BEAUMONT | TX | 77713 |
111910267 | FIRST NATL'BANK OF THE MID-CITIES | 4009 AIRPORT FREEWAY | BEDFORD | TX | 76021 |
114902777 | FIRST NATIONAL BANK | 1400 E. HOUSTON | BEEVILLE | TX | 78102 |
111909391 | FIRST NATIONAL BANK OF BELLS/SAVOY | BOX 97 | BELLS | TX | 75414 |
113103687 | FIRST NATIONAL BANK | 100 E. MAIN | BELLVILLE | TX | 77418 |
311977877 | BELTON FEDERAL CREDIT UNION | 400 N. WALL STREET | BELTON | TX | 76513 |
311377943 | COSDEN FEDERAL CREDIT UNION | 400 EAST MARCY | BIG SPRING | TX | 79720 |
111302370 | STATE NATIONAL BANK | BOX 1271 | BIG SPRING | TX | 79721 |
311377891 | T & P FEDERAL CREDIT UNION | 101 MAIN ST | BIG SPRING | TX | 79720 |
311377927 | THE ELECTRIC UTILITIES CREDIT UNION | 2002 BIRDWEL LANE | BIG SPRING | TX | 79720 |
314977971 | CHEMCEL FEDERAL CREDIT UNION | PO BX 428 | BISHOP | TX | 78343 |
114909482 | BLANCO NATIONAL BANK | 416 FOURTH STREET | BLANCO | TX | 78606 |
111909511 | BLOOMBURG STATE BANK | 109 MAIN STREET | BLOOMBURG | TX | 75556 |
311977990 | FANNIN FEDERAL CU | 1737 N. HWY 121 | BONHAM | TX | 75418 |
311378052 | PANTEX FEDERAL CR UN | 1300 W. WILSON | BORGER | TX | 79007 |
311378023 | BORGER FEDERAL CREDIT UNION | 1051 N. FLORIDA | BORGER | TX | 79007 |
111914195 | LEGEND BANK | 101 W. TARRANT | BOWIE | TX | 76230 |
111903290 | LEGEND BANK, NATIONAL ASSOCIATION | P O BOX 1081 | BOWIE | TX | 76230 |
111902110 | LEGEND BANK, N.A. | P O BOX 1081 | BOWIE | TX | 76230 |
111906433 | LEGEND BANK | P O BOX 1081 | BOWIE | TX | 76230 |
111906132 | LEGEND BANK | 101 W TARRANT ST | BOWIE | TX | 76230 |
111303489 | COMMERCIAL NATIONAL BANK | 105 EAST 2ND | BRADY | TX | 76825 |
111303492 | BRADY NATIONAL BANK | 101 SOUTH BLACKBURN | BRADY | TX | 76825 |
111909663 | FIRST NATL BK ALBANY/BRECKENRIDGE | BOX 951 | BRECKENRIDGE | TX | 76424 |
111306198 | FIRST NATL BK OF ALBANY/BRECKENRIDGE | 101 EAST WALKER | BRECKENRIDGE | TX | 76424 |
113125898 | BRENHAM NATIONAL BANK | 2211 S DAY | BRENHAM | TX | 77833 |
113117194 | BRENHAM NATIONAL BANK | 2211 SOUTH DAY | BRENHAM | TX | 77833 |
311378065 | BROWNFIELD FED C U | 201 W HILL | BROWNFIELD | TX | 79316 |
314978132 | VALLEY FEDERAL CREDIT UN | P O BOX 4700 | BROWNSVILLE | TX | 78523 |
114909505 | INTERNATIONAL BANK OF COMMERCE | 1600 FM 802 | BROWNSVILLE | TX | 78526 |
114993540 | VALLEY FEDERAL CREDIT UNION | 1505 MORNINGSIDE ROAD | BROWNSVILLE | TX | 78521 |
311978164 | MID-TEX FEDERAL CREDIT UNION | 3808 HWY 377 SOUTH | BROWNWOOD | TX | 76801 |
111901580 | CITIZENS NATIONAL BANK | P O BOX 1629 | BROWNWOOD | TX | 76804 |
113125254 | THE BANK & TRUST OF BRYAN/COLLEGE ST | PO BOX 5847 | BRYAN | TX | 77805 |
113194256 | THE BANK & TRUST OF BRYAN/COLLEGE ST | PO BOX 5847 | BRYAN | TX | 77805 |
111909773 | BUCKHOLTS STATE BANK | BOX 278 | BUCKHOLTS | TX | 76518 |
111909281 | FIRST NATIONAL BANK | 899 NE ALSBURY | BURLESON | TX | 76028 |
111909841 | FIRST NATIONAL BANK | P O BOX 285 | BYERS | TX | 76357 |
111902806 | CLASSIC BANK, NATIONAL ASSOCIATION | P O DRAWER 835 | CAMERON | TX | 76520 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.