Routing Number | Bank Name | Address | City | State | Zip Code |
---|
073917887 | COMMUNITY STATE BANK | 208 MAIN STREET | ALBERT CITY | IA | 50510 |
073901903 | FIRST IOWA STATE BANK | P O BOX 698 | ALBIA | IA | 52531 |
073901929 | PEOPLES STATE BANK | 102 S MAIN | ALBIA | IA | 52531 |
073920939 | IOWA STATE BANK | 5 E. CALL STREET | ALGONA | IA | 50511 |
073918653 | COMMUNITY BANK | PO BOX 430 | ALTON | IA | 51003 |
073922241 | BANK IOWA | PO BOX 535 | ALTOONA | IA | 50009 |
073901864 | BANK IOWA | PO BOX 535 | ALTOONA | IA | 50009 |
073902245 | BANK IOWA | PO BOX 535 | ALTOONA | IA | 50009 |
073920861 | BANK IOWA | PO BOX 535 | ALTOONA | IA | 50009 |
073921802 | BANK IOWA | PO BOX 535 | ALTOONA | IA | 50009 |
073907583 | BANK IOWA | PO BOX 535 | ALTOONA | IA | 50009 |
073920418 | BANK IOWA | PO BOX 535 | ALTOONA | IA | 50009 |
073922937 | AMES COMMUNITY BANK | 107 CHESTNUT | AMES | IA | 50010 |
073922791 | AMES COMMUNITY BANK | 104 CHESTNUT | AMES | IA | 50010 |
073902274 | FIRST NATIONAL BANK AMES | 405 FIFTH ST | AMES | IA | 50010 |
273972541 | ACE COMMUNITY CREDIT UNION | 212 EAST LINCOLN WAY | AMES | IA | 50010 |
073905187 | VISIONBANK OF IOWA | 104 CHESTNUT | AMES | IA | 50010 |
273972583 | GREATER IOWA CREDIT UNION | 801 LINCOLN WAY | AMES | IA | 50010 |
273972596 | RIVER VALLEY CREDIT UNION | PO BOX 747 | AMES | IA | 50010 |
073911812 | ASHTON STATE BANK | P O BOX 278 | ASHTON | IA | 51232 |
073905912 | ROLLING HILLS BANK & TRUST | 1307 E 7TH | ATLANTIC | IA | 50022 |
273972648 | NISHNA VALLEY CREDIT UNION | P O BOX 350 | ATLANTIC | IA | 50022 |
073922254 | ROLLING HILLS BANK & TRUST | 1307 E 7TH | ATLANTIC | IA | 50022 |
073910473 | ROLLING HILLS BANK & TRUST | 1307 E 7TH | ATLANTIC | IA | 50022 |
073904159 | AUDUBON STATE BANK | 315 BROADWAY ST | AUDUBON | IA | 50025 |
273973362 | ASCENTRA CREDIT UNION | PO BOX 1107 | BETTENDORF | IA | 52722 |
075918091 | THE NATIONAL BANK | 852 MIDDLE RD STE 101 | BETTENDORF | IA | 52722 |
273973456 | ASCENTRA CREDIT UNION | PO BOX 1107 | BETTENDORF | IA | 52722 |
073912060 | BENTON COUNTY STATE BANK | PO BOX 180 | BLAIRSTOWN | IA | 52209 |
073901097 | BOONE BANK AND TRUST | 716 8TH STREET | BOONE | IA | 50036 |
073922720 | AMES COMMUNITY BANK | 1704 S. MARSHALL ST. | BOONE | IA | 50036 |
073905417 | PATRIOT BANK | 104 JACKSON STREET | BROOKLYN | IA | 52211 |
073913425 | PATRIOT BANK | P O BOX 532 | BROOKLYN | IA | 52211 |
073920463 | IOWA PRAIRIE BANK | 240 LINN STREET | BRUNSVILLE | IA | 51008 |
073911582 | IOWA PRAIRIE BANK | 240 LINN ST | BRUNSVILLE | IA | 51008 |
073912264 | BUFFALO SAVINGS BANK | 120 WASHINGTON ST | BUFFALO | IA | 52728 |
273972761 | CASEBINE COMMUNITY CU | 485 WEST BURLINGTON AVE | BURLINGTON | IA | 52601 |
073900577 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
273972826 | THREE I CREDIT UNION | 3001 SYLVANIA DR | BURLINGTON | IA | 52601 |
073922746 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
073922542 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
273972774 | DES MOINES COUNTY POSTAL C U | P O BOX 1187 | BURLINGTON | IA | 52601 |
073922908 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
073908252 | STATE BANK OF BUSSEY | 402 MERRILL STREET | BUSSEY | IA | 50044 |
273973320 | 1ST GATEWAY CREDIT UNION | 2306 INDUSTRIAL PARK DR | CAMANCHE | IA | 52730 |
073902546 | CARROLL COUNTY STATE BANK | 126 W 6TH ST | CARROLL | IA | 51401 |
073906092 | IOWA SAVINGS BANK | PO BOX 967 | CARROLL | IA | 51401 |
073919571 | COMMERCIAL SAVINGS BANK | 627 N ADAMS | CARROLL | IA | 51401 |
073911870 | OHNWARD BANK & TRUST | 332 1ST AVE WEST | CASCADE | IA | 52033 |
073972071 | OHNWARD BANK & TRUST | 332 1ST AVE WEST | CASCADE | IA | 52033 |
273972842 | UNI CREDIT UNION | 802 WEST 29TH ST | CEDAR FALLS | IA | 50613 |
073922597 | COMMUNITY NATIONAL BANK | 312 W 1ST ST | CEDAR FALLS | IA | 50613 |
273976437 | IOWA COMMUNITY CREDIT UNION | 3301 CEDAR HEIGHTS DR. | CEDAR FALLS | IA | 50613 |
073983170 | IOWA COMMUNITY CREDIT UNION | 3301 CEDAR HEIGHTS DR | CEDAR FALLS | IA | 50613 |
273976301 | IOWA COMMUNITY CREDIT UNION | 3301 CEDAR HEIGHT DR | CEDAR FALLS | IA | 50613 |
273972839 | CEDAR FALLS COMMUNITY CU | 123 W 4TH STREET | CEDAR FALLS | IA | 50613 |
273976482 | IOWA COMMUNITY CREDIT UNION | 3301 CEDAR HEIGHTS DR. | CEDAR FALLS | IA | 50613 |
273975904 | UNI CREDIT UNION | 802 WEST 29TH ST | CEDAR FALLS | IA | 50613 |
273972871 | FIRST FEDERAL CREDIT UNION | 425 1ST AVE SW | CEDAR RAPIDS | IA | 52405 |
273972897 | LINN AREA CREDIT UNION | 3015 BLAIRS FERRY RD NE | CEDAR RAPIDS | IA | 52402 |
073900108 | GUARANTY BANK & TRUST CO. | 302 THIRD AVENUE SE | CEDAR RAPIDS | IA | 52401 |
273973210 | TEAMSTERS CREDIT UNION | 5050 J ST. SW | CEDAR RAPIDS | IA | 52404 |
273972949 | COLLINS COMMUNITY CREDIT UNION | 1150 42ND ST NE | CEDAR RAPIDS | IA | 52402 |
273973168 | QUAKER OATS C U | 3535 CENTER PT RD NE | CEDAR RAPIDS | IA | 52402 |
273973100 | METCO CREDIT UNION | 115 8TH AVE SW | CEDAR RAPIDS | IA | 52404 |
073910046 | CENTER POINT BANK & TRUST CO | PO BOX 255 | CENTER POINT | IA | 52213 |
073901411 | IOWA TRUST AND SAVINGS BAN | 200 N 10TH ST | CENTERVILLE | IA | 52544 |
273973252 | INDUSTRIAL EMPLOYEES CU | 1513 SOUTH 18TH STREET | CENTERVILLE | IA | 52544 |
273973265 | FAMILY COMMUNITY CREDIT UNION | 1211 N GRAND AVENUE | CHARLES CITY | IA | 50616 |
073901592 | 1ST SECUR BK & TR CO | 809 CLARK STREET | CHARLES CITY | IA | 50616 |
073901974 | CHEROKEE STATE BANK | 212 W. WILLOW ST | CHEROKEE | IA | 51012 |
273973281 | NORTH STAR COMMUNITY CREDIT UNION | 1030 S 2ND | CHEROKEE | IA | 51012 |
273970941 | PAGE COUNTY FEDERAL SAVINGS ASSN | 123 EAST MAIN | CLARINDA | IA | 51632 |
073902397 | PAGE COUNTY STATE BANK | PO BOX 237 | CLARINDA | IA | 51632 |
073913959 | IOWA STATE BANK | PO BOX 99 | CLARKSVILLE | IA | 50619 |
073922979 | CLEAR LAKE BANK & TRUST CO | 322 MAIN AVENUE | CLEAR LAKE | IA | 50428 |
073904036 | CLEAR LAKE BANK & TRUST CO | PO BOX 8 | CLEAR LAKE | IA | 50428 |
073900441 | CLINTON NATIONAL BANK | 235 6TH AVE. S. | CLINTON | IA | 52732 |
073983125 | AEGIS CREDIT UNION | 1200 N 2ND ST | CLINTON | IA | 52732 |
273973359 | CHEMICAL CREDIT UNION | 3600 ANAMOSA RD | CLINTON | IA | 52732 |
073903419 | FIRST STATE BANK OF COLFAX | 100 N. WALNUT | COLFAX | IA | 50054 |
073920735 | COLUMBUS JUNCTION STATE BA | P O BOX 271 | COLUMBUS JUNCTN | IA | 52738 |
073909992 | FREEDOM SECURITY BANK | 140 HOLIDAY RD | CORALVILLE | IA | 52241 |
073912222 | STATE BANK OF BROOKS | P O BOX 107 | CORNING | IA | 50841 |
073904447 | OKEY VERNON 1ST NATL BK | 701 DAVIS | CORNING | IA | 50841 |
073904502 | CORYDON STATE BANK | 201 W JACKSON | CORYDON | IA | 50060 |
304077645 | NORTH WESTERN EMPLOYEES CREDIT UNION | 1411 WEST BROADWAY | COUNCIL BLUFFS | IA | 51501 |
304077658 | UNITED CREDIT UNION | 1900 WEST BROADWAY | COUNCIL BLUFFS | IA | 51501 |
304077603 | TELCO TRIAD COMMUNITY CREDIT UNION | 34 SCOTT STREET | COUNCIL BLUFFS | IA | 51501 |
104022751 | FRONTIER SAVINGS BANK | 940 VALLEY VIEW DRIVE | COUNCIL BLUFFS | IA | 51503 |
073917285 | PEOPLES SAVINGS BANK | P.O. BOX 128 | CRAWFORDSVILLE | IA | 52621 |
073983141 | OELWEIN-CRESCO CREDIT UNION | SUITE D | CRESCO | IA | 52136 |
073901479 | 1ST NATL BK IN CRESTON | 101 W. ADAMS | CRESTON | IA | 50801 |
073901495 | IOWA STATE SAVINGS BANK | PO BOX 109 | CRESTON | IA | 50801 |
273970174 | FIRST FEDERAL SAV. BANK OF CRESTON | 501 W. TAYLOR ST | CRESTON | IA | 50801 |
273973553 | COMMUNICATIONS & CATHOLIC C U | 709 E 46TH ST | DAVENPORT | IA | 52807 |
073900182 | NORTHWEST BANK & TRUST CO | 100 E KIMBERLY RD | DAVENPORT | IA | 52806 |
273973663 | FAMILY CREDIT UNION | 1530 W 53RD STREET | DAVENPORT | IA | 52826 |
273973540 | DAVENPORT POLICE DEPT C U | 227 WEST 4 TH ST | DAVENPORT | IA | 52801 |
273973537 | SCOTT SCHOOLS C.U. | 122 EAST 15TH ST | DAVENPORT | IA | 52803 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.