Routing Number | Bank Name | Address | City | State | Zip Code |
---|
304182093 | WESTERN HERITAGE CREDIT UNION | P.O. BOX 697 | ALLIANCE | NE | 69301 |
304182116 | CONSUMERS COOPERATIVE FEDERAL CR UN | 217 TOLUCA AVE | ALLIANCE | NE | 69301 |
304182103 | BOX BUTTE PUBLIC EMPL FCU | 504 WEST 3RD | ALLIANCE | NE | 69301 |
304987191 | ARCHER COOPERATIVE CREDIT UNION | 2121 ARCHER ROAD | ARCHER | NE | 68816 |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | BOX 217 | ASHLAND | NE | 68003 |
104104983 | ASHTON STATE BK | PO BOX 147 | ASHTON | NE | 68817 |
104900912 | CARSON NATIONAL BANK | PO BOX 290 | AUBURN | NE | 68305 |
104910258 | HEARTLAND COMMUNITY BANK | 609 HOUSE ST | AVOCA | NE | 68307 |
104903294 | FIRST NATIONAL BANK | P O BOX 159 | BANCROFT | NE | 68004 |
104106473 | STATE BANK OF BARTLEY | BOX 100 | BARTLEY | NE | 69020 |
104904442 | FIRST COMMUNITY BANK | PO BOX 100 | BEEMER | NE | 68716 |
304083448 | SAC FEDERAL CREDIT UNION | 11515 S. 39TH ST. | BELLEVUE | NE | 68123 |
104901568 | BANK OF THE VALLEY | P O BOX 7 | BELLWOOD | NE | 68624 |
104913019 | BANK OF BENNINGTON | 12212 N 156 ST | BENNINGTON | NE | 68007 |
104908257 | BANK OF BERTRAND | 601 MINOR AVENUE | BERTRAND | NE | 68927 |
104914089 | WASHINGTON COUNTY BANK | PO BOX 248 | BLAIR | NE | 68008 |
104913161 | WASHINGTON COUNTY BANK | BOX 248 | BLAIR | NE | 68008 |
104903595 | TWO RIVERS STATE BANK | P.O. BOX 550 | BLAIR | NE | 68008 |
104906602 | BOELUS STATE BANK | P O BOX B | BOELUS | NE | 68820 |
304982170 | BOYS TOWN FEDERAL CREDIT UNION | GATE HOUSE | BOYS TOWN | NE | 68010 |
104106088 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104110919 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104102105 | BYRON STATE BANK | 115 KANSAS | BYRON | NE | 68325 |
104102574 | FIRST NATIONAL BANK | P.O. BOX 10 | CAMBRIDGE | NE | 69022 |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | P O BOX 186 | CAMPBELL | NE | 68932 |
104913336 | COMMERCIAL STATE BANK | BOX 67 | CEDAR BLUFFS | NE | 68015 |
104909201 | CERESCOBANK | PO BOX 36 | CERESCO | NE | 68017 |
104100945 | FIRST NATIONAL BANK | 202 MAIN STREET | CHADRON | NE | 69337 |
104102558 | FIRST NATIONAL BANK | 202 MAIN STREET | CHADRON | NE | 69337 |
304182187 | CHADRON FEDERAL CREDIT UNION | 126 EAST 3RD STREET | CHADRON | NE | 69337 |
104113741 | STATE BANK OF CHESTER | P.O. BOX 367 | CHESTER | NE | 68327 |
104909942 | BANK OF CLARKS | 301 N GREEN STREET | CLARKS | NE | 68628 |
104903579 | CLARKSON BANK | P O BOX 80 | CLARKSON | NE | 68629 |
104906880 | STATE BANK OF COLON | BOX 8 | COLON | NE | 68018 |
104913284 | COLUMBUS BANK & TRUST COMPANY | 2501 - 13TH STREET | COLUMBUS | NE | 68601 |
304982196 | COLUMBUS UNITED FEDERAL C.U. | PO BOX 585 | COLUMBUS | NE | 68601 |
104900679 | FIRST NATIONAL BANK & TRUST CO. | PO BOX 730 | COLUMBUS | NE | 68601 |
304982222 | NEBRASKA ENERGY FEDERAL CREDIT UNION | PO BOX 499 | COLUMBUS | NE | 68602 |
304982206 | DALE EMPLOYEES CREDIT UNION | PO BX 609 | COLUMBUS | NE | 68602 |
104905250 | FARMERS BANK OF COOK | 129 WEST MAIN | COOK | NE | 68329 |
104902363 | FIRST BANK & TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104110922 | FIRST BANK AND TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104902376 | HOMESTEAD BANK | P O BOX 2000 | COZAD | NE | 69130 |
104907818 | HOMESTEAD BANK | PO BOX 2000 | COZAD | NE | 69130 |
104901144 | CITY BANK & TRUST COMPANY | BOX 288 | CRETE | NE | 68333 |
104106965 | CULBERTSON BANK | PO BOX 8 | CULBERTSON | NE | 69024 |
104913048 | FIRST NATIONAL BANK OF OMAHA | 397 4TH ST | DAVID CITY | NE | 68632 |
104907041 | JEFFERSON COUNTY BANK | 306 JEFFERSON STREET | DAYKIN | NE | 68338 |
104901270 | BANK OF DONIPHAN | 118-120 PLUM ST. | DONIPHAN | NE | 68832 |
304988734 | EDDYVILLE COOPERATIVE CREDIT UNION | PO BOX 106 | EDDYVILLE | NE | 68834 |
104113327 | BANK OF ELGIN | BOX 379 | ELGIN | NE | 68636 |
104113945 | ERICSON STATE BANK | P.O. BOX 98 | ERICSON | NE | 68637 |
104902800 | GENERATIONS BANK | BOX 19 | EXETER | NE | 68351 |
104900585 | FIRST NATIONAL BANK | P.O. BOX 418 | FAIRBURY | NE | 68352 |
104900792 | RICHARDSON COUNTY BANK & TRUST CO. | 1616 HARLAN STREET | FALLS CITY | NE | 68355 |
304982251 | FREMONT FIRST CENTRAL FCU | 1715 N BELL | FREMONT | NE | 68025 |
304982264 | FREMONT FIRST CENTRAL FCU | P O BOX 1521 | FREMONT | NE | 68026 |
304987243 | FREMONT FIRST CENTRAL FCU | 1715 NORTH BELL | FREMONT | NE | 68025 |
104900048 | FREMONT NATIONAL BANK & TRUST CO. | 152 E 6TH | FREMONT | NE | 68026 |
104901717 | FIRST BANK & TRUST OF FULLERTON | P O BOX 580 | FULLERTON | NE | 68638 |
104901720 | FULLERTON NATIONAL BANK | PO BOX 400 | FULLERTON | NE | 68638 |
104901940 | GENOA COMMUNITY BANK | 502 WILLARD AVE | GENOA | NE | 68640 |
104101876 | VALLEY BANK AND TRUST COMPANY | 1425 10TH STREET | GERING | NE | 69341 |
304987298 | GLENVIL CO-OPERATIVE CREDIT UNION | PO BOX 46 | GLENVIL | NE | 68941 |
104102781 | FIRST NATIONAL BANK OF GORDON | PO BOX 290 | GORDON | NE | 69343 |
104901607 | GOTHENBURG STATE BANK & TRUST CO | 900 LAKE AVENUE | GOTHENBURG | NE | 69138 |
304982316 | CENTRAL NEBRASKA FEDL CREDIT UNION | 609 S. LOCUST | GRAND ISLAND | NE | 68801 |
304987476 | NAFCO NEBRASKA FED. CREDIT UNION | 2115 WEST STATE STREET | GRAND ISLAND | NE | 68803 |
304971945 | HOME FEDERAL SAVINGS & LOAN ASSN | P.O. BOX 1009 | GRAND ISLAND | NE | 68802 |
104901678 | FIVE POINTS BANK | PO BOX 1507 | GRAND ISLAND | NE | 68802 |
104103421 | GUIDE ROCK STATE BANK | 401 UNIVERSITY | GUIDE ROCK | NE | 68942 |
104101258 | BANNER COUNTY BANK | 205 STATE STREET | HARRISBURG | NE | 69345 |
104102655 | BANNER COUNTY BANK | 205 STATE STREET | HARRISBURG | NE | 69345 |
104110977 | BANK OF HARTINGTON | BOX 77 | HARTINGTON | NE | 68739 |
304982358 | HASTINGS FEDERAL CREDIT UNION | 707 NORTH MARIAN ROAD | HASTINGS | NE | 68901 |
104905616 | FIVE POINTS BANK OF HASTINGS | 2815 OSBORNE DR WEST | HASTINGS | NE | 68901 |
104101478 | THAYER COUNTY BANK | PO BOX 109 | HEBRON | NE | 68370 |
304182365 | HEMINGFORD COMMUNITY FCU | 801 BOX BUTTE AVE | HEMINGFORD | NE | 69348 |
104913530 | HENDERSON STATE BANK | PO BOX 605 | HENDERSON | NE | 68371 |
104104750 | THE STATE BANK OF HILDRETH | 133 COMMERCIAL AVENUE | HILDRETH | NE | 68947 |
104900886 | FIRST NATIONAL BANK OF HOLDREGE | 401 EAST AVE | HOLDREGE | NE | 68949 |
104905881 | FIRST NATIONAL BANK | 125 MAIN STREET | JOHNSON | NE | 68378 |
304982400 | KEARNEY FEDERAL CREDIT UNION | P.O. BOX 1329 | KEARNEY | NE | 68848 |
104900459 | PLATTE VALLEY STATE BANK & TRUST CO | PO BOX 430 | KEARNEY | NE | 68848 |
304989050 | KEARNEY EATON EFCU | PO BOX 1478 | KEARNEY | NE | 68848 |
104907708 | ADAMS COUNTY BANK | 401 NORTH SMITH AVE. | KENESAW | NE | 68956 |
104106318 | BANK OF KEYSTONE | P O BOX 210 | KEYSTONE | NE | 69144 |
104107731 | BANK OF KEYSTONE | P O BOX 210 | KEYSTONE | NE | 69144 |
104001138 | BANK OF NEBRASKA | 7223 S 84TH STREET | LA VISTA | NE | 68128 |
104104213 | SECURITY NATIONAL BANK | 202 E 2ND STREET | LAUREL | NE | 68745 |
104107786 | BANK OF LEWELLEN | 302 MAIN ST | LEWELLEN | NE | 69147 |
304971974 | HOME FEDERAL SAVINGS & LOAN ASSOC. | PO BOX 960 | LEXINGTON | NE | 68850 |
304982497 | SPIRIT OF AMERICA FEDERAL CU | 325 N. 52ST | LINCOLN | NE | 68504 |
104989852 | NEBRASKA BANK OF COMMERCE | SUITE 100 | LINCOLN | NE | 68516 |
104914050 | WORLD'S FOREMOST BANK, NA | 4800 NW 1ST STREET | LINCOLN | NE | 68521 |
104914157 | UNION BANK AND TRUST | 3643 S 48TH STREET | LINCOLN | NE | 68506 |
104910795 | UNION BANK & TRUST COMPANY | 3560 SOUTH 48TH STREET | LINCOLN | NE | 68506 |
304982552 | LINCONE FEDERAL CREDIT UNION | P O BOX 30659 | LINCOLN | NE | 68503 |
104907025 | CORNHUSKER BANK | 1101 CORNKUSKER HWY | LINCOLN | NE | 68521 |
304982439 | FIRST LINCOLN FEDERAL CREDIT UNION | SUITE A | LINCOLN | NE | 68505 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.