Routing Number | Bank Name | Address | City | State | Zip Code |
---|
073905352 | ACKLEY STATE BANK | 650 MAIN ST | ACKLEY | IA | 50601 |
073906801 | EXCHANGE STATE BANK | P O BOX 98 | ADAIR | IA | 50002 |
073917887 | COMMUNITY STATE BANK | 208 MAIN STREET | ALBERT CITY | IA | 50510 |
073901903 | FIRST IOWA STATE BANK | P O BOX 698 | ALBIA | IA | 52531 |
073901929 | PEOPLES STATE BANK | 102 S MAIN | ALBIA | IA | 52531 |
073920939 | IOWA STATE BANK | 5 E. CALL STREET | ALGONA | IA | 50511 |
073902274 | FIRST NATIONAL BANK AMES | 405 FIFTH ST | AMES | IA | 50010 |
073922791 | AMES COMMUNITY BANK | 104 CHESTNUT | AMES | IA | 50010 |
073905187 | VISIONBANK OF IOWA | 104 CHESTNUT | AMES | IA | 50010 |
073922937 | AMES COMMUNITY BANK | 107 CHESTNUT | AMES | IA | 50010 |
073903053 | CITIZENS SAVINGS BANK | P O BOX 137 | ANAMOSA | IA | 52205 |
073911812 | ASHTON STATE BANK | P O BOX 278 | ASHTON | IA | 51232 |
073918394 | ATKINS SAVINGS BANK & TRUST | 97 MAIN | ATKINS | IA | 52206 |
073922254 | ROLLING HILLS BANK & TRUST | 1307 E 7TH | ATLANTIC | IA | 50022 |
073902151 | FIRST WHITNEY BANK & TRUST | 223 CHESTNUT STREET | ATLANTIC | IA | 50022 |
273972648 | NISHNA VALLEY CREDIT UNION | P O BOX 350 | ATLANTIC | IA | 50022 |
073905912 | ROLLING HILLS BANK & TRUST | 1307 E 7TH | ATLANTIC | IA | 50022 |
073910473 | ROLLING HILLS BANK & TRUST | 1307 E 7TH | ATLANTIC | IA | 50022 |
073911278 | LANDMANDS BANK | 201 S DIVISION ST | AUDUBON | IA | 50025 |
073904159 | AUDUBON STATE BANK | 315 BROADWAY ST | AUDUBON | IA | 50025 |
073908728 | FIRST TRUST & SAVINGS BANK | P O BOX 247 | AURELIA | IA | 51005 |
104903388 | MIDSTATES BANK | 206 N ELM ST | AVOCA | IA | 51521 |
073903383 | MID STATES BANK | P.O. BOX 68 | AVOCA | IA | 51521 |
073907208 | FARMERS & TRADERS SAVINGS | 108 W RAMSEY | BANCROFT | IA | 50517 |
073909468 | STATE SAVINGS BANK | 102 S MAIN | BAXTER | IA | 50028 |
073901961 | STATE SAVINGS BANK | 612 CENTRAL | BEDFORD | IA | 50833 |
073915818 | STATE SAVINGS BANK | 612 CENTRAL | BEDFORD | IA | 50833 |
073921776 | CHELSEA SAVINGS BANK | PO BOX 67 | BELLE PLAINE | IA | 52208 |
073920395 | BELLEVUE STATE BANK | 200 S SECOND STREET | BELLEVUE | IA | 52031 |
073921543 | FIRST STATE BANK | 304 E MAIN STREET | BELMOND | IA | 50421 |
273973456 | ASCENTRA CREDIT UNION | PO BOX 1107 | BETTENDORF | IA | 52722 |
273973362 | ASCENTRA CREDIT UNION | PO BOX 1107 | BETTENDORF | IA | 52722 |
073912060 | BENTON COUNTY STATE BANK | PO BOX 180 | BLAIRSTOWN | IA | 52209 |
073903943 | SUCCESS BANK | P O BOX 35 | BLOOMFIELD | IA | 52537 |
073912086 | BLUE GRASS SAVINGS BANK | 104 EAST MAYNE ST | BLUE GRASS | IA | 52726 |
073901097 | BOONE BANK AND TRUST | 716 8TH STREET | BOONE | IA | 50036 |
073922720 | AMES COMMUNITY BANK | 1704 S. MARSHALL ST. | BOONE | IA | 50036 |
073912196 | BREDA SAVINGS BANK | PO BOX 99 | BREDA | IA | 51436 |
073920874 | FIRST STATE BANK | P O BOX 8 | BRITT | IA | 50423 |
073912264 | BUFFALO SAVINGS BANK | 120 WASHINGTON ST | BUFFALO | IA | 52728 |
091205788 | FARMERS TRUST AND SAVINGS BANK | 101 NORTH MAIN | BUFFALO CENTER | IA | 50424 |
073907729 | FARMERS TRUST AND SAVINGS BANK | 101 NORTH MAIN | BUFFALO CENTER | IA | 50424 |
073900577 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
073900580 | FARMERS & MERCHANTS BANK & TRUST | 221 JEFFERSON STREET | BURLINGTON | IA | 52601 |
073922542 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
073922746 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
273972774 | DES MOINES COUNTY POSTAL C U | P O BOX 1187 | BURLINGTON | IA | 52601 |
273972761 | CASEBINE COMMUNITY CU | 485 WEST BURLINGTON AVE | BURLINGTON | IA | 52601 |
073922908 | TWO RIVERS BANK & TRUST | 222 N MAIN ST | BURLINGTON | IA | 52601 |
073916477 | FARMERS & MERCHANTS BANK & TRUST | 221 JEFFERSON STREET | BURLINGTON | IA | 52601 |
073922733 | FARMERS AND MERCHANTS BANK AND TRUST | 221 JEFFERSON STREET | BURLINGTON | IA | 52601 |
073921187 | SECURITY STATE BANK | P.O. BOX 68 | BURT | IA | 50522 |
073908252 | STATE BANK OF BUSSEY | 402 MERRILL STREET | BUSSEY | IA | 50044 |
273973320 | 1ST GATEWAY CREDIT UNION | 2306 INDUSTRIAL PARK DR | CAMANCHE | IA | 52730 |
073919571 | COMMERCIAL SAVINGS BANK | 627 N ADAMS | CARROLL | IA | 51401 |
073902546 | CARROLL COUNTY STATE BANK | 126 W 6TH ST | CARROLL | IA | 51401 |
073906092 | IOWA SAVINGS BANK | PO BOX 967 | CARROLL | IA | 51401 |
073911870 | OHNWARD BANK & TRUST | 332 1ST AVE WEST | CASCADE | IA | 52033 |
073972071 | OHNWARD BANK & TRUST | 332 1ST AVE WEST | CASCADE | IA | 52033 |
273972839 | CEDAR FALLS COMMUNITY CU | 123 W 4TH STREET | CEDAR FALLS | IA | 50613 |
073900108 | GUARANTY BANK & TRUST CO. | 302 THIRD AVENUE SE | CEDAR RAPIDS | IA | 52401 |
073911511 | CEDAR RAPIDS BANK & TRUST | 500 1ST AVENUE NE | CEDAR RAPIDS | IA | 52401 |
273972949 | COLLINS COMMUNITY CREDIT UNION | 1150 42ND ST NE | CEDAR RAPIDS | IA | 52402 |
273972871 | FIRST FEDERAL CREDIT UNION | 425 1ST AVE SW | CEDAR RAPIDS | IA | 52405 |
273973210 | TEAMSTERS CREDIT UNION | 5050 J ST. SW | CEDAR RAPIDS | IA | 52404 |
273973168 | QUAKER OATS C U | 3535 CENTER PT RD NE | CEDAR RAPIDS | IA | 52402 |
073910046 | CENTER POINT BANK & TRUST CO | PO BOX 255 | CENTER POINT | IA | 52213 |
273973252 | INDUSTRIAL EMPLOYEES CU | 1513 SOUTH 18TH STREET | CENTERVILLE | IA | 52544 |
073901411 | IOWA TRUST AND SAVINGS BAN | 200 N 10TH ST | CENTERVILLE | IA | 52544 |
073922953 | CITY STATE BANK | P O BOX 502 | CENTRAL CITY | IA | 52214 |
073922092 | CITY STATE BANK | BOX 502 | CENTRAL CITY | IA | 52214 |
073972165 | MIDWEST HERITAGE BAN, FSB | 1025 BRADEN AVENUE | CHARITON | IA | 50049 |
073902436 | MIDWEST HERITAGE BANK FSB | 1025 BRADEN AVE | CHARITON | IA | 50049 |
073901592 | 1ST SECUR BK & TR CO | 809 CLARK STREET | CHARLES CITY | IA | 50616 |
273973281 | NORTH STAR COMMUNITY CREDIT UNION | 1030 S 2ND | CHEROKEE | IA | 51012 |
073901974 | CHEROKEE STATE BANK | 212 W. WILLOW ST | CHEROKEE | IA | 51012 |
273970941 | PAGE COUNTY FEDERAL SAVINGS ASSN | 123 EAST MAIN | CLARINDA | IA | 51632 |
073902397 | PAGE COUNTY STATE BANK | PO BOX 237 | CLARINDA | IA | 51632 |
073913959 | IOWA STATE BANK | PO BOX 99 | CLARKSVILLE | IA | 50619 |
073922979 | CLEAR LAKE BANK & TRUST CO | 322 MAIN AVENUE | CLEAR LAKE | IA | 50428 |
073904036 | CLEAR LAKE BANK & TRUST CO | PO BOX 8 | CLEAR LAKE | IA | 50428 |
073983125 | AEGIS CREDIT UNION | 1200 N 2ND ST | CLINTON | IA | 52732 |
073913467 | GATEWAY STATE BANK | P O BOX 1178 | CLINTON | IA | 52732 |
073922762 | CITIZENS FIRST BK | 1442 LINCOLNWAY | CLINTON | IA | 52732 |
067014291 | FIRST AMERICAN BANK | 12333 UNIVERSITY AVE | CLIVE | IA | 50325 |
073900807 | FIRST AMERICAN BANK | 12333 UNIVERSITY AVENUE | CLIVE | IA | 50325 |
073922490 | FIRST AMERICAN BANK | 12333 UNIVERSITY AVE | CLIVE | IA | 50325 |
073912552 | FARMERS SAVINGS BANK | PO BOX 127 | COLESBURG | IA | 52035 |
073903419 | FIRST STATE BANK OF COLFAX | 100 N. WALNUT | COLFAX | IA | 50054 |
073909507 | EXCHANGE STATE BANK | 104 MAIN STREET | COLLINS | IA | 50055 |
073920735 | COLUMBUS JUNCTION STATE BA | P O BOX 271 | COLUMBUS JUNCTN | IA | 52738 |
073909992 | FREEDOM SECURITY BANK | 140 HOLIDAY RD | CORALVILLE | IA | 52241 |
073912222 | STATE BANK OF BROOKS | P O BOX 107 | CORNING | IA | 50841 |
073904447 | OKEY VERNON 1ST NATL BK | 701 DAVIS | CORNING | IA | 50841 |
073904502 | CORYDON STATE BANK | 201 W JACKSON | CORYDON | IA | 50060 |
104022751 | FRONTIER SAVINGS BANK | 940 VALLEY VIEW DRIVE | COUNCIL BLUFFS | IA | 51503 |
304077645 | NORTH WESTERN EMPLOYEES CREDIT UNION | 1411 WEST BROADWAY | COUNCIL BLUFFS | IA | 51501 |
073917285 | PEOPLES SAVINGS BANK | P.O. BOX 128 | CRAWFORDSVILLE | IA | 52621 |
073983141 | OELWEIN-CRESCO CREDIT UNION | SUITE D | CRESCO | IA | 52136 |
073903286 | C US BANK | P O BOX 57 | CRESCO | IA | 52136 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.