Routing Number | Bank Name | Address | City | State | Zip Code |
---|
111309030 | FIRST STATE BANK | 402 9TH ST | ABERNATHY | TX | 79311 |
111323634 | FIRST FINANCIAL BANK, NA | SUITE 410 | ABILENE | TX | 79601 |
311380859 | COMMUNITIES OF ABILENE FCU | 3661 N. 6TH STREET | ABILENE | TX | 79603 |
311376517 | ABILENE TEACHERS FCU | 3849 ANTILLEY ROAD | ABILENE | TX | 79606 |
311376533 | ABILENE TEACHERS FCU | 3849 ANTILLEY ROAD | ABILENE | TX | 79606 |
311376504 | FIRST PRIORITY CREDIT UNION | 3165 S 27TH ST | ABILENE | TX | 79605 |
311376591 | FIRST ABILENE FCU | 1118 PINE STREET | ABILENE | TX | 79601 |
111301122 | FIRST FINANCIAL BANK, N.A. | SUITE 410 | ABILENE | TX | 79604 |
111320006 | CITIZENS BANK | 4201 SOUTH TREADAWAY BLVD. | ABILENE | TX | 79602 |
111324989 | FIRST FINANCIAL BANK | SUITE 410 | ABILENE | TX | 79601 |
111911884 | FIRST FINANCIAL BANK, NA | SUITE 410 | ABILENE | TX | 79601 |
114914723 | TEXAS CHAMPION BANK | P O BOX 2090 | ALICE | TX | 78333 |
313176692 | BRAZOS COMMUNITY CREDIT UNION | P.O. BOX 3003 | ALVIN | TX | 77512 |
113125445 | TEXAS ADVANTAGE COMMUNITY BANK, N.A. | SUITE 18 | ALVIN | TX | 77511 |
311376766 | AMARILLO POSTAL EMPL C U | 2400 HOBBS ROAD | AMARILLO | TX | 79109 |
111310870 | HAPPY STATE BANK | STE B-100 | AMARILLO | TX | 79101 |
111322910 | FIRSTBANK SOUTHWEST | P O BOX 32552 | AMARILLO | TX | 79120 |
311376876 | TEXAS PLAINS FEDERAL CREDIT UNION | 804 SOUTH MADISON | AMARILLO | TX | 79101 |
311376753 | PEOPLES FEDERAL CREDIT UNION | 7200 HILLSIDE | AMARILLO | TX | 79109 |
311376818 | BNSF CREDIT UNION | 1619 PECOS | AMARILLO | TX | 79102 |
311376902 | ACCESS COMMUNITY CREDIT UNION | 6400 S BELL | AMARILLO | TX | 79109 |
111302095 | WESTERN NB--FIRSTBANK SOUTHWEST | 2201 CIVIC CIRCLE | AMARILLO | TX | 79109 |
111321911 | FIRSTBANK SOUTHWEST | P O BOX 32552 | AMARILLO | TX | 79120 |
111305115 | HAPPY STATE BANK | 701 S TAYLOR LB 120 | AMARILLO | TX | 79101 |
111322729 | HAPPY STATE BANK | 701 S TAYLOR LB120 | AMARILLO | TX | 79101 |
311376850 | SANTA FE FCU | 1422 S HARRISON ST | AMARILLO | TX | 79101 |
111307469 | HAPPY STATE BANK | STE B-100 | AMARILLO | TX | 79101 |
111308057 | FIRSTBANK SOUTHWEST | P O BOX 32552 | AMARILLO | TX | 79120 |
111321144 | HAPPY STATE BANK | 701 S TAYLOR LB 120 | AMARILLO | TX | 79101 |
111320925 | FIRST NATIONAL BANK | 1001 MAIN ST. | AMHERST | TX | 79312 |
113109128 | SECURITY STATE BANK | 1500 MILLER STREET | ANAHUAC | TX | 77514 |
113109131 | FIRST NATIONAL BANK | 1071 HWY 90 SOUTH | ANDERSON | TX | 77830 |
112323086 | COMMERCIAL STATE BANK | P O BOX 309 | ANDREWS | TX | 79714 |
112311713 | NATIONAL BANK OF ANDREWS | 1501 N MAIN STREET | ANDREWS | TX | 79714 |
113115484 | TEXAS GULF BANK N A | 1717 N. VELASCO | ANGLETON | TX | 77515 |
113113363 | TEXAS GULF BANK N.A. | 1717 N VELASCO | ANGLETON | TX | 77515 |
111304608 | FIRST NATIONAL BANK | 1021 12TH STREET | ANSON | TX | 79501 |
111322402 | CITIZENS STATE BANK | BOX 120 | ANTON | TX | 79313 |
111914865 | COMPASS BANK | 610 W. RANDOL MILL RD. | ARLINGTON | TX | 76011 |
111993763 | MT. OLIVE BAPTIST CHURCH FED CR UN | 514 N.L. ROBINSON DRIVE | ARLINGTON | TX | 76011 |
311977026 | SECURITY ONE FCU | 204 HOLLENDALE CR | ARLINGTON | TX | 76010 |
111909210 | AMERICAN STATE BANK | 102 W FRONT | ARP | TX | 75750 |
111309234 | FIRST NATIONAL BANK | 136 W 7TH | ASPERMONT | TX | 79502 |
111921777 | FIRST STATE BANK | 130 E CORSICANA | ATHENS | TX | 75751 |
311977084 | HIGHWAY DISTRICT 19 EMP CR UN | 202 NORTH LOUISE STREET | ATLANTA | TX | 75551 |
111905188 | FIRST NATIONAL BANK | 220 NO LOUISE STREET | ATLANTA | TX | 75551 |
314088310 | TEXAS TRANSPORTATION F C U | 6411 NORTH LAMAR BLVD | AUSTIN | TX | 78752 |
314977418 | AUSTIN FEDERAL C/U | 1900 WOODWARD | AUSTIN | TX | 78741 |
313193073 | GREATER TEXAS FCU | 6411 N LAMAR BLVD | AUSTIN | TX | 78752 |
314977146 | GREATER TEXAS FEDERAL C.U. | 6411 NORTH LAMAR BLVD | AUSTIN | TX | 78752 |
314977324 | TEXAS DPS CREDIT UNION | P O BOX 15346 | AUSTIN | TX | 78761 |
314977382 | TRAVIS COUNTY CREDIT UNION | 1101 N IH 35 | AUSTIN | TX | 78702 |
114925615 | BUSINESS BANK OF TEXAS, N.A. | BLDG 3 SUITE 100 | AUSTIN | TX | 78758 |
314977175 | AUSTIN TELCO FEDERAL C U | 8929 SHOAL CREEK BLVD | AUSTIN | TX | 78757 |
314977162 | STAR OF TEXAS CREDIT UNION | 114 E HUNTLAND DRIVE | AUSTIN | TX | 78752 |
314977298 | PUBLIC EMPLOYEES CREDIT UNION | P O BOX 2205 | AUSTIN | TX | 78768 |
314977337 | GREATER TEXAS FEDERAL CR U | 6411 NORTH LAMAR BLVD | AUSTIN | TX | 78752 |
314977340 | TEXAS HEALTH CREDIT UNION | P O BOX 4003 | AUSTIN | TX | 78765 |
314977405 | UNIVERSITY FEDERAL CREDIT UNION | P O BOX 9350 | AUSTIN | TX | 78766 |
114994031 | LIBERTAD BANK, SSB | SUITE 100 | AUSTIN | TX | 78704 |
314977214 | GOVERNMENT EMPLOYEES FEDERAL C.U. | 10806 METRIC BLVD | AUSTIN | TX | 78758 |
111909265 | FIRST STATE BANK | P O BOX 218 | AVINGER | TX | 75630 |
111304912 | FIRST BANK TEXAS, SSB | P O BOX 968 | BAIRD | TX | 79504 |
111302587 | FIRST NATIONAL BANK | P.O. BOX 680 | BALLINGER | TX | 76821 |
114925987 | BANDERA FIRST STATE BANK | 800 MAIN ST | BANDERA | TX | 78003 |
114904953 | FIRST NATIONAL BANK | 489 HWY 71 W | BASTROP | TX | 78602 |
314973111 | THE FIRST NATIONAL BANK OF BASTROP | 489 HWY 71 W | BASTROP | TX | 78602 |
313077513 | COMMUNITY RESOURCE CREDIT UNION | P O BOX 3181 | BAYTOWN | TX | 77522 |
313177594 | SAFE CREDIT UNION | 2002 N. 11TH STREET | BEAUMONT | TX | 77703 |
313177785 | EDUCATION FIRST FEDERAL CU | 7025 EASTEX FRWY | BEAUMONT | TX | 77706 |
313177662 | TEXAS COASTAL COMMUNITY FCU | 8109 SMITH ROAD | BEAUMONT | TX | 77720 |
313177756 | UNION PACIFIC EMPLOYEES CU | 550 LINDBERGH DRIVE | BEAUMONT | TX | 77707 |
111910267 | FIRST NATL'BANK OF THE MID-CITIES | 4009 AIRPORT FREEWAY | BEDFORD | TX | 76021 |
113109377 | FIRST STATE BANK | P O BOX 99 | BEDIAS | TX | 77831 |
114902777 | FIRST NATIONAL BANK | 1400 E. HOUSTON | BEEVILLE | TX | 78102 |
111909391 | FIRST NATIONAL BANK OF BELLS/SAVOY | BOX 97 | BELLS | TX | 75414 |
113125555 | AUSTIN COUNTY STATE BANK | 436 S. FRONT STREET | BELLVILLE | TX | 77418 |
113103687 | FIRST NATIONAL BANK | 100 E. MAIN | BELLVILLE | TX | 77418 |
111909443 | FIRST STATE BANK | P.O. BOX 97 | BEN WHEELER | TX | 75754 |
114918143 | FARMERS STATE BANK | P O BOX 1619 | BERTRAM | TX | 78605 |
311377901 | BIG SPRING ED EMP CU | 1110 BENTON | BIG SPRING | TX | 79720 |
111302370 | STATE NATIONAL BANK | BOX 1271 | BIG SPRING | TX | 79721 |
311377888 | BIG SPRING COMMUNITY FED CU | 503 EAST FM 700 | BIG SPRING | TX | 79720 |
311377927 | THE ELECTRIC UTILITIES CREDIT UNION | 2002 BIRDWEL LANE | BIG SPRING | TX | 79720 |
311390140 | CITIZENS FCU | 701 EAST FM 700 | BIG SPRING | TX | 79720 |
311377943 | COSDEN FEDERAL CREDIT UNION | 400 EAST MARCY | BIG SPRING | TX | 79720 |
111909511 | BLOOMBURG STATE BANK | 109 MAIN STREET | BLOOMBURG | TX | 75556 |
113103797 | VISTA BANK TEXAS | PO BOX 39 | BOLING | TX | 77420 |
111903290 | LEGEND BANK, NATIONAL ASSOCIATION | P O BOX 1081 | BOWIE | TX | 76230 |
111306198 | FIRST NATL BK OF ALBANY/BRECKENRIDGE | 101 EAST WALKER | BRECKENRIDGE | TX | 76424 |
111909663 | FIRST NATL BK ALBANY/BRECKENRIDGE | BOX 951 | BRECKENRIDGE | TX | 76424 |
111903546 | FIRST STAR BANK, S.S.B. | P O BOX 7 | BREMOND | TX | 76629 |
111909676 | FIRST STAR BANK-BREMOND SSB | P O BOX 7 | BREMOND | TX | 76629 |
113123528 | BRIDGE CITY STATE BANK | P O BOX 887 | BRIDGE CITY | TX | 77611 |
313186983 | FIRESTONE COMMUNITY FCU | 150 EAST ROUND BUNCH | BRIDGE CITY | TX | 77611 |
111917590 | FIRST STATE BANK | 14225 ST HWY 31 | BROWNSBORO | TX | 75756 |
111993873 | SUPERIOR COMMUNITY CREDIT UNION | 2101 FISK AVE | BROWNWOOD | TX | 76801 |
111902424 | TEXASBANK BROWNWOOD | P O BOX 1429 | BROWNWOOD | TX | 76804 |
111901580 | CITIZENS NATIONAL BANK | P O BOX 1629 | BROWNWOOD | TX | 76804 |
113194256 | THE BANK & TRUST OF BRYAN/COLLEGE ST | PO BOX 5847 | BRYAN | TX | 77805 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.