Routing Number | Bank Name | Address | City | State | Zip Code |
---|
053112482 | CABARRUS BANK & TRUST COMPANY | 167 N. SECOND STREET | ALBEMARLE | NC | 28001 |
253170020 | HOME SAVINGS BANK, SSB | P O BOX 489 | ALBERMARLE | NC | 28002 |
253184359 | UNITED SERVICES CREDIT UNION | 391 SOUTH FRENCH BROAD AVE | ASHEVILLE | NC | 28801 |
253170062 | ASHEVILLE SAVINGS BANK, SSB | P O BOX 652 | ASHEVILLE | NC | 28802 |
253176671 | UNITED SERVICES CREDIT UNION | 391 SOUTH FRENCH BROAD AVE | ASHEVILLE | NC | 28801 |
253074977 | CAROLINAS TELCO FCU | P O BOX 668467 | CHARLOTTE | NC | 28266 |
053010665 | MECHANICS & FARMERS BANK | P O BOX 1932 | DURHAM | NC | 27702 |
053100452 | MECHANICS & FARMERS BANK | 2634 DURHAM-CHAPEL HILL BLVD | DURHAM | NC | 27707 |
253176215 | GENERATIONS COMMUNITY CU | 123 WEST MAIN STREET | DURHAM | NC | 27701 |
053103666 | MUTUAL COMMUNITY SAVINGS BANK | 315 EAST CHAPEL HILL STREET | DURHAM | NC | 27702 |
053185406 | GENERATIONS COMMUNITY CU | 123 WEST MAIN STREET | DURHAM | NC | 27701 |
053107646 | MECHANICS & FARMERS BANK | 2634 DURHAM-CHAPEL HILL BLVD | DURHAM | NC | 27707 |
253170376 | MECHANICS & FARMERS BANK | 2634 DURHAM-CHAPEL HILL BLVD | DURHAM | NC | 27707 |
253175685 | PUROLATOR EMPLOYEES FEDERAL C U | P.O. BOX 64637 | FAYETTEVILLE | NC | 28306 |
053112770 | FOUR OAKS BANK & TRUST COMPANY | 6114 US 301 SOUTH | FOUR OAKS | NC | 27524 |
053112518 | FOUR OAKS BANK & TRUST CO | 6114 US301 SOUTH | FOUR OAKS | NC | 27524 |
053112505 | FOUR OAKS BANK & TRUST COMPANY | 6114 US 301 SOUTH | FOUR OAKS | NC | 27524 |
053105059 | FOUR OAKS BANK & TRUST COMPANY | 6114 US301 SOUTH | FOUR OAKS | NC | 27524 |
053112291 | CITIZENS SOUTH BANK | 245 W. MAIN AVENUE | GASTONIA | NC | 28052 |
253170512 | CITIZENS SOUTH BANK | 245 WEST MAIN AVENUE | GASTONIA | NC | 28052 |
253171317 | CITIZENS SOUTH BANK | 245 W. MAIN AVENUE | GASTONIA | NC | 28052 |
061106257 | CITIZENS SOUTH BANK | 245 WEST MAIN AVENUE | GASTONIA | NC | 38052 |
061120408 | CITIZENS SOUTH BANK | 245 WEST MAIN AVENUE | GASTONIA | NC | 28052 |
253176875 | FIRST CAROLINA PEOPLE'S CREDIT UNION | 201 E. ASH STREET | GOLDSBORO | NC | 27530 |
253175834 | FIRST CAROLINA PEOPLE'S CREDIT UNION | 201 E. ASH STREET | GOLDSBORO | NC | 27530 |
053112851 | FARMERS AND MERCHANTS BANK | P.O. BOX 307 | GRANITE QUARRY | NC | 28072 |
053103640 | FARMERS & MERCHANTS BANK | P O BOX 307 | GRANITE QUARRY | NC | 28072 |
253175973 | INTERNAL REVENUE EMPLOYEES FCU | P O BOX 8738 | GREENSBORO | NC | 27419 |
253170677 | HERTFORD SAVINGS BANK, SSB | P O BOX 156 | HERTFORD | NC | 27944 |
253176231 | CENTURY EMPLOYEES SAVINGS FUND CU | 401 11TH ST N W | HICKORY | NC | 28601 |
053185299 | HICKORY SPRINGS FCU | PO BOX 128 | HICKORY | NC | 28603 |
253176286 | CORNING CABLE SYSTEMS CREDIT UNION | P O BOX 489 | HICKORY | NC | 28603 |
253170758 | KS BANK INC. | P.O. BOX 219 | KENLY | NC | 27542 |
053174213 | KS BANK | P.O. BOX 219 | KENLY | NC | 27542 |
253170884 | FIRST FEDERAL SVGS BK OF LINCOLNTON | 320 EAST MAIN STREEET | LINCOLNTON | NC | 28092 |
253176626 | ALLVAC SAVINGS AND CREDIT UNION | 2020 ASHCRAFT AVENUE | MONROE | NC | 28111 |
253171003 | MORGANTON SAVINGS BANK, S.S.B. | PO BOX 1509 | MORGANTON | NC | 28680 |
053104869 | PEOPLES BANK | P O BOX 467 | NEWTON | NC | 28658 |
123084958 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
122242597 | FIRST CITIZENS BANK | 100 E TRYON RD | RALEIGH | NC | 27603 |
122287361 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
051501998 | FIRST CITIZENS BANK & TRUST COMPANY | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
125084969 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
125107671 | FIRST CITIZENS BANK | 100 EAST TYRON ROAD | RALEIGH | NC | 27603 |
253177049 | STATE EMPLOYEES CREDIT UNION | 1000 WADE AVENUE | RALEIGH | NC | 27605 |
253184922 | NORTH CAROLINA PRESS ASSOCATION FCU | P O BOX 26748 | RALEIGH | NC | 27611 |
067092022 | FIRST CITIZENS BANK & TRUST COMPANY | DAC28 | RALEIGH | NC | 27603 |
053105389 | FIRST CITIZENS BANK | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
053100300 | FIRST CITIZENS BANK & TRUST COMPANY | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
053010445 | FIRST CITIZENS BANK & TRUST COMPANY | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
061191848 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
063092327 | FIRST CITIZENS BANK & TRUST COMPANY | DAC28 | RALEIGH | NC | 27603 |
064008970 | FIRST CITIZENS BANK | DAC28 | RALEIGH | NC | 27603 |
067013124 | FIRST-CITIZENS BANK & TRUST COMPANY | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
051503174 | FIRST CITIZENS BANK & TRUST COMPANY | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
122187335 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
101089810 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
102089644 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
122037760 | FIRST CITIZENS BANK | 100 E TRYON RD | RALEIGH | NC | 27603 |
121182014 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
114993906 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
113094097 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
107089652 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
107006499 | FIRST CITIZENS BANK & TRUST COMPANY | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
103089834 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
051401836 | FIRST CITIZENS BANK & TRUST COMPANY | 100 E TYRON RD | RALEIGH | NC | 27603 |
101089823 | FIRST CITIZENS BANK & TRUST COMPANY | DAC 28 | RALEIGH | NC | 27603 |
102089534 | FIRST CITIZENS BANK & TRUST COMPANY | 100 EAST TRYON ROAD/DAC28 | RALEIGH | NC | 27603 |
253184430 | AMERICAN PARTNERS FCU | P.O. BOX 1198 | REIDSVILLE | NC | 27323 |
253171197 | ROANOKE RAPIDS SAVINGS BANK, SSB | 325 BECKER DRIVE | ROANOKE RAPIDS | NC | 27870 |
053174051 | NEW REPUBLIC SAVINGS BANK | 420 BECKER DRIVE | ROANOKE RAPIDS | NC | 27870 |
253171294 | ROXBORO SAVINGS BANK, SSB | 313 SOUTH MAIN ST | ROXBORO | NC | 27573 |
253184870 | LION'S SHARE FEDERAL CREDIT UNION | 850 HARRISON ROAD | SALISBURY | NC | 28147 |
253171430 | SECURITY SAVINGS BANK,SSB | P.O. BOX 10069 | SOUTHPORT | NC | 28461 |
253171498 | JACKSON SAVINGS BANK SSB | P O BOX 757 | SYLVA | NC | 28779 |
253171524 | TARBORO SAVINGS BANK,SSB | P.O. BOX 190 | TARBORO | NC | 27886 |
253171537 | TAYLORSVILLE SAVINGS BANK SSB | 107 MAIN AVENUE DR | TAYLORSVILLE | NC | 28681 |
253171605 | WAKE FOREST FEDERAL SAVINGS & LOAN | 302 SOUTH BROOKS STREET | WAKE FOREST | NC | 27587 |
253175643 | MEMBERS CREDIT UNION | 2098 FRONTIS PLAZA BLVD | WINSTON SALEM | NC | 27103 |
053185192 | MEMBERS CREDIT UNION | 2098 FRONTIS PLAZA BLVD | WINSTON-SALEM | NC | 27103 |
061103593 | WELLS FARGO BANK | 401 LINDEN ST | WINSTON-SALEM | NC | 27150 |
253177748 | HANESBRANDS CREDIT UNION | 5995 MUSEUM DRIVE | WINSTON-SALEM | NC | 27105 |
253177793 | MEMBERS CREDIT UNION | 2098 FRONTIS PLAZA BLVD | WINSTON-SALEM | NC | 27103 |
253177984 | EMERGENCY RESPONDERS CREDIT UNION | 1777 LINK RD | WINSTON-SALEM | NC | 27103 |
253171773 | PIEDMONT FEDERAL SAVINGS BANK | 201 S. STRATFORD ROAD | WINSTON-SALEM | NC | 27103 |
101089292 | WELLS FARGO BANK | MC- NC 6024 | WINSTON-SALEM | NC | 27101 |
102189285 | WELLS FARGO BANK | MC: NC 6024 | WINSTON-SALEM | NC | 27101 |
307089096 | WELLS FARGO BANK | MC: NC6024 | WINSTON-SALEM | NC | 27101 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.