Routing Number | Bank Name | Address | City | State | Zip Code |
---|
104911671 | ADAMS STATE BANK | PO BOX 106 | ADAMS | NE | 68301 |
104109739 | WEST PLAINS BANK | BOX 6 | AINSWORTH | NE | 69210 |
304182116 | CONSUMERS COOPERATIVE FEDERAL CR UN | 217 TOLUCA AVE | ALLIANCE | NE | 69301 |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | BOX 217 | ASHLAND | NE | 68003 |
104905140 | FARMERS & MERCHANTS BANK | P.O. BOX 7 | AXTELL | NE | 68924 |
104105283 | SANDHILLS STATE BANK | 202 CLARK ST | BASSETT | NE | 68714 |
104903595 | TWO RIVERS STATE BANK | P.O. BOX 550 | BLAIR | NE | 68008 |
104102095 | FARMERS & MERCHANTS STATE BANK | 103 N. BROADWAY | BLOOMFIELD | NE | 68718 |
104906602 | BOELUS STATE BANK | P O BOX B | BOELUS | NE | 68820 |
304982170 | BOYS TOWN FEDERAL CREDIT UNION | GATE HOUSE | BOYS TOWN | NE | 68010 |
104106761 | CITIZENS STATE BK | PO BOX 135 | CARLETON | NE | 68326 |
104113628 | FARMERS STATE BANK | P O BOX 195 | CARROLL | NE | 68723 |
104113372 | CEDAR RAPIDS STATE BANK | 213 WEST MAIN STREET | CEDAR RAPIDS | NE | 68627 |
104106800 | CHAMBERS STATE BANK | BOX 37 | CHAMBERS | NE | 68725 |
304982196 | COLUMBUS UNITED FEDERAL C.U. | PO BOX 585 | COLUMBUS | NE | 68601 |
304982206 | DALE EMPLOYEES CREDIT UNION | PO BX 609 | COLUMBUS | NE | 68602 |
104913284 | COLUMBUS BANK & TRUST COMPANY | 2501 - 13TH STREET | COLUMBUS | NE | 68601 |
104905250 | FARMERS BANK OF COOK | 129 WEST MAIN | COOK | NE | 68329 |
104103829 | CURTIS STATE BANK | P.O. BOX 45 | CURTIS | NE | 69025 |
104903498 | FARMERS STATE BANK | P.O. BOX 67 | DODGE | NE | 68633 |
104112988 | FARMERS STATE BANK | P O BOX 7 | EWING | NE | 68735 |
104902800 | GENERATIONS BANK | BOX 19 | EXETER | NE | 68351 |
304971945 | HOME FEDERAL SAVINGS & LOAN ASSN | P.O. BOX 1009 | GRAND ISLAND | NE | 68802 |
104901678 | FIVE POINTS BANK | PO BOX 1507 | GRAND ISLAND | NE | 68802 |
304982358 | HASTINGS FEDERAL CREDIT UNION | 707 NORTH MARIAN ROAD | HASTINGS | NE | 68901 |
104905616 | FIVE POINTS BANK OF HASTINGS | 2815 OSBORNE DR WEST | HASTINGS | NE | 68901 |
104910339 | FARMERS STATE BANK | P O BOX 37 | HUMPHREY | NE | 68642 |
104907708 | ADAMS COUNTY BANK | 401 NORTH SMITH AVE. | KENESAW | NE | 68956 |
304971974 | HOME FEDERAL SAVINGS & LOAN ASSOC. | PO BOX 960 | LEXINGTON | NE | 68850 |
104914050 | WORLD'S FOREMOST BANK, NA | 4800 NW 1ST STREET | LINCOLN | NE | 68521 |
304982581 | LPS EMPLOYEES FEDERAL CREDIT UNION | SUITE 106 | LINCOLN | NE | 68510 |
304982442 | AMERITAS ECU | 5900 O STREET | LINCOLN | NE | 68510 |
304982536 | PEOPLES CHOICE FEDERAL CREDIT UNION | 2500 N STREET | LINCOLN | NE | 68510 |
104113408 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104106583 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104903362 | FARMERS & MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104901160 | FARMERS AND MERCHANTS BANK | 617 1ST STREET | MILFORD | NE | 68405 |
104908082 | FARMERS & MERCHANTS BANK | BOX 10 | MILLIGAN | NE | 68406 |
104913750 | CORN GROWERS STATE BANK | 333 NEBRASKA STREET | MURDOCK | NE | 68407 |
104900543 | FARMERS BANK | P O BOX 725 | NEBRASKA CITY | NE | 68410 |
104113958 | ADAMS BANK AND TRUST COMPANY | P O BOX 720 | OGALLALA | NE | 69153 |
304083008 | FIRST NEBRASKA-EDUCATORS CU | 10655 BEDFORD AVE | OMAHA | NE | 68134 |
304083231 | OMAHA DOUGLAS FEDERAL CREDIT UNION | 8251 WEST CENTER RD | OMAHA | NE | 68124 |
304083260 | OPPD EMPLOYEES FEDERAL CREDIT UNION | 444 S. 16TH ST MALL | OMAHA | NE | 68102 |
304082999 | FOUR POINTS FEDERAL CREDIT UNION | 510 N. 127 ST | OMAHA | NE | 68154 |
304082960 | ELECTRICAL WORKERS #22 FCU | 8960 L ST SUITE 102 | OMAHA | NE | 68127 |
304083244 | OMAHA FIREFIGHTERS CREDIT UN | 4630 SOUTH 143RD STREET | OMAHA | NE | 68137 |
304082876 | CENTRIS FEDERAL CREDIT UNION | 11825 Q STREET | OMAHA | NE | 68137 |
304082847 | CENTRIS FCU | 11718 M. CIRCLE | OMAHA | NE | 68137 |
304083370 | ROBERTS DAIRY EMP FC | P.O. BOX 0366 | OMAHA | NE | 68101 |
304083396 | METRO HEALTH SERVICES FEDERAL CU | 14509 F STREET | OMAHA | NE | 68137 |
304083480 | FAMILY FOCUS FEDERAL CREDIT UNION | 3100 S 61ST AVENUE | OMAHA | NE | 68106 |
104001497 | FIRST WESTROADS BANK | 15750 WEST DODGE ROAD | OMAHA | NE | 68118 |
304087567 | BAKERS FEDERAL CREDIT UNION | 11117 JOHN GALT BLVD | OMAHA | NE | 68137 |
104014138 | ACCESS BANK | 8712 W DODGE ROAD | OMAHA | NE | 68114 |
104901458 | CASS COUNTY BANK | 2020 WEST 8TH AVENUE | PLATTSMOUTH | NE | 68048 |
104901364 | JONES NATIONAL BANK & TRUST COMPANY | P.O. BOX 469 | SEWARD | NE | 68434 |
104111565 | POINTS WEST COMMUNITY BANK | 841 ILLINOIS | SIDNEY | NE | 69162 |
104101627 | POINTS WEST COMMUNITY BANK | 841 ILLINOIS ST | SIDNEY | NE | 69162 |
107004679 | POINTS WEST COMMUNITY BANK | 841 ILLINOIS ST | SIDNEY | NE | 69162 |
104112056 | POINTS WEST COMMUNITY BANK | 841 ILLINOIS | SIDNEY | NE | 69162 |
102301762 | POINTS WEST COMMUNITY BANK | 841 ILLINOIS | SIDNEY | NE | 69162 |
104909764 | FARMERS STATE BANK,BR OF BK OF CLARK | BOX 246 | SILVER CREEK | NE | 68663 |
104114067 | CITIZENS BANK & TRUST CO. | 721 7TH ST | ST . PAUL | NE | 68873 |
104913909 | CITIZENS BANK & TRUST CO. | 721 7TH ST. | ST. PAUL | NE | 68873 |
104902062 | CITIZENS BANK & TRUST CO. | 721 7TH ST. | ST. PAUL | NE | 68873 |
104111769 | FARMERS STATE BANK OF WALLACE | 234 SOUTH COMMERCIAL AVE | WALLACE | NE | 69169 |
101111348 | CITIZENS STATE BANK | 921 AVE E | WISNER | NE | 68791 |
104103683 | CITIZENS STATE BANK | 921 AVENUE E | WISNER | NE | 68791 |
104106509 | CITIZENS STATE BANK | 921 AVE E | WISNER | NE | 68791 |
104913310 | CITIZENS STATE BANK | 921 AVE E | WISNER | NE | 68791 |
104902127 | CITIZENS STATE BANK | 921 AVE E | WISNER | NE | 68791 |
104902392 | CITIZENS STATE BANK | 921 AVE E | WISNER | NE | 68791 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.