Routing Number | Bank Name | Address | City | State | Zip Code |
---|
304182093 | WESTERN HERITAGE CREDIT UNION | P.O. BOX 697 | ALLIANCE | NE | 69301 |
304182103 | BOX BUTTE PUBLIC EMPL FCU | 504 WEST 3RD | ALLIANCE | NE | 69301 |
304182116 | CONSUMERS COOPERATIVE FEDERAL CR UN | 217 TOLUCA AVE | ALLIANCE | NE | 69301 |
104110113 | SECURITY STATE BANK | P O BOX 400 | ANSLEY | NE | 68814 |
104102587 | FIRST CENTRAL BANK | P O BOX 637 | ARAPAHOE | NE | 68922 |
304987191 | ARCHER COOPERATIVE CREDIT UNION | 2121 ARCHER ROAD | ARCHER | NE | 68816 |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | BOX 217 | ASHLAND | NE | 68003 |
104900912 | CARSON NATIONAL BANK | PO BOX 290 | AUBURN | NE | 68305 |
104910258 | HEARTLAND COMMUNITY BANK | 609 HOUSE ST | AVOCA | NE | 68307 |
104905140 | FARMERS & MERCHANTS BANK | P.O. BOX 7 | AXTELL | NE | 68924 |
104113521 | BATTLE CREEK STATE BANK | 202 W MAIN | BATTLE CREEK | NE | 68715 |
104904442 | FIRST COMMUNITY BANK | PO BOX 100 | BEEMER | NE | 68716 |
304083448 | SAC FEDERAL CREDIT UNION | 11515 S. 39TH ST. | BELLEVUE | NE | 68123 |
104913161 | WASHINGTON COUNTY BANK | BOX 248 | BLAIR | NE | 68008 |
104914089 | WASHINGTON COUNTY BANK | PO BOX 248 | BLAIR | NE | 68008 |
104102095 | FARMERS & MERCHANTS STATE BANK | 103 N. BROADWAY | BLOOMFIELD | NE | 68718 |
304982170 | BOYS TOWN FEDERAL CREDIT UNION | GATE HOUSE | BOYS TOWN | NE | 68010 |
104106088 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104110919 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
304171839 | CUSTER FEDERAL S&L ASSN | PO BOX 310 | BROKEN BOW | NE | 68822 |
104106716 | BRUNSWICK STATE BANK | P O BOX 29 | BRUNSWICK | NE | 68720 |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | P O BOX 186 | CAMPBELL | NE | 68932 |
104106761 | CITIZENS STATE BK | PO BOX 135 | CARLETON | NE | 68326 |
104913336 | COMMERCIAL STATE BANK | BOX 67 | CEDAR BLUFFS | NE | 68015 |
104113372 | CEDAR RAPIDS STATE BANK | 213 WEST MAIN STREET | CEDAR RAPIDS | NE | 68627 |
104909201 | CERESCOBANK | PO BOX 36 | CERESCO | NE | 68017 |
304182187 | CHADRON FEDERAL CREDIT UNION | 126 EAST 3RD STREET | CHADRON | NE | 69337 |
104106800 | CHAMBERS STATE BANK | BOX 37 | CHAMBERS | NE | 68725 |
104113741 | STATE BANK OF CHESTER | P.O. BOX 367 | CHESTER | NE | 68327 |
104909942 | BANK OF CLARKS | 301 N GREEN STREET | CLARKS | NE | 68628 |
104903579 | CLARKSON BANK | P O BOX 80 | CLARKSON | NE | 68629 |
104906880 | STATE BANK OF COLON | BOX 8 | COLON | NE | 68018 |
304982222 | NEBRASKA ENERGY FEDERAL CREDIT UNION | PO BOX 499 | COLUMBUS | NE | 68602 |
304982206 | DALE EMPLOYEES CREDIT UNION | PO BX 609 | COLUMBUS | NE | 68602 |
104900679 | FIRST NATIONAL BANK & TRUST CO. | PO BOX 730 | COLUMBUS | NE | 68601 |
304982196 | COLUMBUS UNITED FEDERAL C.U. | PO BOX 585 | COLUMBUS | NE | 68601 |
104913284 | COLUMBUS BANK & TRUST COMPANY | 2501 - 13TH STREET | COLUMBUS | NE | 68601 |
104905250 | FARMERS BANK OF COOK | 129 WEST MAIN | COOK | NE | 68329 |
104110922 | FIRST BANK AND TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104902363 | FIRST BANK & TRUST COMPANY | 747 MERIDIAN | COZAD | NE | 63913 |
104901144 | CITY BANK & TRUST COMPANY | BOX 288 | CRETE | NE | 68333 |
104106965 | CULBERTSON BANK | PO BOX 8 | CULBERTSON | NE | 69024 |
104103829 | CURTIS STATE BANK | P.O. BOX 45 | CURTIS | NE | 69025 |
104907041 | JEFFERSON COUNTY BANK | 306 JEFFERSON STREET | DAYKIN | NE | 68338 |
304988734 | EDDYVILLE COOPERATIVE CREDIT UNION | PO BOX 106 | EDDYVILLE | NE | 68834 |
104910135 | AMERICAN INTERSTATE BANK | 3331 N 204TH ST | ELKHORN | NE | 68022 |
104903692 | AMERICAN EXCHANGE BANK | BOX 267 | ELMWOOD | NE | 68349 |
104113945 | ERICSON STATE BANK | P.O. BOX 98 | ERICSON | NE | 68637 |
104900792 | RICHARDSON COUNTY BANK & TRUST CO. | 1616 HARLAN STREET | FALLS CITY | NE | 68355 |
104101630 | CEDAR SECURITY BANK | BOX 177 | FORDYCE | NE | 68736 |
304982264 | FREMONT FIRST CENTRAL FCU | P O BOX 1521 | FREMONT | NE | 68026 |
304982251 | FREMONT FIRST CENTRAL FCU | 1715 N BELL | FREMONT | NE | 68025 |
104900048 | FREMONT NATIONAL BANK & TRUST CO. | 152 E 6TH | FREMONT | NE | 68026 |
304987243 | FREMONT FIRST CENTRAL FCU | 1715 NORTH BELL | FREMONT | NE | 68025 |
104901940 | GENOA COMMUNITY BANK | 502 WILLARD AVE | GENOA | NE | 68640 |
104101876 | VALLEY BANK AND TRUST COMPANY | 1425 10TH STREET | GERING | NE | 69341 |
104902295 | EXCHANGE BANK | P O BOX 760 | GIBBON | NE | 68840 |
104903333 | EXCHANGE BANK | PO BOX 760 | GIBBON | NE | 68840 |
304987298 | GLENVIL CO-OPERATIVE CREDIT UNION | PO BOX 46 | GLENVIL | NE | 68941 |
104901607 | GOTHENBURG STATE BANK & TRUST CO | 900 LAKE AVENUE | GOTHENBURG | NE | 69138 |
304987476 | NAFCO NEBRASKA FED. CREDIT UNION | 2115 WEST STATE STREET | GRAND ISLAND | NE | 68803 |
304982316 | CENTRAL NEBRASKA FEDL CREDIT UNION | 609 S. LOCUST | GRAND ISLAND | NE | 68801 |
101101455 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104105018 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104913912 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104901487 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104103421 | GUIDE ROCK STATE BANK | 401 UNIVERSITY | GUIDE ROCK | NE | 68942 |
104101258 | BANNER COUNTY BANK | 205 STATE STREET | HARRISBURG | NE | 69345 |
104102655 | BANNER COUNTY BANK | 205 STATE STREET | HARRISBURG | NE | 69345 |
104901034 | PINNACLE BANK | 530 N BURLINGTON AVE | HASTINGS | NE | 68902 |
304982358 | HASTINGS FEDERAL CREDIT UNION | 707 NORTH MARIAN ROAD | HASTINGS | NE | 68901 |
104101478 | THAYER COUNTY BANK | PO BOX 109 | HEBRON | NE | 68370 |
304182365 | HEMINGFORD COMMUNITY FCU | 801 BOX BUTTE AVE | HEMINGFORD | NE | 69348 |
304982400 | KEARNEY FEDERAL CREDIT UNION | P.O. BOX 1329 | KEARNEY | NE | 68848 |
304989050 | KEARNEY EATON EFCU | PO BOX 1478 | KEARNEY | NE | 68848 |
104900459 | PLATTE VALLEY STATE BANK & TRUST CO | PO BOX 430 | KEARNEY | NE | 68848 |
104907708 | ADAMS COUNTY BANK | 401 NORTH SMITH AVE. | KENESAW | NE | 68956 |
104104213 | SECURITY NATIONAL BANK | 202 E 2ND STREET | LAUREL | NE | 68745 |
104113039 | SECURITY BANK | 202 E 2ND STREET | LAUREL | NE | 68745 |
304971974 | HOME FEDERAL SAVINGS & LOAN ASSOC. | PO BOX 960 | LEXINGTON | NE | 68850 |
304982523 | LABOR DEPT CREDIT UNION | 550 SOUTH 16TH | LINCOLN | NE | 68508 |
304971990 | LINCOLN FED SAV BANK OF NEBRASKA | P.O. BOX 80038 | LINCOLN | NE | 68501 |
304988682 | MEMBERSOWN CREDIT UNION | 1391 S. 33RD STREET | LINCOLN | NE | 68510 |
304982468 | LIBERTY FIRST CREDIT UNION | 501 N 46TH STREET | LINCOLN | NE | 68503 |
304982138 | MEMBERSOWN CREDIT UNION | 1391 SOUTH 33RD STREET | LINCOLN | NE | 68510 |
304982552 | LINCONE FEDERAL CREDIT UNION | P O BOX 30659 | LINCOLN | NE | 68503 |
304982688 | U. OF N. FEDERAL CREDIT UNION | 1720 P STREET | LINCOLN | NE | 68508 |
304982442 | AMERITAS ECU | 5900 O STREET | LINCOLN | NE | 68510 |
304982439 | FIRST LINCOLN FEDERAL CREDIT UNION | SUITE A | LINCOLN | NE | 68505 |
304982578 | LINCOLN SDA CREDIT UNION | 4733 PRESCOTT | LINCOLN | NE | 68506 |
304982536 | PEOPLES CHOICE FEDERAL CREDIT UNION | 2500 N STREET | LINCOLN | NE | 68510 |
104989852 | NEBRASKA BANK OF COMMERCE | SUITE 100 | LINCOLN | NE | 68516 |
304982581 | LPS EMPLOYEES FEDERAL CREDIT UNION | SUITE 106 | LINCOLN | NE | 68510 |
304982497 | SPIRIT OF AMERICA FEDERAL CU | 325 N. 52ST | LINCOLN | NE | 68504 |
304982633 | NEBR. STATE EMPLOYEE CREDIT UNION | 330 S. 16TH ST | LINCOLN | NE | 68508 |
304982594 | LINCOLN USDA FEDERAL CREDIT UNION | ROOM 313 FEDERAL BLDG US COURT HOUSE | LINCOLN | NE | 68508 |
104910795 | UNION BANK & TRUST COMPANY | 3560 SOUTH 48TH STREET | LINCOLN | NE | 68506 |
104907025 | CORNHUSKER BANK | 1101 CORNKUSKER HWY | LINCOLN | NE | 68521 |
104107825 | LISCO STATE BANK | PO BOX 105 | LISCO | NE | 69148 |
104102493 | FIRST STATE BK OF LOOMIS-ALMA BRANCH | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.