Routing Number | Bank Name | Address | City | State | Zip Code |
---|
091400172 | DACOTAH BANK | 308 S MAIN STREET | ABERDEEN | SD | 57401 |
091400554 | PLAINS COMMERCE BANK | 524 S DAKOTA ST | ABERDEEN | SD | 57401 |
291481496 | HEALTHCARE PLUS FCU | 203 S. DAKOTA STREET | ABERDEEN | SD | 57401 |
091408679 | PLAINS COMMERCE BANK | 524 S DAKOTA ST | ABERDEEN | SD | 57401 |
291479165 | CONSOLIDATED HUB-CO FEDERAL CU | 1601 8TH AVE NE | ABERDEEN | SD | 57401 |
291479178 | ABERDEEN FEDERAL CU | PO BOX 1495 | ABERDEEN | SD | 57402 |
291479217 | SODES FCU | 420 SOUTH ROOSEVELT STREET | ABERDEEN | SD | 57401 |
291481548 | SISSETON-WAHPETON FEDERAL CREDIT UN | PO BOX 627 | AGENCY VILLAGE | SD | 57262 |
091403292 | STATE BANK OF ALCESTER | PO BOX 168 | ALCESTER | SD | 57001 |
091408161 | SECURITY STATE BANK | PO BOX 430 | ALEXANDRIA | SD | 57311 |
091401919 | CITIZENS STATE BANK | PO BOX 378 | ARLINGTON | SD | 57212 |
091406972 | COMMUNITY BANK | 118 N MAIN ST | AVON | SD | 57315 |
291479220 | SIMPLY SERVICE FEDERAL CREDIT UNION | 1842 5TH AVENUE | BELLE FOURCHE | SD | 57717 |
091408705 | CORTRUST BANK BOWDLE OFFICE | PO BOX 559 | BOWDLE | SD | 57428 |
291479291 | SENTINEL FEDERAL CREDIT UNION | P O BOX 700 | BOX ELDER | SD | 57719 |
291479233 | NORSTAR FEDERAL CREDIT UNION | PO BOX 917 | BRITTON | SD | 57430 |
091404136 | RICHLAND STATE BANK | PO BOX 338 | BRUCE | SD | 57220 |
091403881 | MINER COUNTY BANK CANOVA OFFICE | PO BOX 226 | CANOVA | SD | 57321 |
091400693 | CASTLEWOOD BRANCH-CITIZENS STATE BK | P.O. BOX 170 | CASTLEWOOD | SD | 57223 |
091405229 | SECURITY STATE BANK | PO BOX 107 | CHANCELLOR | SD | 57015 |
291479437 | DAKOTA TERRITORY FEDERAL CR UN | PO BOX 406 | DEADWOOD | SD | 57732 |
091404466 | 1ST FINANCIAL BANK USA | PO BOX 98 | DUPREE | SD | 57623 |
091408514 | BANKSTAR FINANCIAL | 124 ELK ST PO BOX A | ELKTON | SD | 57026 |
091408909 | THE SECURITY STATE BANK | PO BOX 245 | EMERY | SD | 57332 |
091402277 | MERCHANTS STATE BANK | P.O. BOX 399 | FREEMAN | SD | 57029 |
091405452 | GAYVILLE BR CORTRUST BANK | 400 MECKLING STREET | GAYVILLE | SD | 57031 |
291481441 | CONSUMERS FEDERAL CREDIT UNION | 301 WEST HIGHWAY 18 | GREGORY | SD | 57533 |
091402905 | FIRST STATE BANK OF CLAREMONT | PO BOX 77 | GROTON | SD | 57445 |
091409270 | COLUMBIA BR-1ST ST BK CLAREMONT | PO BOX 77 | GROTON | SD | 57445 |
091409018 | CAMPBELL COUNTY BANK, INC. | PO BOX 275 | HERREID | SD | 57632 |
091408527 | MINER COUNTY BANK HOWARD | 217 S MAIN ST | HOWARD | SD | 57349 |
291479356 | DAKOTALAND FEDERAL CR UN | 1371 DAKOTA AVE S | HURON | SD | 57350 |
291479372 | HURON CNW FCU | 378 DAKOTA SO | HURON | SD | 57350 |
291479385 | HURON AREA ED FCU | 1855 ARIZONA SW | HURON | SD | 57350 |
291479408 | HB TELCO FED CR UN | 375 THIRD ST SW | HURON | SD | 57350 |
291479424 | M-O FEDERAL CREDIT UNION | 1730 DAKOTA AVENUE SOUTH | HURON | SD | 57350 |
291479741 | DAKOTALAND FEDERAL CU | 1371 DAKOTA AVE S | HURON | SD | 57350 |
091408792 | IPSWICH STATE BK | PO BOX 8 | IPSWICH | SD | 57451 |
091481780 | LAKOTA FCU | STE. 103/104 | KYLE | SD | 57752 |
291479440 | DAKOTA PLAINS FEDERAL CU | 519 MAIN | LEMMON | SD | 57638 |
091401922 | VALLEY EXCHANGE BANK | PO BOX 19 | LENNOX | SD | 57039 |
091409005 | LEOLA OFFICE CORTRUST BANK | PO BOX 140 | LEOLA | SD | 57456 |
091409513 | CORTRUST BANK-LETCHER BRANCH | PO BOX 188 | LETCHER | SD | 57359 |
291479453 | EAST RIVER FEDERAL CREDIT UNION | 220 S HARTH | MADISON | SD | 57042 |
091401142 | QUOIN FINANCIAL BANK | PO BOX 199 | MILLER | SD | 57362 |
091402280 | CORTRUST BANK, NA - FREEMAN OFFICE | PO BOX 1246 | MITCHELL | SD | 57301 |
091406930 | CORTRUST BANK | 100 E HAVENS | MITCHELL | SD | 57301 |
091407803 | CORTRUST BANK-WEBSTER OFFICE | 100 EAST HAVENS AND MAIN | MITCHELL | SD | 57301 |
091408297 | FULTON ST BK - MITCHELL BRANCH | 115 EAST HAVENS | MITCHELL | SD | 57301 |
091408640 | CORTRUST BANK, NA | 100 E HAVENS | MITCHELL | SD | 57301 |
091408899 | CORTRUST BANK | 100 E HAVENS | MITCHELL | SD | 57301 |
091409128 | CORTRUST BANK-YANKTON-TABOR BRANCH | 100 E HAVEN | MITCHELL | SD | 57301 |
096017382 | CORTRUST BANK NATIONAL ASSOCIATION | PO BOX 1246 | MITCHELL | SD | 57301 |
291479479 | MITCHELL AREA FED CU | 301 S OHLMAN | MITCHELL | SD | 57301 |
291479518 | PALACE CITY FCU | 720 W HAVENS AVE | MITCHELL | SD | 57301 |
091408242 | MONTROSE OFF-SECURITY BK ALEXANDRIA | PO BOX 188 | MONTROSE | SD | 57048 |
091407751 | CORTRUST BANK | PO BOX 5 | MOUNT VERNON | SD | 57363 |
091408381 | AMERICAN STATE BANK | 141 EAST MAIN STREET | OLDHAM | SD | 57051 |
291479550 | FT RANDALL FCU | PO BOX 110 | PICKSTOWN | SD | 57367 |
091403807 | CORTRUST BANK-PIERPONT OFFICE | PO BOX 231 | PIERPONT | SD | 57468 |
091408239 | AMERICAN STATE BANK | 700 EAST SIOUX AVE | PIERRE | SD | 57501 |
291479563 | OAHE FEDERAL CREDIT UNION | 124 S EUCLID AVE | PIERRE | SD | 57501 |
091402015 | FARMERS & MERCHANTS ST BK | 101 SOUTH MAIN | PLANKINTON | SD | 57368 |
091409380 | CAMPBELL COUNTY BANK-POLLOCK OFFICE | PO BOX 667 | POLLOCK | SD | 57648 |
091407191 | AMERICAN STATE BANK-RAMONA OFFICE | PO BOX 67 | RAMONA | SD | 57054 |
291480028 | UNITED METHODIST FIRST CHOICE FCU | P.O. BOX 5540 | RAPID CITY | SD | 57709 |
091409733 | BLACK HILLS COMMUNITY BANK | 840 MOUNT RUSHMORE ROAD | RAPID CITY | SD | 57701 |
091481764 | BLACK HILLS FEDERAL CREDIT UNION | 2700 N PLAZA DRIVE | RAPID CITY | SD | 57702 |
104102354 | SECURITY FIRST BANK | SUITE B | RAPID CITY | SD | 57702 |
104113819 | SECURITY FIRST BANK | SUITE B | RAPID CITY | SD | 57702 |
104900200 | SECURITY FIRST BANK | SUITE B | RAPID CITY | SD | 57702 |
291479592 | BLACK HILLS FEDERAL CREDIT UNION | 2700 N PLAZA DRIVE | RAPID CITY | SD | 57702 |
291479602 | DACOTAH FCU | 2990 E HWY 44 | RAPID CITY | SD | 57703 |
291479615 | MINUTEMAN COMMUNITY FCU | 2823 WEST MAIN | RAPID CITY | SD | 57702 |
291479657 | RAPID CITY MEDICAL FCU | BOX 2182 | RAPID CITY | SD | 57709 |
291479660 | MED5 FEDERAL CREDIT UNION | 625 FLORMANN STREET | RAPID CITY | SD | 57701 |
291479673 | RAPID CITY TELCO FCU | 811 EAST SAINT ANDREW | RAPID CITY | SD | 57701 |
291479686 | HIGHMARK FEDERAL CREDIT UNION | P.O. BOX 2506 | RAPID CITY | SD | 57709 |
291479699 | RUSHMORE ELECTRIC FEDERAL CR UN | 1715 CAMBELL STREET | RAPID CITY | SD | 57709 |
291479738 | DAKOTA STAR FEDERAL CREDIT UNION | PO BOX 2784 | RAPID CITY | SD | 57709 |
091403616 | FIRST STATE BANK ROSCOE | PO BOX 227 | ROSCOE | SD | 57471 |
091408174 | FARMERS & MERCHANTS ST BK | 550 MAIN STREET | SCOTLAND | SD | 57059 |
031100908 | CITIBANK (SOUTH DAKOTA) NA | 701 E 60TH STREET, NORTH | SIOUX FALLS | SD | 57104 |
031101169 | THE BANCORP.COM | PO BOX 5017 | SIOUX FALLS | SD | 57117 |
091401553 | ONE AMERICAN BANK | 3310 W. 49TH STREET | SIOUX FALLS | SD | 57106 |
091408585 | LAKE NORDEN OFFICE-FIRST PREMIER BK | STE 102 | SIOUX FALLS | SD | 57110 |
091409610 | SECURITY NATL BANK OF SOUTH DAKOTA | 6601 S. LOUISE AVE | SIOUX FALLS | SD | 57108 |
104103081 | F& M BANK ATKINSON OFFICE | PO BOX 2345 | SIOUX FALLS | SD | 57101 |
291479770 | AIR GUARD FEDERAL CU | 1701 N MINNESOTA AVENUE | SIOUX FALLS | SD | 57104 |
291479783 | FIRST CENTURY FEDERAL CR UN | 1512 EAST BENSON ROAD | SIOUX FALLS | SD | 57104 |
291479806 | SIOUX EMPIRE FEDERAL CREDIT UNION | 5010 S. SOLBERG AVENUE | SIOUX FALLS | SD | 57109 |
291479835 | GOOD SAMARITAN FED C U | P.O. BOX 5038 | SIOUX FALLS | SD | 57117 |
291479877 | VOYAGE FEDERAL CREDIT UINON | PO BOX 88538 | SIOUX FALLS | SD | 57109 |
291479903 | SERVICE FIRST FEDERAL CREDIT UNION | 3901 E 10TH ST | SIOUX FALLS | SD | 57103 |
291479929 | SIOUX EMPIRE FEDERAL CU | 5010 S. SOLBERG AVENUE | SIOUX FALLS | SD | 57109 |
291479974 | SIOUX FALLS FEDERAL CR UN | 700 EAST 14TH STREET | SIOUX FALLS | SD | 57104 |
291479987 | VOYAGE FEDERAL CREDIT UNION | 3809 S KIWANIS CIRCLE | SIOUX FALLS | SD | 57105 |
091403577 | ROBERTS COUNTY NATL BK SISSETON | BOX 129 | SISSETON | SD | 57262 |
291480015 | COTEAU VALLEY FEDERAL CREDIT UNION | 212 WEST HICKORY | SISSETON | SD | 57262 |
091407256 | SPENCER BR-SECURITY ST BK ALEXANDRIA | PO BOX 67 | SPENCER | SD | 57374 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.