Routing Number | Bank Name | Address | City | State | Zip Code |
---|
103101330 | CITIZENS BANK OF ADA | BOX 1468 | ADA | OK | 74820 |
303184500 | ADA FED EMPLOYEES CU | 317 S. BROADWAY | ADA | OK | 74820 |
103103875 | 1ST NATIONAL BK & TR CO, PRAGUE DIV | 327 E. 14TH ST | ADA | OK | 74820 |
303184513 | EAST CENTRAL CREDIT UNION | 831 E MAIN | ADA | OK | 74820 |
303184542 | RED RIVER FEDERAL C U | 2721 N. MAIN | ALTUS | OK | 73521 |
103101275 | ALVA STATE BANK AND TRUST COMPANY | P O BOX 37 | ALVA | OK | 73717 |
103101291 | BANCCENTRAL, NATIONAL ASSOCIATION | 604 FLYNN | ALVA | OK | 73717 |
103103215 | COMMUNITY BANK | 1729 COLLEGE BLVD | ALVA | OK | 73717 |
103101482 | ANADARKO BANK & TRUST COMPANY | 110 W OKLAHOMA | ANADARKO | OK | 73005 |
303184568 | COOPERATIVE EMPLOYEES' CU | P.O. BOX 429 | ANADARKO | OK | 73005 |
111924143 | AMERICAN NATIONAL BANK | PO BOX 5009 | ARDMORE | OK | 73403 |
103102274 | CITIZENS BANK & TRUST COMPANY | P.O. BOX 1689 | ARDMORE | OK | 73402 |
103111650 | AMERICAN NATIONAL BANK-COMANCHE | 1725 NORTH COMMERCE | ARDMORE | OK | 73401 |
103102960 | AMERICAN NATIONAL BANK | 1725 NORTH COMMERCE | ARDMORE | OK | 73401 |
103105530 | FARMERS & MERCHANTS BANK | 225 E RENFROW | ARNETT | OK | 73832 |
303184610 | OK FEDERAL CREDIT UNION | 3900 SE ADAMS RD | BARTLESVILLE | OK | 74006 |
301189170 | 66 FEDERAL CREDIT UNION | P.O. BOX 1358 | BARTLESVILLE | OK | 74005 |
303184652 | 66 FEDERAL C U | P.O. BOX 1358 | BARTLESVILLE | OK | 74005 |
103110305 | FIRST SECURITY BK-BEAVER | 15 S DOUGLAS | BEAVER | OK | 73932 |
103106775 | BANK OF BEAVER CITY | P O BOX 850 | BEAVER | OK | 73932 |
103101084 | CITIZENS SECURITY BANK & TRUST | P O BOX 130 | BIXBY | OK | 74008 |
103112112 | CITIZENS SECURITY BANK & TRUST | P O BOX 130 | BIXBY | OK | 74008 |
103103561 | CITIZENS SECURITY BANK & TRUST CO. | PO BOX 130 | BIXBY | OK | 74008 |
103104201 | CITIZENS SECURITY BANK & TRUST | P O BOX 130 | BIXBY | OK | 74008 |
103112125 | COMMUNITY BANK | 104 S. MAIN | BRISTOW | OK | 74010 |
303986384 | WESTERN SUN FEDERAL CREDIT UNION | 4620 W KENOSHA ST | BROKEN ARROW | OK | 74012 |
303985987 | WESTERN SUN FEDERAL CREDIT UNION | 4620 W KENOSHA ST | BROKEN ARROW | OK | 74012 |
103104764 | COMMUNITY STATE BANK OF CANTON | 103 W MAIN | CANTON | OK | 73724 |
103107046 | CARNEY STATE BK | 302 N HWY 177 | CARNEY | OK | 74832 |
103102481 | BANK OF COMMERCE, CATOOSA, ADAIR | PO BOX 1890 | CATOOSA | OK | 74015 |
103102290 | FIRST BANK OF CHANDLER | BOX 218 | CHANDLER | OK | 74834 |
103112552 | FARMERS EXCHANGE BANK | P O BOX 267 | CHEROKEE | OK | 73728 |
103102368 | ACB BANK | P O BOX 227 | CHEROKEE | OK | 73728 |
103109581 | SECURITY STATE BK | P O BOX 470 | CHEYENNE | OK | 73628 |
103100467 | FIRST NATIONAL BANK & TRUST CO | 302 W CHICKASHA | CHICKASHA | OK | 73018 |
103101699 | CHICKASHA BANK | 1924 S 4TH STREET | CHICKASHA | OK | 73018 |
103109882 | CHICKASHA BANK & TRUST COMPANY | PO BOX 1307 | CHICKASHA | OK | 73023 |
103101372 | BANK OF COMMERCE | 215 WEST MAIN | CHOUTEAU | OK | 74337 |
103112594 | RCB BANK | PO DRAWER 189 | CLAREMORE | OK | 74017 |
103113085 | RCB BANK | 300 W PATTI PAGE BLVD | CLAREMORE | OK | 74017 |
122105579 | RCB BANK | PO DRAWER 189 | CLAREMORE | OK | 74018 |
103102041 | RCB BANK | PO DRAWER 189 | CLAREMORE | OK | 74017 |
103105886 | CLEO STATE BANK | 202 SOUTH SQUARE | CLEO SPRINGS | OK | 73729 |
103106225 | CLEO STATE BANK | 202 S SQUARE | CLEO SPRINGS | OK | 73729 |
103108731 | MENO GUARANTY BR. OF CLEO STATE BANK | 202 SOUTH SQUARE | CLEO SPRINGS | OK | 73729 |
103104175 | CLEO STATE BANK | 202 S SQUARE | CLEO SPRINGS | OK | 73729 |
103103309 | CLEVELAND BANK | P O BOX 8 | CLEVELAND | OK | 74020 |
103101822 | FIRST BANK AND TRUST COMPANY | 501 FRISCO AVENUE | CLINTON | OK | 73601 |
103111964 | SHAMROCK BANK, N.A. | PO BOX 267 | COALGATE | OK | 74538 |
103101547 | SHAMROCK BANK, NA | P.O. BOX 267 | COALGATE | OK | 74538 |
103112387 | SHAMROCK BANK, NA | PO BOX 267 | COALGATE | OK | 74538 |
103104010 | SHAMROCK BANK, N.A. | PO BOX 267 | COALGATE | OK | 74538 |
103104269 | SHAMROCK BANK, N.A., MT. VIEW BR | P O BOX 267 | COLGATE | OK | 74538 |
103189394 | AMERICAN BANK OF OKLAHOMA | PO BOX 66 | COLLINSVILLE | OK | 74021 |
103104968 | AMERICAN BANK OF OKLAHOMA | PO BOX 66 | COLLINSVILLE | OK | 74021 |
103106160 | BANK OF CORDELL | 808 N GLENN L ENGLISH ST. | CORDELL | OK | 73632 |
103002099 | FARMERS AND MERCHANTS BANK | P.O. BOX 295 | CRESCENT | OK | 73028 |
103103817 | BANK OF CUSHING | 224 E BROADWAY | CUSHING | OK | 74023 |
103189103 | CENTRAL OKLAHOMA FCU | PO BOX 310 | DAVENPORT | OK | 74026 |
103104816 | FARMERS AND MERCHANTS BK | P O BOX 190 | DUKE | OK | 73532 |
303184762 | HALLIBURTON EMPLOYEES FCU | 703 S NINTH STREET | DUNCAN | OK | 73533 |
103112992 | BANK OF COMMERCE | 1601 W. COMMERCE | DUNCAN | OK | 73533 |
103101725 | FIRST BANK & TRUST COMPANY | 923 W. MAIN ST | DUNCAN | OK | 73533 |
103102106 | FIRST BANK & TRUST CO | 923 W. MAIN ST | DUNCAN | OK | 73533 |
103000868 | FIRST UNITED BANK & TRUST CO | P O BOX 130 | DURANT | OK | 74702 |
103100881 | FIRST UNITED BANK & TRUST COMPANY | P.O. BOX 130 | DURANT | OK | 74702 |
111925061 | FIRST UNITED BANK AND TRUST COMPANY | 1400 W MAIN | DURANT | OK | 74701 |
103001469 | KIRKPATRICK BANK | 15 E 15TH ST. | EDMOND | OK | 73013 |
103002251 | CITIZENS BANK OF EDMOND | P.O. BOX 30 | EDMOND | OK | 73083 |
103003687 | FIRST COMMERCIAL BANK | PO BOX 5450 | EDMOND | OK | 73083 |
303184788 | CORRECTIONAL WORKERS FCU | PO BX 1345 | EL RENO | OK | 73036 |
303184791 | EL RENO R I L CU | 320 S. ROCK ISLAND | EL RENO | OK | 73036 |
103101576 | FIRST NATIONAL BANK & TRUST,ELK CITY | P. O. BOX 669 | ELK CITY | OK | 73648 |
103100179 | SECURITY NATIONAL BANK OF ENID | 201 W BROADWAY | ENID | OK | 73701 |
103100195 | CENTRAL NATIONAL BANK & TRUST | P O BOX 3448 | ENID | OK | 73702 |
103104120 | FIRST AMERICAN BANK | P O BOX 1228 | ERICK | OK | 73645 |
103102342 | FARMERS MERCHANTS NATL BK | 312 N. MAIN | FAIRVIEW | OK | 73737 |
303184856 | FORT SILL FEDERAL CU | 4116 THOMAS STREET | FORT SILL | OK | 73503 |
103107622 | STOCKMANS BANK | P.O. BOX 190 | GOULD | OK | 73544 |
103107635 | FIRST ST BK ANADARKO, GRACEMONT BR | BOX 6 | GRACEMONT | OK | 73042 |
103103244 | THE CITY NATIONAL BANK & TRUST CO | 601 NORTH MAIN STREET | GUYMON | OK | 73942 |
103101589 | COMMUNITY STATE BANK | PO BOX 367 | HENNESSEY | OK | 73742 |
303184872 | FIRST FAMILY FEDERAL CR UN | 402 E MAIN | HENRYETTA | OK | 74437 |
103112248 | AMERICAN EXCHANGE BANK | BOX 818 | HENRYETTA | OK | 74437 |
103103406 | FIRST COMMUNITY | P.O. BOX 1038 | HINTON | OK | 73047 |
103112426 | SECURITY FIRST NATL BANK - HUGO | PO BOX 729 | HUGO | OK | 74743 |
103107839 | BANK OF CHEROKEE COUNTY | P O BOX 660 | HULBERT | OK | 74441 |
103102737 | MCCURTAIN COUNTY NATL BANK | 1501 SE WASHINGTON | IDABEL | OK | 74745 |
103013062 | ROSE ROCK BANK | 320 N MAIN | KINGFISHER | OK | 73750 |
103102795 | ROSE ROCK BANK | 320 N MAIN | KINGFISHER | OK | 73750 |
103108757 | STATE EXCHANGE BANK | 101 S MAIN | LAMONT | OK | 74643 |
303184924 | SOUTHWEST OKLAHOMA FEDERAL CU | 1806 NW LIBERTY AVENUE | LAWTON | OK | 73507 |
303184898 | COMANCHE COUNTY FCU | 916 W. GORE BLVD | LAWTON | OK | 73501 |
103100739 | CITY NATIONAL BANK & TRUST | 5TH AVE AND D AVE | LAWTON | OK | 73501 |
103103668 | AMERICAN EXCHANGE BANK | P O BOX 128 | LINDSAY | OK | 73052 |
103112730 | BANK OF LOCUST GROVE | 124 EAST MAIN STREET | LOCUST GROVE | OK | 74352 |
103105695 | FARMERS AND MERCHANTS BANK | P O BOX 848 | MAYSVILLE | OK | 73057 |
303184979 | MCALESTER AAP FEDERAL CREDIT UNION | 1 C TREE ROAD BLDG 14A | MCALESTER | OK | 74501 |
103100218 | FIRST NATIONAL BANK & TRUST COMPANY | P.O. BOX 948 | MCALESTER | OK | 74502 |
103100250 | THE BANK, NATIONAL ASSOCIATION | PO BOX 1067 | MCALESTER | OK | 74501 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.