Routing Number | Bank Name | Address | City | State | Zip Code |
---|
091211905 | FARMERS STATE BANK | 15 4TH STREET SW | ADAMS | MN | 55909 |
091203285 | ADRIAN STATE BANK | PO BOX 129 | ADRIAN | MN | 56110 |
091916527 | SECURITY STATE BANK | 402 MINNESOTA AVE N | AITKIN | MN | 56431 |
091906870 | STATE BANK OF CLARKS GROVE | 2401 BRIDGE AVENUE | ALBERT LEA | MN | 56007 |
091210249 | FARMERS & MERCHANTS STATE BANK | PO BOX 8 | ALPHA | MN | 56111 |
091906359 | ALTURA STATE BANK | 411 MAIN STREET NW | ALTURA | MN | 55910 |
091904610 | ANNANDALE STATE BANK | 40 CHESTNUT ST W BX 310 | ANNANDALE | MN | 55302 |
091211963 | FARMERS & MERCHANTS STATE BANK | PO BOX 300 | APPLETON | MN | 56208 |
091904322 | ARLINGTON STATE BANK | PO BOX 650 | ARLINGTON | MN | 55307 |
091206389 | FIRST STATE BANK OF ASHBY | PO BOX 10 | ASHBY | MN | 56309 |
091916051 | ATWATER STATE BANK | PO BOX 755 | ATWATER | MN | 56209 |
091906427 | AVON STATE BANK | PO BOX 8 | AVON | MN | 56310 |
091216133 | BORDER STATE BANK | PO BOX 69 | BADGER | MN | 56714 |
091911551 | FIRST STATE BANK AND TRUST | BOX A | BAYPORT | MN | 55003 |
091918237 | FIRST STATE BANK AND TRUST | 950 N. HWY 95 | BAYPORT | MN | 55003 |
091215930 | THE BUFFALO RIDGE BANK | PO BOX 187 | BEARDSLEY | MN | 56211 |
091915201 | SHERBURNE STATE BANK | 12500 SHERBURNE AVENUE | BECKER | MN | 55308 |
091906508 | NORTH AMERICAN STATE BANK | 321 WASHBURN AVENUE | BELGRADE | MN | 56312 |
091903161 | STATE BANK OF BELLE PLAINE | 201 W MAIN ST | BELLE PLAINE | MN | 56011 |
091216340 | STATE BANK OF BELLINGHAM | PO BOX 367 | BELLINGHAM | MN | 56212 |
091210744 | FIRST STATE BANK | 400 MAIN AVENUE | BIGFORK | MN | 56628 |
091213039 | FIRST STATE BANK OF BIGFORK | PO BOX 257 | BIGFORK | MN | 56628 |
091015143 | BLAINE ST BK | 10107 UNIVERSITY AVE NE | BLAINE | MN | 55434 |
091909518 | CONCORDE BANK | PO BOX 78 | BLOMKEST | MN | 56216 |
091903860 | FARMERS & MERCHANTS STATE BANK | 245 E MAIN | BLOOMING PRAIRIE | MN | 55917 |
291075048 | STAR CHOICE CREDIT UNION | 10750 FRANCE AVENUE SOUTH | BLOOMINGTON | MN | 55431 |
091201915 | FIRST BANK BLUE EARTH | PO BOX 40 | BLUE EARTH | MN | 56013 |
091206703 | FIRST FARMERS & MERCHANTS STATE BANK | BOX 157 | BROWNSDALE | MN | 55918 |
091911409 | CAMBRIDGE STATE BANK | 127 S MAIN | CAMBRIDGE | MN | 55008 |
112201085 | WESTERN COMMERCE BANK | 513 N. CANAL | CARLSBAD | MN | 88220 |
091205869 | STATE BANK OF CEYLON | PO BOX 348 | CEYLON | MN | 56121 |
091017303 | MAPLE BANK | 11660 THEATRE DRIVE NORTH | CHAMPLIN | MN | 55316 |
091206842 | STATE BANK OF CHANDLER | 342 MAIN AVENUE | CHANDLER | MN | 56122 |
091203104 | ROOT RIVER STATE BANK | PO BOX 517 | CHATFIELD | MN | 55923 |
091904856 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY | MN | 56222 |
091912482 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY | MN | 56222 |
091911315 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY | MN | 56222 |
091206884 | FIRST STATE BANK CLEARBROOK | POST OFFICE BOX 27 | CLEARBROOK | MN | 56634 |
291973454 | MEMBERS COOPERATIVE CREDIT UNION | 101 14TH STREET | CLOQUET | MN | 55720 |
091904830 | STATE BANK OF COLD SPRING | 401 MAIN STREET | COLD SPRING | MN | 56320 |
091209632 | CHOICE FINANCIAL SAVINGS BANK | PO BOX 98 | COMFREY | MN | 56019 |
091017316 | FIRST ADVANTAGE BANK | 9950 FOLEY BLVD | COON RAPIDS | MN | 55433 |
291073503 | FINANCIAL ONE CREDIT UNION | #100 | COON RAPIDS | MN | 55433 |
091215985 | CURRIE STATE BANK | 141 MILL STREET | CURRIE | MN | 56123 |
091207087 | STATE BANK OF DANVERS | PO BOX 19 | DANVERS | MN | 56231 |
091911302 | FARMERS STATE BANK | PO BOX 128 | DARWIN | MN | 55324 |
091903446 | STATE BANK OF DELANO | PO BOX 530 | DELANO | MN | 55328 |
091918347 | CROW RIVER STATE BANK | PO BOX 700 | DELANO | MN | 55328 |
091905444 | CROW RIVER STATE BANK | PO BOX 700 | DELANO | MN | 55328 |
091211112 | FARMERS STATE BK OF ELKTON | 235 SOUTH MAIN | DEXTER | MN | 55926 |
291973674 | DULUTH POLICE DEPARTMENT EMPLY CU | 2030 NORTH ARLINGTON AVE | DULUTH | MN | 55811 |
091918208 | PARK STATE BANK | SUITE 2 | DULUTH | MN | 55806 |
291973645 | SHARE ADVANTAGE CREDIT UNION | 2502 MAPLE GROVE ROAD | DULUTH | MN | 55811 |
091900106 | NORTH SHORE BANK OF COMMERCE | 131 W SUPERIOR ST | DULUTH | MN | 55816 |
091900119 | PARK STATE BANK | SUITE 2 | DULUTH | MN | 55806 |
091916941 | PRIME SECURITY BANK-SHAKOPEE OFF | 1595 THOMAS CENTER DRIVE | EAGAN | MN | 55122 |
091904283 | STATE BANK IN EDEN VALLEY | PO BOX 300 | EDEN VALLEY | MN | 55329 |
091207317 | EITZEN STATE BANK | PO BOX 368 | EITZEN | MN | 55931 |
091918282 | THE BANK OF ELK RIVER | 630 MAIN STREET | ELK RIVER | MN | 55330 |
091205089 | ELLSWORTH OFFICE, EXCHANGE STATE BK | 210 S BROADWAY, P O BOX 305 | ELLSWORTH | MN | 56129 |
091215875 | AMERICAN STATE BANK | PO BOX 280 | ERSKINE | MN | 56535 |
091213806 | STATE BANK OF FAIRMONT | 918 EAST BLUE EARTH AVENUE | FAIRMONT | MN | 56031 |
291075116 | SPIRE FEDERAL CREDIT UNION | 2025 LARPENTEUR AVENUE WEST | FALCON HEIGHTS | MN | 55113 |
091900559 | THE STATE BANK OF FARIBAULT | 428 CENTRAL AVE | FARIBAULT | MN | 55021 |
091918224 | RELIANCE BANK | 2300 NW 30TH STREET | FARIBAULT | MN | 55021 |
091913148 | CASTLE ROCK BANK | PO BOX 9 | FARMINGTON | MN | 55024 |
091216696 | SECURITY STATE BANK FERGUS FALLS | 128 EAST WASHINGTON | FERGUS FALLS | MN | 56537 |
091207537 | FIRST STATE BANK FOUNTAIN | PO BOX 83 | FOUNTAIN | MN | 55935 |
091916200 | FRANKLIN STATE BANK | P.O. BOX 99 | FRANKLIN | MN | 56333 |
091907578 | FREEPORT STATE BANK | 111 EAST MAIN STREET | FREEPORT | MN | 56331 |
091207582 | FROST STATE BANK | 205 MAIN STREET | FROST | MN | 56033 |
091216489 | THE GARY STATE BANK | P.O. BOX 70 | GARY | MN | 56545 |
091912576 | COMMERCE BANK | PO BOX 149 | GENEVA | MN | 56035 |
091904966 | STATE BANK OF GIBBON | POST OFFICE BOX 65 | GIBBON | MN | 55335 |
091205733 | CITIZENS STATE BANK | PO BOX 67 | GLENVILLE | MN | 56036 |
091902036 | EAGLE BANK | 2 SOUTH FRANKLIN | GLENWOOD | MN | 56334 |
091902023 | GLENWOOD STATE BANK | PO BOX 197 | GLENWOOD | MN | 56334 |
091017196 | VENTURE BANK | 6210 WAYZATA BLVD | GOLDEN VALLEY | MN | 55416 |
091215817 | NORTHERN STATE BANK | PO BOX 60 | GONVICK | MN | 56644 |
091213314 | GRAND MARAIS STATE BANK | 211 EAST HIGHWAY 61 | GRAND MARAIS | MN | 55604 |
091216243 | FIRST FARMERS & MERCHANTS STATE BANK | 105 N MAIN | GRAND MEADOW | MN | 55936 |
091211170 | GRAND RAPIDS STATE BANK | 523 NORTHWEST FIRST AVENUE | GRAND RAPIDS | MN | 55744 |
091902793 | GRANITE FALLS BANK | PO BOX 8 | GRANITE FALLS | MN | 56241 |
091905813 | FIRST STATE BANK OF GROVE CITY | BOX 8 | GROVE CITY | MN | 56243 |
091205199 | RED RIVER STATE BANK | PO BOX 25 | HALSTAD | MN | 56548 |
091917115 | COMMUNITY PRIDE BANK | 1441 BUNKER LAKE BLVD NE | HAM LAKE | MN | 55304 |
091907785 | STATE BANK OF HAMBURG | BOX 157 | HAMBURG | MN | 55339 |
091210375 | FARMERS STATE BK | PO BOX 128 | HARTLAND | MN | 56042 |
091904872 | CITIZENS STATE BANK | 216 1ST AVENUE NE | HAYFIELD | MN | 55940 |
091200592 | SECURITY STATE BANK | PO BOX 279 | HIBBING | MN | 55746 |
291274030 | HIBBING COOPERATIVE CU | 217 W 42ND ST BOX 908 | HIBBING | MN | 55746 |
291274056 | MN ORE OPERATIONS EMPLOYEES CU | 2540 E BELTLINE SUITE 1 | HIBBING | MN | 55746 |
091207838 | EXCHANGE STATE BANK | 116 COUNTY ROAD 6 | HILLS | MN | 56138 |
091915722 | PRODUCE STATE BANK | 109 PARK AVENUE | HOLLANDALE | MN | 56045 |
291274085 | NORTHRIDGE COMMUNITY CREDIT UNION | PO BOX 200 | HOYT LAKES | MN | 55750 |
091903242 | JANESVILLE STATE BANK | 201 NORTH MAIN STREET | JANESVILLE | MN | 56048 |
091208031 | STATE BANK OF JEFFERS | PO BOX 128 | JEFFERS | MN | 56145 |
091215587 | PRIME SECURITY BANK | 201 SOUTH MAIN | KARLSTAD | MN | 56732 |
091903666 | KASSON STATE BANK | PO BOX 187 | KASSON | MN | 55944 |
091208141 | VANTAGE BANK | PO BOX 51 | KENT | MN | 56553 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.