Routing Number | Bank Name | Address | City | State | Zip Code |
---|
053112259 | BANK OF THE CAROLINAS | 106 YORKWAY | ADVANCE | NC | 27006 |
253170020 | HOME SAVINGS BANK, SSB | P O BOX 489 | ALBERMARLE | NC | 28002 |
053102191 | COMMUNITYONE BANK, NA | 101 SUNSET AVENUE | ASHEBORO | NC | 27203 |
253170253 | COMMUNITYONE BANK, NA | 101 SUNSET AVENUE | ASHEBORO | NC | 27203 |
053112042 | COMMUNITYONE BANK, NA | 101 SUNSET AVE | ASHEBORO | NC | 27203 |
053112055 | COMMUNITYONE BANK, NA | 101 SUNSET AVE | ASHEBORO | NC | 27203 |
053112068 | COMMUNITYONE BANK, NA | 101 SUNSET AVE | ASHEBORO | NC | 27203 |
053112217 | COMMUNITYONE BANK, NA | 101 SUNSET AVENUE | ASHEBORO | NC | 27203 |
253174589 | ARCADE CREDIT UNION | 151 PATTON AVENUE | ASHEVILLE | NC | 28801 |
253174592 | ASHEVILLE POSTAL CREDIT UNION | SUITE 232 | ASHEVILLE | NC | 28806 |
253170062 | ASHEVILLE SAVINGS BANK, SSB | P O BOX 652 | ASHEVILLE | NC | 28802 |
053112631 | CRESCENT STATE BANK | SUITE 200 | CARY | NC | 27513 |
053112479 | CRESCENT STATE BANK | SUITE 200 | CARY | NC | 27513 |
053112660 | CRESCENT STATE BANK | SUITE 200 | CARY | NC | 27513 |
053112301 | CRESCENT STATE BANK | 206 HIGH HOUSE RD | CARY | NC | 27513 |
053185105 | COMM-SCOPE CREDIT UNION | P.O. BOX 199 | CATAWBA | NC | 28609 |
253075251 | CAROLINA COOPERATIVE FCU | 6502 MCMAHON DRIVE | CHARLOTTE | NC | 28226 |
253074951 | BLUE FLAME CREDIT UNION | 4301 YANCEY ROAD | CHARLOTTE | NC | 28217 |
253075015 | CAROLINA COOPERATIVE CREDIT UNION | 6502 MCMAHON DRIVE | CHARLOTTE | NC | 28226 |
253075028 | CHARLOTTE METRO FCU | 718 CENTRAL AVE | CHARLOTTE | NC | 28204 |
253075044 | CHARLOTTE FIRE DEPARTMENT | 2100 COMMONWEALTH AVENUE | CHARLOTTE | NC | 28205 |
253075112 | CAROLINA COOPERATIVE CREDIT UNION | 6502 MCMAHON DRIVE | CHARLOTTE | NC | 28226 |
253075235 | CHARLOTTE METRO CREDIT UNION | 718 CENTRAL AVENUE | CHARLOTTE | NC | 28204 |
053112615 | SQUARE 1 BANK | SUITE 240 | DURHAM | NC | 27701 |
253175449 | DUKE UNIVERSITY FEDERAL CREDIT UNION | SUITE L-100 | DURHAM | NC | 27705 |
251472542 | SHORE BANK | 112 CORPORATE DRIVE | ELIZABETH CITY | NC | 27909 |
053112453 | CARDINAL STATE BANK | 101 WEST MAIN STREET | ELKIN | NC | 28621 |
053106799 | THE EAST CAROLINA BANK | P O BOX 337 | ENGELHARD | NC | 27824 |
253175656 | FAYETTEVILLE POSTAL CREDIT UNION | 544 RAMSEY ST | FAYETTEVILLE | NC | 28301 |
053112686 | PATRIOT STATE BANK | 210 N. MAIN ST | FUQUAY VARINA | NC | 27526 |
051409197 | THE FIDELITY BANK | 100 S MAIN ST | FUQUAY-VARINA | NC | 27526 |
053103585 | THE FIDELITY BANK | 100 SOUTH MAIN STREET | FUQUAY-VARINA | NC | 27526 |
053110002 | THE FIDELITY BANK | 100 SOUTH MAIN STREET | FUQUAY-VARINA | NC | 27526 |
053112550 | ALLIANCE BANK & TRUST | GASTON COUNTY | GASTONIA | NC | 28052 |
053185668 | FIRST CAROLINA CORPORATE CU | SUITE 410 | GREENSBORO | NC | 27409 |
253176037 | GREENSBORO HEALTH CARE CREDIT UNION | 1200 NORTH ELM STREET | GREENSBORO | NC | 27401 |
253184317 | 1ST CAROLINA CORPORATE CU | SUITE 410 | GREENSBORO | NC | 27409 |
253175973 | INTERNAL REVENUE EMPLOYEES FCU | P O BOX 8738 | GREENSBORO | NC | 27419 |
053174174 | THE LITTLE BANK, INC. | 1011 RED BANKS ROAD | GREENVILLE | NC | 27858 |
053174048 | THE LITTLE BANK | 1011 RED BANKS ROAD | GREENVILLE | NC | 27858 |
253176286 | CORNING CABLE SYSTEMS CREDIT UNION | P O BOX 489 | HICKORY | NC | 28603 |
253174893 | MARINE FEDERAL CREDIT UNION | 4180 WESTERN BLVD EXT | JACKSONVILLE | NC | 28546 |
256078637 | MARINE FEDERAL CREDIT UNION | 4180 WESTERN BLVD EXT | JACKSONVILLE | NC | 28540 |
053111920 | NEWBRIDGE BANK | P O BOX 867 | LEXINGTON | NC | 27293 |
053101341 | NEW BRIDGE BANK | P O BOX 867 | LEXINGTON | NC | 27293 |
053109877 | NEWBRIDGE BANK | PO BOX 867 | LEXINGTON | NC | 27293 |
053111988 | NEWBRIDGE BANK | P O BOX 867 | LEXINGTON | NC | 27293 |
053105936 | THE HERITAGE BANK | P O BOX 100 | LUCAMA | NC | 27851 |
253176574 | MCDOWELL CORNERSTONE CU | P O BOX 519 | MARION | NC | 28752 |
253177120 | WELCOME FEDERAL CREDIT UNION | SUITE 102 | MORRISVILLE | NC | 27560 |
053103682 | LUMBEE GUARANTY BANK | P O BOX 908 | PEMBROKE | NC | 28372 |
053112356 | NORTH STATE BANK | SUITE 101 | RALEIGH | NC | 27609 |
053112709 | CAPSTONE BANK | SUITE 150 | RALEIGH | NC | 27609 |
253177049 | STATE EMPLOYEES CREDIT UNION | 1000 WADE AVENUE | RALEIGH | NC | 27605 |
253176930 | ELECTEL COOPERATIVE FCU | 3400 SUMNER BLVD | RALEIGH | NC | 27616 |
253171197 | ROANOKE RAPIDS SAVINGS BANK, SSB | 325 BECKER DRIVE | ROANOKE RAPIDS | NC | 27870 |
053112657 | PROVIDENCE BANK | 450 NORTH WINSTEAD AVENUE | ROCKY MOUNT | NC | 27804 |
053112408 | FIRST CAROLINA STATE BANK | 171 NORTH WINSTEAD AVE | ROCKY MOUNT | NC | 27804 |
253184870 | LION'S SHARE FEDERAL CREDIT UNION | 850 HARRISON ROAD | SALISBURY | NC | 28147 |
253171537 | TAYLORSVILLE SAVINGS BANK SSB | 107 MAIN AVENUE DR | TAYLORSVILLE | NC | 28681 |
053207397 | COOPERATIVE BANK | 211 BURNETTE STREET | TROY | NC | 27371 |
253171605 | WAKE FOREST FEDERAL SAVINGS & LOAN | 302 SOUTH BROOKS STREET | WAKE FOREST | NC | 27587 |
253171676 | LIFESTORE BANK | 21 EAST ASHE STREET | WEST JEFFERSON | NC | 28694 |
053112848 | GREAT STATE BANK | 1422 US HIGHWAY 421-A | WILKESBORO | NC | 28697 |
053112822 | LIVE OAK BANKING COMPANY | NEW HANOVER COUNTY | WILMINGTON | NC | 28412 |
053112314 | CORNERSTONE BANK | P.O. BOX 8189 | WILSON | NC | 27893 |
253177586 | PIEDMONT ADVANTAGE CREDIT UNION | 3810 N LIBERTY ST | WINSTON-SALEM | NC | 27105 |
253177861 | PIEDMONT ADVANTAGE CREDIT UNION | 3810 N LIBERTY ST | WINSTON-SALEM | NC | 27105 |
253184977 | PIEDMONT ADVANTAGE CU | 3810 NORTH LIBERTY STREET | WINSTON-SALEM | NC | 27105 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.