Routing Number | Bank Name | Address | City | State | Zip Code |
---|
104911671 | ADAMS STATE BANK | PO BOX 106 | ADAMS | NE | 68301 |
304182093 | WESTERN HERITAGE CREDIT UNION | P.O. BOX 697 | ALLIANCE | NE | 69301 |
304182103 | BOX BUTTE PUBLIC EMPL FCU | 504 WEST 3RD | ALLIANCE | NE | 69301 |
304182116 | CONSUMERS COOPERATIVE FEDERAL CR UN | 217 TOLUCA AVE | ALLIANCE | NE | 69301 |
104110113 | SECURITY STATE BANK | P O BOX 400 | ANSLEY | NE | 68814 |
304987191 | ARCHER COOPERATIVE CREDIT UNION | 2121 ARCHER ROAD | ARCHER | NE | 68816 |
104104983 | ASHTON STATE BK | PO BOX 147 | ASHTON | NE | 68817 |
104900938 | AUBURN STATE BANK | 1212 J ST. | AUBURN | NE | 68305 |
104102260 | HERITAGE BANK | P.O. BOX 329 | AURORA | NE | 68818 |
104908383 | HERITAGE BANK | P.O. BOX 329 | AURORA | NE | 68818 |
104106473 | STATE BANK OF BARTLEY | BOX 100 | BARTLEY | NE | 69020 |
104105283 | SANDHILLS STATE BANK | 202 CLARK ST | BASSETT | NE | 68714 |
104113521 | BATTLE CREEK STATE BANK | 202 W MAIN | BATTLE CREEK | NE | 68715 |
104901568 | BANK OF THE VALLEY | P O BOX 7 | BELLWOOD | NE | 68624 |
104903595 | TWO RIVERS STATE BANK | P.O. BOX 550 | BLAIR | NE | 68008 |
104102095 | FARMERS & MERCHANTS STATE BANK | 103 N. BROADWAY | BLOOMFIELD | NE | 68718 |
104906602 | BOELUS STATE BANK | P O BOX B | BOELUS | NE | 68820 |
104112917 | NEBRASKA STATE BK | 301 PRAIRIE STREET | BRISTOW | NE | 68719 |
104106088 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104110919 | NEBRASKA STATE BANK & TRUST COMPANY | PO BOX 688 | BROKEN BOW | NE | 68822 |
104106693 | BRUNING STATE BANK | 104 E. MAIN ST. | BRUNING | NE | 68322 |
104106716 | BRUNSWICK STATE BANK | P O BOX 29 | BRUNSWICK | NE | 68720 |
104113550 | BUTTE STATE BANK | P O BOX 28 | BUTTE | NE | 68722 |
104102105 | BYRON STATE BANK | 115 KANSAS | BYRON | NE | 68325 |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | P O BOX 186 | CAMPBELL | NE | 68932 |
104106761 | CITIZENS STATE BK | PO BOX 135 | CARLETON | NE | 68326 |
104113628 | FARMERS STATE BANK | P O BOX 195 | CARROLL | NE | 68723 |
104913336 | COMMERCIAL STATE BANK | BOX 67 | CEDAR BLUFFS | NE | 68015 |
104113372 | CEDAR RAPIDS STATE BANK | 213 WEST MAIN STREET | CEDAR RAPIDS | NE | 68627 |
104106800 | CHAMBERS STATE BANK | BOX 37 | CHAMBERS | NE | 68725 |
104113741 | STATE BANK OF CHESTER | P.O. BOX 367 | CHESTER | NE | 68327 |
104906880 | STATE BANK OF COLON | BOX 8 | COLON | NE | 68018 |
304982206 | DALE EMPLOYEES CREDIT UNION | PO BX 609 | COLUMBUS | NE | 68602 |
104103829 | CURTIS STATE BANK | P.O. BOX 45 | CURTIS | NE | 69025 |
104903498 | FARMERS STATE BANK | P.O. BOX 67 | DODGE | NE | 68633 |
104901115 | EAGLE STATE BANK | BOX 39 | EAGLE | NE | 68347 |
304988734 | EDDYVILLE COOPERATIVE CREDIT UNION | PO BOX 106 | EDDYVILLE | NE | 68834 |
104910135 | AMERICAN INTERSTATE BANK | 3331 N 204TH ST | ELKHORN | NE | 68022 |
104903692 | AMERICAN EXCHANGE BANK | BOX 267 | ELMWOOD | NE | 68349 |
104113945 | ERICSON STATE BANK | P.O. BOX 98 | ERICSON | NE | 68637 |
104112988 | FARMERS STATE BANK | P O BOX 7 | EWING | NE | 68735 |
104114096 | FIRST STATE BANK | PO BOX 96 | FARNAM | NE | 69029 |
104904646 | FIRST STATE BANK | P O BOX 96 | FARNAM | NE | 69029 |
104102707 | FRANKLIN STATE BANK | P.O. BOX 125 | FRANKLIN | NE | 68939 |
104900116 | FIRST STATE BANK | PO BOX 549 | FREMONT | NE | 68026 |
104901597 | GENEVA STATE BANK | P.O. BOX 313 | GENEVA | NE | 68361 |
104902761 | GENEVA STATE BANK | P O BOX 313 | GENEVA | NE | 68361 |
104902295 | EXCHANGE BANK | P O BOX 760 | GIBBON | NE | 68840 |
104903333 | EXCHANGE BANK | PO BOX 760 | GIBBON | NE | 68840 |
304987298 | GLENVIL CO-OPERATIVE CREDIT UNION | PO BOX 46 | GLENVIL | NE | 68941 |
104901607 | GOTHENBURG STATE BANK & TRUST CO | 900 LAKE AVENUE | GOTHENBURG | NE | 69138 |
104901610 | FIRST STATE BANK | P.O. BOX 79 | GOTHENBURG | NE | 69138 |
304971945 | HOME FEDERAL SAVINGS & LOAN ASSN | P.O. BOX 1009 | GRAND ISLAND | NE | 68802 |
104901678 | FIVE POINTS BANK | PO BOX 1507 | GRAND ISLAND | NE | 68802 |
304971932 | EQUITABLE BANK | 113 N. LOCUST ST | GRAND ISLAND | NE | 68801 |
101101455 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104105018 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104913912 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104901487 | PINNACLE BANK | 20544 HUSKER DR | GRETNA | NE | 68028 |
104103421 | GUIDE ROCK STATE BANK | 401 UNIVERSITY | GUIDE ROCK | NE | 68942 |
104901034 | PINNACLE BANK | 530 N BURLINGTON AVE | HASTINGS | NE | 68902 |
104905616 | FIVE POINTS BANK OF HASTINGS | 2815 OSBORNE DR WEST | HASTINGS | NE | 68901 |
104913530 | HENDERSON STATE BANK | PO BOX 605 | HENDERSON | NE | 68371 |
104101559 | HERSHEY STATE BANK | 100 SOUTH LINCOLN | HERSHEY | NE | 69143 |
104104750 | THE STATE BANK OF HILDRETH | 133 COMMERCIAL AVENUE | HILDRETH | NE | 68947 |
104907562 | FIRST STATE BANK | 201 MAIN STREET | HORDVILLE | NE | 68846 |
104910339 | FARMERS STATE BANK | P O BOX 37 | HUMPHREY | NE | 68642 |
104900459 | PLATTE VALLEY STATE BANK & TRUST CO | PO BOX 430 | KEARNEY | NE | 68848 |
304971974 | HOME FEDERAL SAVINGS & LOAN ASSOC. | PO BOX 960 | LEXINGTON | NE | 68850 |
304982536 | PEOPLES CHOICE FEDERAL CREDIT UNION | 2500 N STREET | LINCOLN | NE | 68510 |
304982633 | NEBR. STATE EMPLOYEE CREDIT UNION | 330 S. 16TH ST | LINCOLN | NE | 68508 |
104901584 | WEST GATE BANK | 6003 OLD CHENEY ROAD | LINCOLN | NE | 68516 |
104909531 | FIRST STATE BANK NEBRASKA | 5617 THOMPSON CREEK BLVD | LINCOLN | NE | 68516 |
304982552 | LINCONE FEDERAL CREDIT UNION | P O BOX 30659 | LINCOLN | NE | 68503 |
104107825 | LISCO STATE BANK | PO BOX 105 | LISCO | NE | 69148 |
104102493 | FIRST STATE BK OF LOOMIS-ALMA BRANCH | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104905836 | FIRST STATE BANK | 211 COMMERCIAL ST | LOOMIS | NE | 68958 |
104910274 | HOME STATE BANK | 218 MAIN STREET | LOUISVILLE | NE | 68037 |
104113712 | NEBRASKA STATE BANK | 202 N 4TH STREET | LYNCH | NE | 68746 |
104907931 | SECURITY HOME BANK | 147 CENTER AVENUE | MALMO | NE | 68040 |
104106583 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
104113408 | FARMERS STATE BANK | 122 SOUTH COMMERCIAL | MAYWOOD | NE | 69038 |
304187331 | MEADOW GROVE FCU | PO BOX 108 | MEADOW GROVE | NE | 68752 |
104901814 | MINDEN EXCHANGE BANK & TRUST CO | 448 N MINDEN | MINDEN | NE | 68959 |
104913750 | CORN GROWERS STATE BANK | 333 NEBRASKA STREET | MURDOCK | NE | 68407 |
104908163 | MURRAY STATE BANK | PO BOX 76 | MURRAY | NE | 68409 |
104908134 | PLATTE VALLEY BANK | 606 MAIN STREET | NORTH BEND | NE | 68649 |
304982808 | NORTH PLATTE U.P. EMP. CU. | PO BOX 1067 | NORTH PLATTE | NE | 69103 |
104904905 | STATE BANK OF ODELL | P O BOX 185, 215 MAIN ST. | ODELL | NE | 68415 |
104000469 | ENTERPRISE BANK N.A. | 12800 WEST CENTER RD | OMAHA | NE | 68144 |
104001808 | OMAHA STATE BANK | 12100 W CENTER ROAD | OMAHA | NE | 68144 |
304083257 | OMAHA POLICE FEDERAL CREDIT UNION | 3003 SO 82ND AVE | OMAHA | NE | 68124 |
104108316 | NEBRASKA STATE BANK | 218 MAIN STREET | OSHKOSH | NE | 69154 |
104903139 | PENDER STATE BANK | PO BOX 160 | PENDER | NE | 68047 |
104112771 | PETERSBURG STATE BANK | 140 MAIN STREET | PETERSBURG | NE | 68652 |
104900750 | PLATTSMOUTH STATE BANK | PO BOX 340 | PLATTSMOUTH | NE | 68048 |
104108439 | POTTER STATE BANK | 301 CHESTNUT STREET | POTTER | NE | 69156 |
104102257 | FIRST STATE BANK | P O BOX 725 | RANDOLPH | NE | 68771 |
104108507 | COMMERCIAL STATE BANK | P O BOX 67 | REPUBLICAN CITY | NE | 68971 |
104908532 | STATE BANK OF RIVERDALE | BOX 7 | RIVERDALE | NE | 68870 |
|
If you are not able to find your bank in the above list just type your bank name or required routing number in the below given boxes.